Thruxton Mass Attack Duathlon - Provisional Results

Pos'nNameTeam/ClubBibTimeRun1Run2Run3T1Bike1Bike2Bike3Bike4Bike5Bike6Bike7Bike8Bike9Bike10T2Run2
1Clive Kennedy-BurnAlnwick Triathlon Club14401:47:24 13:52 14:04 13:17 00:33 05:26 05:06 05:00 05:08 04:54 05:02 05:08 05:09 05:03 05:00 00:39 13:53
2Andrew Waddington-201:59:07 14:02 14:10 14:28 00:38 06:28 05:55 05:59 05:57 05:56 06:01 05:58 05:59 05:54 06:07 00:40 14:55
3Sean WilliamsWight Tri15502:00:05 13:52 14:17 17:06 00:46 05:56 05:47 05:52 05:48 05:44 05:54 05:52 05:56 05:51 05:54 00:42 14:38
4Julian MiddlewickDavid Lloyd Port Solent14302:01:37 14:30 14:53 14:56 00:31 06:26 05:53 05:56 05:51 05:54 05:59 05:56 06:03 05:59 06:01 00:35 16:04
5Tim Carman-4302:06:16 14:53 15:06 14:52 00:41 06:59 06:29 06:25 06:38 06:28 06:23 06:19 06:18 06:21 06:18 00:40 -
6Adrian Bonner-14102:06:17 13:53 14:02 13:14 01:04 07:04 06:44 06:53 06:43 06:48 07:00 06:47 06:57 06:57 06:58 01:01 14:01
7Simon GristSouthampton Triathlon Club11302:12:34 14:44 15:25 15:38 01:12 07:02 06:41 06:33 06:32 06:47 06:55 06:37 06:54 06:43 06:39 01:08 16:53
8Rob Wickham-13002:12:56 15:54 16:29 16:27 00:48 06:44 06:43 06:34 06:34 06:35 06:29 06:28 06:38 06:35 06:31 00:45 16:30
9Andrew Hunt-9602:13:14 14:45 15:17 15:04 00:42 06:46 06:40 06:48 06:59 07:12 07:05 07:07 07:12 07:15 07:28 01:16 15:27
10Joe NormanWight Tri12702:15:31 16:48 17:17 17:26 01:14 06:35 06:17 06:22 06:26 06:31 06:15 06:10 06:33 06:35 06:29 01:16 17:05
11Stuart GravesLymington Triathlon Club15302:18:16 14:33 15:31 15:52 00:42 07:29 07:15 07:12 07:13 07:26 07:13 07:09 07:15 07:43 07:04 01:04 17:24
12Paul QuirkTri Team Wessex13102:20:54 16:55 17:11 16:56 01:40 07:11 06:41 06:46 06:58 06:48 06:52 06:52 07:01 06:53 06:43 01:19 17:57
13Chris HillierBanjocycles /raceware /special12202:24:17 17:17 17:15 17:22 01:13 07:16 06:53 07:00 07:06 06:53 07:03 07:18 07:14 07:18 07:16 01:16 18:23
14Richard Halloran-14602:30:21 14:44 15:24 15:58 00:38 08:05 07:36 07:43 07:46 07:45 07:37 07:56 08:08 07:47 15:44 00:43 16:35
15Adrian Berry-17002:33:53 17:02 18:19 18:30 01:19 07:55 07:31 07:30 07:30 07:36 07:45 07:42 07:45 07:51 07:53 01:35 19:59
16Rob Cooch-9702:41:14 18:39 19:09 19:48 01:25 06:47 07:08 07:07 07:09 07:10 07:23 07:33 07:36 08:05 08:15 01:59 25:48
Page Updated
19/10/2015 16:07:47
Event website
Need help?
Home