Thruxton Mass Attack Duathlon - Provisional Results

Pos'nNameTeam/ClubBibTimeRun1T1Bike1Bike2Bike3Bike4Bike5T2Run2
1Marius Kwint-7200:59:04 13:17 00:31 06:17 06:01 06:08 06:08 05:58 00:31 14:02
2Kenny Brown-6001:02:59 14:34 00:50 06:24 06:03 06:02 06:05 06:03 00:44 16:02
3Mike Morris-6301:03:45 15:10 00:33 06:44 05:58 05:59 05:54 06:11 00:29 16:36
4Grant PhilbrickWight Tri3801:12:47 15:59 00:52 07:14 07:04 07:02 06:53 07:09 01:05 19:17
5Henrik SteinbrecherTri Team Wessex4201:23:26 20:16 01:05 08:01 07:40 07:43 07:54 07:47 00:53 21:53
6Derek VintenAndover Triathlon Club13701:24:36 17:26 01:35 08:00 07:48 08:02 08:46 09:09 02:30 21:08
7Iain Price-6101:25:48 20:50 01:58 07:42 07:08 07:25 07:15 07:28 01:47 24:00
8Steve Horn-12801:43:24 19:23 01:09 11:35 11:39 12:13 12:20 13:01 01:10 20:42
Richie Pike-100:18:12
DNS
15:26 01:00 - - - - 01:16 - 00:30
Ed MaldenAndover Triathlon Club14700:58:35
retd
12:40 01:37 08:36 08:17 08:12 08:40 08:36 01:57 -
Page Updated
19/10/2015 16:06:59
Event website
Need help?
Home