Thruxton Mass Attack Duathlon - Provisional Results

Pos'nNameTeam/ClubBibTimeRun1Run2Run3T1Bike1Bike2Bike3Bike4Bike5Bike6Bike7Bike8Bike9Bike10T2Run2
1Stephen WigmoreHorsham Amphibians Triathlon11802:03:28 13:57 13:57 13:56 00:52 06:31 06:18 06:20 06:19 06:16 06:21 06:23 06:29 06:35 06:31 00:58 15:32
2Andrew Conradi-17102:05:17 14:52 15:08 14:45 00:33 06:31 06:13 06:13 06:20 06:25 06:35 06:32 06:32 06:38 06:35 00:30 14:55
3Barry HardsStubbington Green Runners10302:05:24 14:44 15:18 15:03 00:45 06:30 06:14 06:12 06:08 06:02 06:19 06:10 06:12 06:19 06:14 00:48 16:15
4Keith Conradi-3002:22:11 17:31 17:15 17:22 00:49 07:30 06:52 06:59 07:15 07:00 07:21 07:23 07:20 07:09 07:02 00:43 16:40
5Gary Moore-14502:30:25 16:42 17:06 17:11 01:13 07:50 07:33 07:51 07:54 07:52 08:03 08:04 08:06 08:10 08:01 01:07 17:30
6David FleetSalisbury15802:30:49 17:57 18:15 18:00 00:41 08:12 07:23 07:23 07:24 07:27 07:37 07:43 07:43 07:50 07:41 01:03 18:18
7Mike AdcockTri Team Wessex15102:35:35 18:33 19:23 19:44 01:17 07:28 07:13 07:34 07:15 07:05 07:22 07:18 07:32 07:39 07:45 01:20 20:55
8Simon Jones-12302:54:05 19:04 20:02 20:48 03:21 08:56 08:51 08:34 08:36 08:44 08:47 08:50 08:44 08:40 08:41 01:51 21:23
John Helyer-16900:57:23
DSQ250 for 071
18:50 18:45 - - - - - - - - - - - - - 19:35
Robert Bryan-11102:30:46
DSQ Missed 070
16:48 17:59 18:09 02:03 09:02 08:32 08:41 08:42 08:41 09:06 09:10 - - 09:24 02:33 21:44
Page Updated
19/10/2015 16:07:53
Event website
Need help?
Home