RTTC Closed Circuit Time Trial Thruxton - Provisional Results

Pos'nNameTeam/ClubClassClass Pos'nBibTimeLap 1Lap2Lap3Lap 4Lap 5
1Brett HarwoodTerry Wright Cycles RcMen Open1st19600:23:03 04:30 04:38 04:36 04:42 04:37
2Christopher FennellThanet RcMen Open2nd16400:23:11 04:36 04:37 04:41 04:39 04:38
3Dean RobsonSomerset Road Club/the BicycleMen Open3rd19500:23:23 04:40 04:45 04:40 04:41 04:37
4Alexander RoyleArmy Cycling UnionMen Open419800:23:26 04:30 04:42 04:46 04:45 04:43
5Josh TeasdaleProrace - Foreign (uci RegisteMen Open520000:23:29 04:41 04:42 04:42 04:43 04:40
6Justin HomewoodVc RevolutionMen Open618300:23:46 04:39 04:47 04:50 04:48 04:42
7Scott WalkerMg Decor Carbon Bike TechnicsMen Open718200:23:54 04:40 04:42 04:53 04:51 04:48
8Michael FordPewsey Racing ProjectMen Open816800:23:56 04:42 04:48 04:50 04:49 04:47
9James CopelandFareham WhsMen Open917600:24:01 04:49 04:53 04:50 04:46 04:43
10Steve Williamson...a3crgM A (Men 40-44)1st19300:24:07 04:40 04:52 04:55 04:54 04:46
11James MapleyBlazing SaddlesMen Open1019900:24:08 04:39 04:55 04:53 04:53 04:48
12George ClarkHigh Wycombe CcJunior Male1st3900:24:10 04:42 04:53 04:55 04:53 04:47
13James RatcliffeFred Williams RacingMen Open1116200:24:11 04:46 04:51 04:55 04:51 04:48
14Samuel HenningCatford CCJunior Male2nd3000:24:19 04:41 04:55 04:55 04:59 04:49
15Greg ParkerVelo Club St RaphaelM C (Men 50-54)1st16600:24:22 04:47 04:51 04:56 04:57 04:51
16Paul JonesSevern Valley CyclesMen Open1218100:24:26 04:47 04:48 05:01 04:59 04:51
17Gavin MacdougallTavistock Whs CcM B (Men 45-49)1st17900:24:28 04:38 04:58 05:00 04:59 04:53
=18James MiddletonMedia Velo / Dynamic RidesMen Open1318900:24:29 04:46 04:54 04:59 04:57 04:53
=18Ryan KenworthyLeisurelakesbikes.comJunior Male3rd3200:24:29 04:48 04:58 04:55 04:56 04:52
20Gary ChambersRoyal Navy & Royal Marines CaMen Open1419100:24:34 04:33 05:02 04:59 05:00 05:00
21Paul DoubleVelo Club VentaMen Open1512400:24:42 04:39 05:02 05:01 05:04 04:56
22Jason McgowanBike Chain RicciM A (Men 40-44)2nd13700:24:45 04:43 04:58 05:02 05:05 04:57
23Adam WildTyneside Vagabonds CcJunior Male44100:24:52 04:52 05:00 05:01 05:04 04:55
24Aran StantonVelo Club St RaphaelM B (Men 45-49)2nd17100:24:55 04:47 05:03 04:59 05:07 04:59
25Jack SalvidgeExeter Whs CcJunior Male52500:24:56 04:47 05:05 05:03 05:04 04:57
26Andy LangdownHampshire RcM B (Men 45-49)3rd18700:24:57 04:50 05:01 05:02 05:05 04:59
27Charles Mitchell...a3crgMen Open1617300:25:01 04:53 04:59 05:00 05:08 05:01
28Dame SarahPearl Izumi Sports Tours InterWomen Open1st7800:25:05 04:50 04:57 05:03 05:07 05:08
=29Gavin HinxmanKettering CcM B (Men 45-49)418400:25:06 04:51 05:04 05:02 05:07 05:02
=29Lee MorganExeter Whs CcM A (Men 40-44)3rd15600:25:06 04:57 05:02 05:04 05:06 04:57
31Ryan CoultonBetter CyclingJunior Male63500:25:10 04:49 05:05 05:05 05:05 05:06
32Jack FreemanAlton C/Owens CyclesJunior Male72800:25:17 04:49 05:10 05:10 05:09 04:59
33Jon PridhamVectis Roads CcM A (Men 40-44)414500:25:20 04:57 05:07 05:10 05:01 05:05
34Phil WattsNorth Hampshire RcM D (Men 55-59)1st15100:25:22 05:00 05:09 05:03 05:07 05:03
=35Bryce DyerVelo Club St RaphaelM A (Men 40-44)518000:25:31 04:59 05:11 05:12 05:07 05:02
=35Jake PriorVelo Club St RaphaelM C (Men 50-54)2nd15200:25:31 05:00 05:11 05:07 05:09 05:04
37Ben KeightleyPrimera-Sports.comMen Open1715500:25:34 04:56 05:13 05:08 05:09 05:08
38Steven CottingtonCadence RtM C (Men 50-54)3rd16500:25:35 04:58 05:08 05:13 05:11 05:05
=39Jason StreatherVelo Club St RaphaelM A (Men 40-44)614200:25:39 04:54 05:08 05:12 05:12 05:13
=39Ricky FroudAlton C/Owens CyclesM B (Men 45-49)517700:25:39 04:53 05:14 05:12 05:12 05:08
=39Theo ModellCorley Cycles Drops RtJunior Male82300:25:39 04:58 05:10 05:10 05:16 05:05
42Andrew RivettVelo Club St RaphaelM A (Men 40-44)714900:25:40 04:55 05:07 05:10 05:17 05:11
43Luke SealTeam ZenithMen Open1812200:25:47 04:50 05:15 05:12 05:19 05:11
44Ross HollandCheltenham & County CcJunior Male93600:25:48 04:59 05:16 05:20 05:17 04:56
45Mel WasleyEpsom CcWomen Open2nd7100:25:51 05:05 05:11 05:13 05:10 05:12
=46Sam HayesTeam Salesengine.co.ukMen Open1915700:25:52 05:02 05:16 05:13 05:16 05:05
=46Samuel WadsleyPoole WhsJunior Male102200:25:52 05:04 05:13 05:15 05:15 05:05
48David BriceBynea Cycling ClubM C (Men 50-54)413800:26:03 05:06 05:13 05:16 05:17 05:11
=49Jeff RobertsHigh Wycombe CcM C (Men 50-54)515300:26:04 05:06 05:16 05:15 05:21 05:06
=49Stephen PottsSomerset Road Club/the BicycleM D (Men 55-59)2nd16700:26:04 05:00 05:16 05:15 05:21 05:12
51Clive FranklinSomerset Road Club/the BicycleM C (Men 50-54)611900:26:11 05:11 05:17 05:15 05:18 05:10
52Cliff RoweBournemouth Jubilee WhsM D (Men 55-59)3rd15900:26:14 05:04 05:17 05:13 05:18 05:22
53Claire RosePearl Izumi Sports Tours InterWomen Open3rd7400:26:17 05:03 05:16 05:17 05:22 05:19
54Toby RoseRaf CaMen Open2013500:26:18 04:57 05:15 05:26 05:26 05:14
55Paul HelyerBlazing SaddlesMen Open2114700:26:20 04:55 05:15 05:20 05:27 05:23
56Michael GoreMedway Velo ClubMen Open2212300:26:22 05:06 05:20 05:17 05:18 05:21
57Steven SmithMedway Velo ClubMen Open2313400:26:23 04:51 05:17 05:27 05:27 05:21
58Elliot LassiterCotswold VeldrijdenJunior Male113300:26:25 05:04 05:25 05:24 05:20 05:12
59Jonathan HobbyNorth Hampshire RcM C (Men 50-54)714800:26:26 05:12 05:19 05:22 05:22 05:11
60Mark SandersMid Devon CcM D (Men 55-59)414000:26:28 05:09 05:24 05:17 05:21 05:17
61Elizabeth-Jane HarrisArmy Cycling UnionWomen Open45900:26:30 05:09 05:23 05:20 05:21 05:17
62Luke SouterBanbury Star CCMen Open2414600:26:33 05:01 05:20 05:18 05:25 05:29
63Matthew StanburyMedia Velo / Dynamic RidesMen Open258600:26:35 05:05 05:21 05:24 05:29 05:16
=64Bronwen EwingTrainsharp Racing TeamWC (Women 50+)1st6500:26:36 05:13 05:18 05:20 05:22 05:23
=64Tom LaneBlazing SaddlesMen Open2615800:26:36 04:54 05:21 05:24 05:30 05:27
=66Paul DemicoliBanbury Star CCM C (Men 50-54)=812600:26:38 05:10 05:20 04:45 06:03 05:18
=66Shaun SmartSouthdown VeloM C (Men 50-54)=814300:26:38 05:13 05:22 05:24 05:20 05:19
68Helen MckayLes Filles Racing TeamWomen Open56600:26:43 05:12 05:26 05:24 05:24 05:17
=69David ChurchillBigfoot CCM D (Men 55-59)512900:26:46 05:17 05:22 05:24 05:19 05:24
=69Paul LambertChippenham & Dist. WhsM B (Men 45-49)613900:26:46 05:14 05:27 05:26 05:25 05:14
=71Tim MayBirmingham Midland CcMen Open279600:26:51 05:06 05:27 05:29 05:29 05:20
=71Vicky GillWww.drag2zero.comWomen Open66100:26:51 05:17 05:31 05:26 05:22 05:15
73Simon DoyleTeam Salesengine.co.ukM A (Men 40-44)812700:26:59 05:07 05:27 05:28 05:32 05:25
74Adam JarpsHetton Hawks CcJunior Male122900:27:00 05:11 05:26 05:21 05:27 05:35
75Michael NaullsVelo Club VentaM B (Men 45-49)713000:27:06 05:10 05:29 05:34 05:31 05:22
76Andy BevanBristol Road ClubM B (Men 45-49)810900:27:07 05:13 05:28 05:28 05:31 05:27
77Luke SkiltonFarnham Road ClubJunior Male134200:27:08 05:18 05:32 05:26 05:31 05:21
78Glenn LonglandAntelope RTM E (Men 60-64)1st13100:27:09 05:13 05:28 05:28 05:36 05:24
79Nick JonesBournemouth Jubilee WhsM A (Men 40-44)910200:27:13 05:16 05:31 05:31 05:36 05:19
=80Barrie MitchellTeam Jewson - Mi Racing - PolyM F (Men 65-69)1st10000:27:14 05:18 05:31 05:27 05:30 05:28
=80Crystal SpearmanNopinzWomen Open76800:27:14 05:15 05:28 05:31 05:30 05:30
82Melanie SneddonTorq PerformanceWomen Open87600:27:18 05:24 05:37 05:27 05:26 05:24
83Tom CoxNorthover VtM E (Men 60-64)2nd12100:27:20 05:20 05:25 05:27 05:35 05:33
84Olav Martin-GilesMedia Velo / Dynamic RidesM B (Men 45-49)911100:27:26 05:20 05:27 05:32 05:34 05:33
85Simone Dailey...a3crgWomen Open94500:27:27 05:20 05:32 05:35 05:31 05:29
86Peter PerrinBournemouth Arrow CcM B (Men 45-49)108000:27:30 05:21 05:27 05:30 05:38 05:34
87Russell GreenTeam Jewson - Mi Racing - PolyM C (Men 50-54)1011000:27:32 05:20 05:33 05:35 05:36 05:28
=88Fiona PrewPro Vision Clothing RcWomen Open106000:27:33 05:25 05:33 05:35 05:36 05:24
=88Nicholas FennellThanet RcMen Open289000:27:33 05:23 05:32 05:33 05:35 05:30
90Leslie ThomasYeovil CcM A (Men 40-44)109800:27:37 05:18 05:31 05:40 05:39 05:29
91Chris MartinYeovil CcM B (Men 45-49)1116900:27:38 05:20 05:29 05:31 05:42 05:36
92Adel Tyson-BloorMule Bar Girls - Sigma SportWomen Open115100:27:53 05:18 05:39 05:40 05:38 05:38
93Neil MorrisDidcot Phoenix CcM B (Men 45-49)1211200:27:55 05:19 05:43 05:42 05:38 05:33
94Rob VesseyMicky Cranks CcM C (Men 50-54)119700:27:56 05:17 05:39 05:43 05:41 05:36
95Jamie WimborneHillingdon SlipstreamersJunior Male141800:27:58 05:20 05:35 05:42 05:43 05:38
=96Barry Robinson...a3crgM A (Men 40-44)1111400:28:04 05:18 05:40 05:42 05:43 05:41
=96Karina BowieTrainsharp Racing TeamWA (Women 40+)1st5700:28:04 05:28 05:39 05:35 05:45 05:37
98Sophie HouseholdVelo Club St RaphaelWomen Open127500:28:13 05:22 05:41 05:40 05:47 05:43
99Gary TuskinPoole WhsM B (Men 45-49)1311300:28:14 05:17 05:37 05:44 05:46 05:50
100John ClemitYeovil CcM A (Men 40-44)1210800:28:15 05:26 05:44 05:41 05:40 05:44
101Edward CollinsMendip Cycling ClubM A (Men 40-44)139900:28:17 05:20 05:51 05:46 05:44 05:36
=102Shaun WalshYeovil CcM F (Men 65-69)2nd11600:28:22 05:30 05:45 05:42 05:46 05:39
=102Tom PortsmouthHillingdon SlipstreamersJunior Male151500:28:22 05:25 05:42 05:50 05:50 05:35
104Sarah Matthews...a3crgWD (Women 55+)1st5400:28:26 05:28 05:40 05:45 05:46 05:47
105Gerry McgarrGloucester City CcM E (Men 60-64)3rd14100:28:28 05:21 05:42 05:45 05:47 05:53
106Louise ScuphamScarborough Paragon CcJunior Women1st3800:28:34 05:31 05:45 05:43 05:49 05:46
107Andy HendersonFrome & Dist WhsM A (Men 40-44)1411800:28:46 05:26 05:48 05:42 05:55 05:55
108Mike AndersonVelo Club St RaphaelM D (Men 55-59)68900:28:50 05:34 05:43 05:48 05:56 05:49
109Katie CroweDulwich Paragon CcWomen Open137700:28:52 05:41 05:50 05:46 05:48 05:47
110Clarice ChungQueen Towers CcWomen Open147300:28:55 05:27 05:51 05:49 06:00 05:48
=111Caitlin PetersFareham WhsJunior Women2nd1700:28:57 05:34 05:56 05:59 05:52 05:36
=111Chris FordHigh Wycombe CcM C (Men 50-54)1212500:28:57 05:19 05:30 05:34 05:34 07:00
113Andrew GibsonGravesend CcM B (Men 45-49)1410700:29:03 05:42 06:01 05:51 05:45 05:44
=114James GommHitchin Nomads CcMen Open2910100:29:10 05:20 05:52 05:54 06:08 05:56
=114Tina ReidTrainsharp Racing TeamWC (Women 50+)2nd5600:29:10 05:46 05:46 05:48 05:57 05:53
116Mike Boyce...a3crgM D (Men 55-59)79500:29:15 05:29 05:55 06:02 06:04 05:45
=117Dena FordHigh Wycombe CcWB (Women 45+)1st7200:29:25 05:32 05:47 05:57 06:05 06:04
=117Keith BarcockBanbury Star CCM B (Men 45-49)159400:29:25 05:37 05:55 06:04 05:59 05:50
=117Nicki CarrSomerset Road Club/the BicycleWomen Open156900:29:25 05:36 06:00 05:59 05:58 05:52
120Clover MurrayBraintree Velo CrcJunior Women3rd1900:29:51 05:49 06:06 06:06 06:00 05:50
121Isla AimeeWyndymillaJunior Women42700:30:00 05:49 06:02 06:05 06:06 05:58
=122Dexter Mansel-ThomasLee Valley Youth CcJunior Male=161400:30:03 05:40 05:58 06:05 06:18 06:02
=122Vaughan MarrisFareham WhsJunior Male=162100:30:03 05:31 06:00 06:15 06:16 06:01
124Vincent JenkinsLeisurelakesbikes.comM H (Men 75+)1st10400:30:08 05:47 06:08 06:07 06:03 06:03
=125Laura OwenMg Decor Carbon Bike TechnicsWA (Women 40+)2nd4800:30:22 06:00 06:08 06:06 06:07 06:01
=125Peter HewsonHillingdon SlipstreamersJunior Male182400:30:22 05:45 06:21 06:12 05:56 06:08
127David DaltonFareham WhsM B (Men 45-49)1616100:30:27 04:57 05:11 05:16 05:18 09:45
128Lili McleanAndover WHSWomen Open164700:30:29 05:55 06:13 06:09 06:04 06:08
129Gillian ReynoldsWillesden CcWF (Women 65+)1st5800:30:31 05:48 06:05 06:08 06:14 06:16
130Adrian WatkinsTornado Road Cycling ClubM B (Men 45-49)178800:30:35 05:43 06:06 06:16 06:18 06:12
131Jordan O'maraWcs Racing TeamWA (Women 40+)3rd4600:30:40 05:43 06:17 06:20 06:13 06:07
132Eva Nyirenda...a3crgWomen Open176700:30:43 05:42 06:14 06:21 06:12 06:14
133Nixie TurnerWorcester St. Johns CcJunior Women53400:30:46 05:53 06:14 06:17 06:21 06:01
134Nathan GeorgeHillingdon SlipstreamersJunior Male194300:30:51 05:55 06:10 06:11 06:21 06:14
135Matthew Golden...a3crgMen Open309100:30:58 05:46 06:12 06:18 06:29 06:13
136Deborah SheridanWarwickshire RcWD (Women 55+)2nd5200:31:03 06:13 06:10 06:14 06:17 06:09
137John FroudFestival RcM H (Men 75+)2nd8100:31:07 06:04 06:14 06:22 06:18 06:09
138Michael IvesTeam Jewson - Mi Racing - PolyM H (Men 75+)3rd8400:31:28 06:00 06:17 06:24 06:27 06:20
139Oisin MurphyHillingdon SlipstreamersJunior Male201300:31:52 06:09 06:23 06:29 06:37 06:14
140Rhiannon DaviesRst Sport/aero-CoachWomen Open186400:31:57 06:03 06:22 06:29 06:31 06:32
141Savannah HewsonHillingdon SlipstreamersJunior Women61100:32:14 06:12 06:40 06:31 06:32 06:19
142Geoffrey HewettBanbury Star CCM E (Men 60-64)48300:32:23 06:11 06:34 06:35 06:33 06:30
143Luke PrenelleLee Valley Youth CcJunior Male211000:32:24 06:10 06:30 06:39 06:35 06:30
=144Alison VesseyMicky Cranks CcWE (Women 60+)1st4900:32:29 06:16 06:36 06:35 06:38 06:24
=144Paul CookeGillingham & Dist WhsMen Open3113300:32:29 05:17 05:27 05:31 05:25 10:49
146David BarrySportfagleyM F (Men 65-69)3rd8500:32:36 06:04 06:34 06:44 06:40 06:34
147Will LambertChippenham & Dist. WhsJunior Male221600:32:51 06:12 06:34 06:40 06:44 06:41
148Emma BradburyWcs Racing TeamWomen Open195300:33:06 06:15 06:38 06:39 06:43 06:51
149Jessica HenningHillingdon SlipstreamersJunior Women7600:33:19 06:21 06:45 06:50 06:54 06:29
150Martin Balk3c CyclexperienceM D (Men 55-59)89200:33:34 06:11 06:53 06:48 06:57 06:45
151Freya RichardsonPortsmouth North End CcJunior Women8900:34:25 06:31 06:53 07:04 07:04 06:53
=152Craig WestonPoole WhsM C (Men 50-54)1312000:34:50 05:19 05:42 05:44 06:02 12:03
=152Owen PrenelleLee Valley Youth CcJunior Male23300:34:50 06:45 06:57 07:20 07:01 06:47
154Rudy KnightLee Valley Youth CcJunior Male24500:35:18 06:50 07:10 07:12 07:08 06:58
155Graham HewsonMedia Velo / Dynamic RidesM E (Men 60-64)58200:35:32 06:41 07:07 07:22 07:24 06:58
156Christopher MullettGillingham & Dist WhsMen Open329300:35:43 05:57 06:12 06:17 06:09 11:08
157Alfie SalmonLee Valley Youth CcJunior Male25100:35:51 06:50 07:26 07:33 07:14 06:48
158Abigail OldHillingdon SlipstreamersJunior Women9200:36:00 07:05 07:16 07:28 07:02 07:09
159Izzy BrickellFareham WhsJunior Women10800:36:17 06:37 07:22 07:29 07:44 07:05
160Brody KnightLee Valley Youth CcJunior Male26700:41:21 07:24 08:09 08:43 08:51 08:14
161Joseph PerrinBournemouth Arrow CcJunior Male27400:41:43 07:55 08:27 08:39 08:35 08:07
162Bethany HaywardPearl Izumi Sports Tours InterWomen Open205500:42:24 05:25 05:39 05:31 05:42 20:07
Andy MorganKinetic-one Cycling DynamicsM B (Men 45-49)13600:16:45
only 3 laps
05:38 05:31 05:36 - -
Page Updated
20/10/2015 15:27:14
Need help?
Home