Country to Capital - Final Results

Pos'nNameTeam/ClubBibTagTimeCP 1CP 2CP 3CP 4CP 5Finish
1Susie Chesher-66106605:40:43 01:02:14 01:18:14 01:06:45 00:53:11 00:32:43 00:47:36
2Jess GrayMet Police147114705:42:16 01:01:10 01:15:24 01:07:07 00:54:12 00:35:37 00:48:46
3Cass ChisholmBrat68106806:40:16 01:12:31 01:30:33 01:20:01 01:07:51 00:38:04 00:51:16
4Marie-Claire Oziem-266126606:51:59 01:19:19 01:31:14 01:19:41 01:04:32 00:41:17 00:55:56
5Helen EtheringtonRoyston Runners122112207:26:26 01:20:06 01:43:25 01:31:37 01:13:15 00:43:52 00:54:11
6Sophie Power-281128107:29:18 01:11:36 01:35:53 01:32:40 01:16:59 00:48:12 01:03:58
7Laura HicksHarpenden Arrows177117707:36:47 01:21:06 01:39:48 01:29:58 01:18:01 00:49:47 00:58:07
8Jodie Gray-148114807:50:51 01:25:41 01:41:41 01:33:10 01:13:53 00:51:05 01:05:21
9Gemma StobieReading Roadrunners332133207:54:17 01:21:01 01:37:01 01:30:44 01:21:10 00:54:01 01:10:20
10Kirstin HayPoole Ac167116707:55:47 01:22:53 01:41:16 01:29:05 01:22:04 00:52:58 01:07:31
11Helen DuranceSouthwell Running Club110111008:06:49 01:31:44 01:52:17 01:38:43 01:13:17 00:46:35 01:04:13
12Lisa SammonsOxford City Ac301130108:19:55 01:13:30 01:37:05 02:06:46 01:22:28 00:54:47 01:05:19
13Naomi Newton-Fisher100 Marathon Club255125508:27:14 01:31:32 01:57:18 01:39:50 01:20:56 00:50:12 01:07:26
14Georgie Shillitoe-315131508:29:53 01:31:59 01:54:13 01:39:21 01:30:20 00:48:42 01:05:18
15Claire FergusonHash House Harriers128112808:34:27 01:25:36 02:01:54 01:41:29 01:20:39 00:54:55 01:09:54
16Helen Caddy-53105309:11:21 01:30:39 01:55:28 01:48:01 01:40:01 00:58:29 01:18:43
17Kirsten Herpe-172117209:15:44 01:21:27 01:52:56 01:53:16 01:48:11 00:59:18 01:20:36
18Nina SmithDatchet Dashers321132110:10:46 01:39:29 02:11:11 02:01:08 01:50:15 01:01:51 01:26:52
19Tamsin Maddock-225122510:23:18 - - - - - -
20Liz Goodchild-143114310:23:27 - - - - - -
Page Updated
18/02/2016 12:47:00
Event website
Need help?
Home