Country to Capital - Final Results

Pos'nNameTeam/ClubBibTagTimeCP 1CP 2CP 3CP 4CP 5Finish
1Svein Ove RisaUndheim Il296129605:17:17 00:54:07 01:06:30 00:58:50 00:52:13 00:35:54 00:49:43
2Paul Beechey-25102505:43:31 01:00:38 01:19:23 01:06:06 00:54:02 00:34:04 00:49:18
3Kelvin DickinsonWirral Ac101110105:43:54 00:59:28 01:15:25 01:07:14 00:56:56 00:36:15 00:48:36
4Sacha KennyWimbledon Windmilers203120305:54:20 00:59:59 01:14:11 01:06:51 00:56:59 00:40:01 00:56:19
5Mark Gregory-152115205:55:23 01:00:48 01:18:51 01:08:19 00:58:35 00:37:17 00:51:33
6Jonni SucklingSlinn Allstars336133605:56:02 01:07:51 01:21:43 01:12:22 00:54:19 00:34:05 00:45:42
7Nicholas GreeneTrail Running Association151115105:56:51 01:01:41 01:21:49 01:11:47 00:56:25 00:36:55 00:48:14
8Mike Abel-1100105:57:29 01:00:36 01:14:24 01:08:28 01:00:38 00:40:19 00:53:04
9Dan GrittonEast London Runners153115306:12:52 01:01:30 01:24:41 01:18:01 01:03:31 00:39:08 00:46:01
10Jonathan Hall-157115706:16:28 01:14:18 01:26:21 01:15:20 00:57:01 00:35:45 00:47:43
11Paul Fenton-126112606:19:36 01:08:35 01:25:52 01:14:56 00:56:41 00:38:22 00:55:10
12Jeremy Isaac100 Marathon Club188118806:21:12 01:02:19 01:24:01 01:27:10 01:02:14 00:36:11 00:49:17
13Peter MackCrystal Palace Triathletes224122406:25:27 01:02:15 01:19:27 01:18:25 01:07:31 00:42:29 00:55:20
14Kevin BloyAyr Seaforth Aac34103406:28:33 01:11:34 01:28:10 01:14:00 01:00:40 00:39:17 00:54:52
15Matibini MatibiniLeigh-on-sea Striders235123506:28:41 00:54:07 01:20:13 01:21:26 01:16:46 00:44:11 00:51:58
16Andy NeillTring Running Club253125306:33:59 01:04:05 01:23:36 01:16:25 01:04:51 00:43:02 01:02:00
17Jamie GoodheadBurgess Hill Runners144114406:37:53 01:04:31 01:21:59 01:20:09 01:09:34 00:44:00 00:57:40
18Tony TrundleyCollingwood Ac358135806:39:48 01:01:21 01:21:35 01:17:52 01:09:55 00:45:09 01:03:56
19Richard Kell100 Marathon Club199119906:42:10 01:07:06 01:26:21 01:19:18 01:12:05 00:42:24 00:54:56
20Martin Burton-51105106:44:54 01:08:46 01:25:12 01:16:31 01:11:30 00:44:29 00:58:26
21Jase TrimmerChiltern Harriers355135506:45:34 01:01:11 01:25:23 01:17:01 01:09:53 00:45:50 01:06:16
22Jeff BoltonSouthend Ac38103806:49:24 01:01:16 01:22:02 01:25:38 01:14:18 00:45:23 01:00:47
23Adrian Fowler-134113406:51:27 01:19:39 01:28:15 01:19:59 01:06:23 00:41:44 00:55:27
24Matthew HearneSerpentine Rc169116906:51:43 01:05:17 01:27:24 01:19:26 01:11:02 00:47:19 01:01:15
25Richard HarrisEmersons Green Running Club164116406:52:12 01:06:40 01:25:17 01:18:28 01:15:50 00:47:02 00:58:55
26Ian Knight-208120806:53:54 01:15:59 01:30:50 01:21:35 01:04:51 00:40:40 00:59:59
27Neil George-138113806:56:04 01:26:21 01:36:02 01:19:44 01:01:44 00:37:16 00:54:57
28Steven Reid-289128906:57:16 01:02:25 01:21:15 01:20:24 01:11:28 00:49:40 01:12:04
29Andrew Saville-303130306:58:07 01:16:23 01:32:57 01:20:52 01:16:19 00:39:57 00:51:39
30Philip HaylettDidcot Runners168116807:01:33 01:15:40 01:32:06 01:20:31 01:07:01 00:43:51 01:02:24
31Lee BhagatLcac29102907:04:20 01:07:52 01:32:06 01:32:46 01:09:04 00:44:11 00:58:21
32Jonathan Todd-352135207:06:55 01:07:49 01:32:13 01:27:13 01:11:57 00:46:02 01:01:41
33Andrew Birtwistle-32103207:07:23 01:07:41 01:24:25 01:22:49 01:29:34 00:47:32 00:55:22
34Michael Lonergan-220122007:07:52 01:14:10 01:31:18 01:22:22 01:07:53 00:47:02 01:05:07
35Alex Payne-271127107:10:50 01:24:41 01:36:07 01:21:27 01:07:02 00:42:51 00:58:42
36Paul Sheen-309130907:11:50 01:11:31 01:29:24 01:23:16 01:12:54 00:47:37 01:07:08
37James Wilson-381138107:11:55 01:15:02 01:30:32 01:23:10 01:11:55 00:46:13 01:05:03
38Tom HallettTring Running Club158115807:15:48 01:11:47 01:33:52 01:25:06 01:14:53 00:44:50 01:05:20
39Mark StarlingThorndon Park Running Club329132907:19:32 01:24:39 01:39:37 01:26:49 01:13:15 00:41:06 00:54:06
40Barry DuddyAyr Seaforth Aac107110707:19:36 01:11:33 01:28:18 01:20:00 01:27:36 00:47:16 01:04:53
41Dominic Worsley-388138807:20:43 01:10:31 01:30:15 01:22:43 01:15:30 00:50:51 01:10:53
42Mark ThompsonSlinn Allstars346134607:23:37 01:15:33 01:33:44 01:27:51 01:17:37 00:46:28 01:02:24
43Peter Brown-46104607:28:11 01:24:44 01:36:13 01:22:16 01:10:22 00:47:46 01:06:50
44Steve Skedgell100 Marathon Club319131907:28:27 01:14:30 01:38:47 01:27:07 01:14:08 00:49:06 01:04:49
45Phil Vibert-363136307:29:54 01:12:54 01:29:08 01:19:23 01:21:03 00:49:38 01:17:48
46Graham HalkyardHarpenden Arrows155115507:31:52 01:16:52 01:36:39 01:51:00 01:03:35 00:44:58 00:58:48
47Stuart White-377137707:32:21 01:18:00 01:32:00 01:24:00 01:18:00 00:50:00 01:08:21
48Steven Mitchell-245124507:35:52 01:11:02 01:28:45 01:39:37 01:23:25 00:54:21 00:58:42
49Chris SherwoodLeicester Tri Club314131407:38:19 01:19:41 01:38:13 01:29:14 01:12:50 00:46:20 01:12:01
50Matthew Conrad-Jones-82108207:38:50 01:13:57 01:32:47 01:31:30 01:19:54 00:50:21 01:10:21
51Antony Smith-322132207:38:52 01:13:55 01:32:50 01:31:26 01:19:36 00:50:38 01:10:27
52Scott Desborough-100110007:41:06 01:16:49 01:30:43 01:32:07 01:16:13 00:54:21 01:10:53
53Antony Clarke-74107407:41:09 01:19:03 01:30:18 01:27:14 01:20:09 00:51:34 01:12:51
54David WhiteHarpenden Arrows379137907:42:00 - 03:00:00 01:31:00 01:17:00 00:50:00 01:04:00
55Chris KnightWootton Road Runners209120907:42:45 01:09:27 01:32:14 01:29:02 01:24:51 00:55:00 01:12:11
56James Allum-9100907:48:58 01:16:39 01:33:50 01:27:51 01:20:45 00:53:15 01:16:38
57Tarne Westcott-373137307:50:37 01:15:29 01:40:43 01:37:48 01:20:34 00:50:29 01:05:34
58Dharmesh Mistry-244124407:50:38 01:15:31 01:40:43 01:37:47 01:21:07 00:49:53 01:05:37
59Robert Collingbourne-80108007:51:56 01:20:35 01:35:25 01:32:28 01:18:09 00:49:55 01:15:24
60Scott ClarkeHarpenden Arrows73107307:52:29 01:19:27 01:41:09 01:30:10 01:18:42 00:50:18 01:12:43
61Timothy Chapman-63106307:56:35 01:09:11 01:31:14 01:34:53 01:22:20 00:58:50 01:20:07
62Daniel De BelderSerpentine Rc96109607:57:30 01:25:20 01:36:25 01:30:35 01:22:43 00:52:00 01:10:27
63Chris OwenDirty Daps Muddy Tracks265126508:06:36 01:08:21 01:35:24 01:37:39 01:24:47 01:00:07 01:20:18
64David Elliott-115111508:09:23 01:15:00 01:35:00 01:51:00 01:19:00 00:55:00 01:14:23
65Trevor Collett-79107908:09:30 01:16:00 01:34:06 01:35:29 01:24:50 00:55:13 01:23:52
66Mike BristowViewtube Runners42104208:09:46 01:10:42 01:34:55 01:33:55 01:41:55 00:51:05 01:17:14
67Andrew O'sullivan-263126308:10:21 01:25:31 01:35:54 01:37:26 01:24:22 00:53:10 01:13:58
68Gareth AlexanderHarpenden Arrows6100608:10:47 01:20:29 01:40:27 01:36:10 01:25:46 00:56:48 01:11:07
69Richard Davies-95109508:22:36 01:28:34 01:55:42 01:32:02 01:17:33 00:52:00 01:16:45
70Jim RobinsonHarpenden Arrows298129808:22:53 01:22:07 01:45:03 01:36:19 01:25:09 00:53:48 01:20:27
71Tim MoloneyRun Wednesdays246124608:23:49 01:32:04 01:52:28 01:38:31 01:24:47 00:51:25 01:04:34
72Gary ThackerWellingborough & District Ac345134508:24:42 01:29:30 01:54:34 01:33:31 01:21:00 00:52:56 01:13:11
73Paul AllumDragons Of Sale8100808:24:49 01:17:20 01:37:09 01:53:33 01:26:23 00:54:06 01:16:18
74Andrew Miles-241124108:24:59 01:14:32 01:39:29 01:51:28 01:28:53 00:55:14 01:15:23
75Graham Middleton-240124008:26:58 01:19:25 01:36:29 01:43:53 01:36:07 00:53:38 01:17:26
76Richard Hallett-159115908:34:20 01:20:20 01:42:36 01:44:15 01:29:21 00:55:23 01:22:25
77Jason Rhodes-292129208:34:24 01:20:39 01:42:20 01:44:40 01:29:28 00:55:11 01:22:06
78Nicholas Francis-136113608:39:06 01:26:35 01:38:18 01:39:54 01:32:22 00:58:39 01:23:18
79Clive Nottage-256125608:42:55 01:25:46 01:48:12 01:51:42 01:31:29 00:57:01 01:08:45
80Kittiphong Srivichai-328132808:46:34 01:31:38 01:57:08 01:48:33 01:25:58 00:55:34 01:07:43
81Matthew DegarisPsof99109908:46:36 01:19:45 01:55:19 02:03:12 01:27:49 00:54:07 01:06:24
82Ira RaineyBitton Road Runners284128408:47:55 01:20:46 01:54:29 01:38:56 01:32:42 00:59:35 01:21:27
83James GreavesReading Joggers149114908:54:11 01:43:00 01:41:00 01:38:00 01:27:00 00:45:20 01:39:51
84Kevin SmithEastleigh Running Club320132008:57:26 01:25:23 01:49:06 01:52:50 01:32:09 00:59:15 01:18:43
85Daniel AubreyCrowborough Runners13101309:02:02 01:20:53 01:51:03 01:52:24 01:38:52 01:02:21 01:16:29
86Lee CraneBosh Run86108609:02:10 01:20:55 01:51:38 01:51:48 01:38:53 01:02:22 01:16:34
87Daren Packham-267126709:17:34 01:28:04 02:01:53 01:51:11 01:33:36 01:01:09 01:21:41
88Dan HoughtonEaling Eagles Running Club185118509:25:56 01:30:44 01:58:33 01:50:10 01:38:14 00:56:49 01:31:26
89Ravi Johal-192119209:32:31 02:03:07 01:57:19 01:52:00 01:28:00 00:55:09 01:16:56
90David Tarbuck-342134209:35:41 01:21:29 01:54:33 01:54:20 01:40:46 01:03:46 01:40:47
91Andrew MaherSt Albans Striders226122609:38:23 01:19:42 01:50:26 01:59:24 01:46:57 01:06:54 01:35:00
92Tim Davies-94109409:47:16 01:32:26 02:02:21 02:00:41 01:38:10 01:04:06 01:29:32
93Andrew Hackland-154115409:47:20 01:32:25 02:01:51 02:01:15 01:38:11 01:04:07 01:29:31
94Leon Clarance-70107010:12:35 01:32:07 02:06:16 02:29:38 01:41:03 00:56:13 01:27:18
Andy Hicklin-174117410:00:00
Retd
- - - - - -
Paul Nathan-251125110:00:00
Retd
- - - - - -
Paul Wootten-387138710:00:00
Retd
- - - - - -
Page Updated
18/02/2016 12:47:07
Event website
Need help?
Home