Country to Capital - Final Results

Pos'nNameTeam/ClubBibTagTimeCP 1CP 2CP 3CP 4CP 5Finish
1Samantha Amend-10101005:36:42 00:55:04 01:19:03 01:06:20 00:55:04 00:36:39 00:44:32
2Debbie Martin-ConsaniGarscube Harriers233123306:28:28 01:12:51 01:28:22 01:17:14 01:00:57 00:37:14 00:51:50
3Claire Shelley-312131206:37:15 01:12:55 01:28:31 01:15:14 01:00:29 00:39:35 01:00:31
4Karen DoakTri-anglia Triathlon Club103110306:42:31 01:06:30 01:25:17 01:19:44 01:09:55 00:44:00 00:57:05
5Ruth Calder MurphyVegan Runners Uk54105407:17:53 01:14:44 01:36:23 01:26:18 01:10:34 00:50:40 00:59:14
6Melissa Arkinstall-12101207:25:15 01:16:43 01:33:10 01:28:53 01:15:20 00:48:59 01:02:10
7Karen Archer-11101107:25:59 01:26:50 01:39:42 01:28:41 01:10:45 00:42:33 00:57:28
8Gail WinterWest 4 Harriers384138407:26:02 01:26:53 01:39:42 01:28:42 01:10:44 00:42:35 00:57:26
9Helen Livingstone-219121907:27:20 01:14:48 01:32:32 01:22:19 01:15:17 00:57:47 01:04:37
10Kate Driskell-106110608:48:45 01:27:50 02:00:32 01:40:20 01:25:14 00:59:08 01:15:41
11Charlotte Davey-92109208:49:10 01:25:37 01:50:14 01:44:48 01:29:58 00:57:47 01:20:46
12Anna Hatton100 Marathon Club166116608:54:00 01:16:54 01:57:19 01:52:14 01:33:30 00:50:58 01:23:05
13Lynette BostonNej Runners41104108:54:22 01:32:00 01:57:01 01:46:20 01:28:13 00:54:23 01:16:25
14Mandy Bansal-17101709:02:05 01:33:13 01:52:56 01:44:19 01:34:52 01:00:20 01:16:25
15Joanna TurnerHailsham Harriers360136009:07:19 01:31:16 02:10:01 01:46:23 01:31:56 00:53:50 01:13:53
16Lisa RipleyBearbrook Rc295129509:16:20 01:33:54 02:05:26 02:01:13 01:28:51 00:52:38 01:14:18
17Corinne RodgersBearbrook Rc299129909:16:22 01:33:52 02:05:30 02:01:12 01:28:57 00:52:33 01:14:18
18Susan McdowellViewtube Runners237123709:25:14 01:25:19 02:05:10 02:03:55 01:30:05 00:56:45 01:24:00
19Elizabeth Rayner-286128609:37:18 01:49:56 02:15:03 02:01:42 01:29:36 00:55:06 01:05:55
20Elinor Evans-123112309:39:57 01:26:20 02:03:10 01:57:05 01:44:55 01:01:58 01:26:29
21Emma Lawson-217121710:08:28 01:34:27 02:10:37 02:09:30 01:42:24 01:06:33 01:24:57
22Monika ReveszDatchet Dashers291129110:10:44 01:39:21 02:10:53 02:01:51 01:50:00 01:01:53 01:26:46
Joshila Sharma-307130710:00:00
Retd
- - - - - -
Lottec CarrittTri London60106010:00:00
Retd
- - - - - -
Maree JessonRugby & Northampton Ac191119110:00:00
Retd
- - - - - -
Shusanah Pillinger-278127810:00:00
Retd
- - - - - -
Page Updated
18/02/2016 12:47:11
Event website
Need help?
Home