Country to Capital - Final Results

Pos'nNameTeam/ClubBibTagTimeCP 1CP 2CP 3CP 4CP 5Finish
1Robert Soutar-327132705:41:40 00:54:07 01:19:54 01:11:48 00:52:24 00:34:28 00:48:59
2Paul LewisViewtube Runners218121806:05:58 01:06:30 01:25:10 01:13:01 00:57:06 00:35:21 00:48:50
3Anthony Low-222122206:16:27 00:57:00 01:17:05 01:15:54 01:03:08 00:42:43 01:00:37
4Howard WallerOxford City Ac368136806:22:54 01:06:55 01:25:01 01:13:03 01:00:10 00:38:51 00:58:54
5Ralph DadswellEaling Eagles Running Club90109006:28:04 01:06:51 01:24:52 01:15:10 01:05:10 00:39:58 00:56:03
6John WesternLeigh-on-sea Striders374137407:20:18 01:09:06 01:28:51 01:22:19 01:17:51 00:52:45 01:09:26
7Stephen TurnerHailsham Harriers359135907:25:13 01:16:43 01:33:11 01:28:54 01:15:21 00:48:59 01:02:05
8Andrew Kay-198119807:26:02 01:13:12 01:32:02 01:27:15 01:15:12 00:51:14 01:07:07
9Duncan Baber-15101507:26:24 01:16:45 01:39:02 01:26:18 01:16:13 00:43:53 01:04:13
10Gary UpstoneLdwa (thames Valley)361136107:38:48 01:15:56 01:33:32 01:37:29 01:18:55 00:52:10 01:00:46
11Leon BoschTring Running Club40104007:53:20 01:12:07 01:36:22 01:30:57 01:32:33 00:50:44 01:10:37
12Jan Soderkvist-325132508:02:27 01:22:52 01:44:24 01:34:13 01:19:38 00:52:47 01:08:33
13Simon Clarke-72107208:08:45 01:15:48 01:38:45 01:46:33 01:21:27 00:54:24 01:11:48
14Julian TroutWest Wight Road Runners357135708:12:48 01:17:45 01:40:21 01:36:14 01:26:51 00:56:14 01:15:23
15Piers WoolstonEaling Eagles Running Club386138608:15:52 01:12:19 01:35:12 - 03:14:13 00:59:08 01:15:00
16Rory Coleman-78107808:22:35 01:28:32 01:55:42 01:33:37 01:18:17 00:52:04 01:14:23
17Paul CampbellBracknell Forest Runners56105608:24:51 01:27:16 01:41:40 01:33:20 01:21:04 00:57:14 01:24:17
18Torquil Landen-213121308:33:00 01:24:52 01:37:21 01:36:08 01:37:00 00:58:27 01:19:12
19Andrew DisleyMornington Chasers102110208:33:55 01:22:49 01:44:22 01:43:05 01:29:26 00:54:57 01:19:16
20Rory BuissonTen-point Blackfish49104908:39:01 01:26:33 01:38:17 01:40:07 01:32:14 00:58:41 01:23:09
21Roderick ElderTri-Force112111208:42:29 01:19:34 01:44:19 01:49:35 01:33:01 00:58:48 01:17:12
22Nick StewardReading Joggers330133008:53:37 01:29:40 01:54:35 01:38:01 01:33:18 00:57:02 01:21:01
23Adrian Lawrence-215121508:57:29 01:30:35 01:53:48 01:41:34 01:33:32 00:59:17 01:18:43
24Edward RodgerAshford & District Rrc390139008:57:31 01:23:11 01:51:22 01:53:00 01:32:01 00:59:16 01:18:41
25Kevin O'reillyWellingborough & District Ac260126009:33:06 01:23:00 01:16:20 03:12:40 01:28:00 00:55:00 01:18:06
26Mick DavidsonRoad Runners Club93109309:36:35 03:05:24 02:15:18 01:46:22 01:26:58 01:02:33 -
27Richard TicknerHailsham Harriers350135009:44:00 01:31:50 02:07:36 01:55:58 01:40:47 01:04:32 01:23:17
Andrew WalkerGuernsey Island366136610:00:00
Retd
- - - - - -
Page Updated
18/02/2016 12:47:15
Event website
Need help?
Home