Concorde Chase - Provisional Results

Full spilts analysis is available here.

Course distance: 8.3km

Pos'nNameTeam/ClubAge ClassAge Class Pos'nTagTime1
(228)
2
(204)
3
(184)
4
(170)
5
(166)
6
(238)
7
(237)
8
(168)
9
(239)
10
(159)
11
(156)
12
(180)
13
(164)
14
(179)
15
(181)
16
(178)
17
(232)
18
(224)
19
(222)
20
(234)
21
(225)
22
(220)
23
(236)
24
(171)
25
(175)
26
(210)
Finish
1Phil Murray BOK M50 1st15032100:51:53 00:01:53 00:01:42 00:02:09 00:02:40 00:02:44 00:00:52 00:03:49 00:02:37 00:02:40 00:03:45 00:01:19 00:01:21 00:01:52 00:01:38 00:01:43 00:02:17 00:01:58 00:01:07 00:01:47 00:01:20 00:02:24 00:01:40 00:02:16 00:01:20 00:01:46 00:00:52 00:00:22
2Andrew Monro NGOC M45 1st7635000:52:15 00:01:50 00:01:36 00:02:05 00:02:38 00:02:48 00:00:54 00:01:50 00:02:47 00:02:24 00:04:19 00:01:24 00:01:19 00:01:20 00:01:45 00:01:52 00:02:55 00:02:09 00:01:09 00:01:52 00:01:34 00:02:36 00:01:55 00:02:30 00:01:22 00:02:03 00:01:00 00:00:19
3Colin Dickson BAOC M60 1st41319900:53:53 00:01:53 00:01:39 00:02:15 00:02:49 00:02:57 00:00:58 00:01:51 00:02:52 00:02:34 00:04:06 00:01:29 00:01:16 00:01:45 00:01:53 00:01:55 00:02:42 00:01:57 00:01:12 00:01:58 00:01:30 00:02:47 00:01:45 00:02:43 00:01:31 00:02:13 00:01:03 00:00:20
4Nigel Bunn TVOC M50 2nd20026500:54:02 00:02:01 00:01:48 00:02:01 00:02:26 00:02:36 00:00:50 00:02:14 00:02:23 00:02:49 00:03:44 00:01:40 00:01:14 00:01:17 00:02:07 00:01:49 00:02:46 00:01:45 00:01:30 00:03:25 00:01:14 00:02:28 00:01:35 00:03:31 00:01:30 00:01:55 00:01:01 00:00:23
5Mark Saunders(A) BOK M55 1st22344900:54:08 00:01:54 00:01:33 00:02:14 00:03:25 00:03:00 00:00:59 00:01:59 00:02:42 00:02:34 00:04:04 00:01:26 00:01:20 00:01:24 00:01:49 00:02:01 00:02:50 00:01:47 00:01:11 00:01:58 00:01:39 00:02:45 00:01:53 00:02:33 00:01:42 00:01:57 00:01:07 00:00:22
6Laurence Townley SN M45 2nd8293600:58:10 00:02:00 00:01:58 00:02:37 00:02:59 00:02:53 00:00:58 00:01:55 00:02:46 00:02:32 00:04:52 00:01:34 00:01:31 00:01:21 00:01:50 00:02:02 00:02:53 00:02:14 00:02:17 00:02:18 00:01:26 00:02:44 00:01:50 00:03:28 00:01:33 00:02:05 00:01:08 00:00:26
7Richard Collyer GO M40 1st20612900:58:21 00:02:06 00:01:41 00:02:09 00:03:10 00:02:44 00:00:56 00:01:49 00:02:47 00:03:23 00:04:20 00:01:48 00:01:27 00:01:33 00:01:48 00:02:40 00:03:18 00:01:55 00:01:13 00:01:58 00:02:18 00:02:39 00:02:03 00:03:01 00:02:00 00:02:08 00:01:04 00:00:23
8Jack Smith OUOC M20 1st8718301:01:21 00:02:00 00:02:28 00:02:21 00:03:53 00:02:56 00:00:57 00:01:56 00:02:43 00:04:16 00:05:14 00:01:51 00:01:28 00:01:16 00:02:30 00:01:54 00:02:44 00:01:58 00:01:23 00:01:56 00:01:28 00:02:48 00:02:23 00:03:39 00:01:47 00:02:16 00:00:58 00:00:18
9Ian Hargreaves KERNO M40 2nd20609201:01:29 00:01:53 00:01:43 00:02:27 00:03:25 00:03:08 00:01:02 00:02:12 00:03:03 00:03:11 00:05:00 00:01:57 00:01:30 00:01:40 00:02:10 00:02:48 00:02:58 00:02:05 00:01:25 00:02:09 00:02:10 00:02:57 00:02:18 00:02:53 00:01:35 00:02:17 00:01:09 00:00:24
10Mike Brett CHIG M50 3rd19474001:01:43 00:01:57 00:01:58 00:02:26 00:03:52 00:03:08 00:01:04 00:02:09 00:03:07 00:03:19 00:04:23 00:01:46 00:01:21 00:02:10 00:02:17 00:02:05 00:02:54 00:02:20 00:01:24 00:02:09 00:01:47 00:03:20 00:02:23 00:03:20 00:01:28 00:02:02 00:01:07 00:00:27
11Per �ivind Eger Kongsberg Ol M45 3rd19686901:02:20 00:01:53 00:01:37 00:02:22 00:02:43 00:02:53 00:00:59 00:04:46 00:02:36 00:02:35 00:05:30 00:01:29 00:01:31 00:02:21 00:02:21 00:02:05 00:02:53 00:01:56 00:01:22 00:02:03 00:02:35 00:03:26 00:01:55 00:03:10 00:01:35 00:02:05 00:01:12 00:00:27
12Simon Kippin TVOC M45 415033601:02:26 00:02:19 00:01:48 00:02:24 00:03:40 00:02:55 00:00:55 00:02:13 00:03:08 00:02:58 00:04:51 00:01:58 00:01:26 00:01:19 00:02:12 00:02:37 00:03:04 00:02:23 00:01:19 00:01:59 00:02:01 00:03:27 00:01:58 00:02:48 00:01:47 00:03:33 00:01:02 00:00:22
13Peter Maliphant BOK M60 2nd14383701:02:51 00:02:12 00:01:44 00:02:52 00:03:22 00:03:11 00:01:01 00:02:10 00:03:08 00:03:08 00:04:32 00:01:46 00:03:07 00:01:38 00:02:05 00:02:51 00:02:58 00:02:11 00:01:25 00:02:13 00:01:41 00:03:41 00:02:05 00:02:51 00:01:38 00:01:57 00:01:03 00:00:21
14Katrin Harding SLOW W21 1st20082001:04:29 00:02:12 00:02:20 00:02:35 00:03:15 00:03:17 00:01:01 00:02:07 00:03:15 00:03:46 00:04:57 00:01:54 00:01:32 00:01:32 00:01:51 00:03:19 00:02:43 00:02:26 00:01:23 00:02:27 00:02:11 00:02:58 00:02:10 00:02:56 00:02:06 00:02:35 00:01:14 00:00:27
15Anya Crocker SOC W21 2nd20612101:04:56 00:02:14 00:01:56 00:02:43 00:03:36 00:03:07 00:01:03 00:02:15 00:03:30 00:02:39 00:04:50 00:02:04 00:02:03 00:01:30 00:01:58 00:03:09 00:03:55 00:02:02 00:01:27 00:02:14 00:02:00 00:03:48 00:02:12 00:03:00 00:01:46 00:02:26 00:01:06 00:00:23
16Richard Pay WRE M50 415035001:05:12 00:02:15 00:02:57 00:02:18 00:04:05 00:03:23 00:01:06 00:02:15 00:03:21 00:04:18 00:04:41 00:01:51 00:01:24 00:01:52 00:02:30 00:02:16 00:02:59 00:02:12 00:01:26 00:02:08 00:01:50 00:02:54 00:02:05 00:03:02 00:02:04 00:02:14 00:01:18 00:00:28
17Paul Martin SN M45 518223501:06:00 00:01:59 00:01:42 00:02:37 00:04:07 00:03:58 00:01:02 00:02:42 00:03:06 00:03:48 00:04:32 00:01:33 00:01:53 00:01:39 00:02:02 00:02:17 00:03:04 00:02:14 00:01:36 00:02:13 00:02:06 00:03:24 00:02:25 00:03:11 00:01:44 00:03:31 00:01:10 00:00:25
18Steven Horsler WIM M50 520017701:06:02 00:02:24 00:01:49 00:02:25 00:03:41 00:03:08 00:01:07 00:02:08 00:03:28 00:02:48 00:04:52 00:02:22 00:01:52 00:02:06 00:02:06 00:02:38 00:03:23 00:02:33 00:01:30 00:02:40 00:02:21 00:03:16 00:02:14 00:03:10 00:01:58 00:02:20 00:01:19 00:00:24
19Alan Hickling SAX M50 648366701:06:18 00:02:17 00:01:58 00:02:33 00:03:32 00:03:12 00:01:01 00:02:13 00:04:00 00:03:20 00:05:23 00:01:51 00:01:37 00:03:17 00:02:07 00:02:12 00:03:11 00:02:22 00:01:19 00:02:19 00:02:04 00:03:20 00:02:09 00:03:02 00:02:02 00:02:27 00:01:09 00:00:21
20Simon Deeks SAX M45 620609301:06:40 00:01:51 00:01:51 00:03:49 00:03:26 00:03:06 00:00:58 00:02:08 00:03:47 00:03:00 00:04:32 00:01:40 00:02:23 00:04:45 00:01:57 00:02:11 00:03:01 00:02:06 00:01:28 00:02:51 00:01:30 00:04:07 00:02:05 00:02:48 00:01:36 00:02:10 00:01:12 00:00:22
21Gary Walford TVOC M50 77623601:06:44 00:02:09 00:02:01 00:02:28 00:03:36 00:03:26 00:01:06 00:04:28 00:03:03 00:03:32 00:04:51 00:01:56 00:01:45 00:01:31 00:01:55 00:02:07 00:03:15 00:04:12 00:01:17 00:02:20 00:01:56 00:03:03 00:02:06 00:02:43 00:01:37 00:02:40 00:01:15 00:00:26
22Craig Blackford BADO M45 718760001:07:38 00:02:28 00:02:35 00:03:07 00:03:35 00:03:30 00:01:13 00:02:22 00:03:44 00:02:54 00:05:28 00:01:44 00:01:42 00:01:53 00:02:33 00:02:32 00:03:18 00:02:23 00:01:29 00:02:22 00:02:08 00:03:14 00:02:17 00:03:09 00:01:56 00:02:15 00:01:21 00:00:26
23Tom Mcmurtrie DEVON M50 88548501:07:53 00:02:05 00:01:56 00:02:24 00:03:54 00:05:00 00:01:02 00:02:09 00:03:26 00:02:54 00:05:12 00:01:54 00:01:47 00:01:37 00:02:15 00:02:18 00:02:58 00:02:10 00:01:30 00:02:30 00:02:52 00:03:35 00:02:12 00:03:14 00:02:50 00:02:28 00:01:16 00:00:25
24Lucy Giles BAOC W45 1st8128301:08:00 00:02:21 00:01:59 00:03:12 00:03:40 00:03:16 00:01:05 00:02:22 00:03:27 00:03:11 00:05:34 00:02:25 00:01:26 00:01:36 00:02:32 00:02:21 00:03:30 00:02:13 00:01:39 00:02:29 00:02:27 00:03:49 00:02:13 00:03:17 00:01:47 00:02:35 00:01:08 00:00:26
25Jason Haigh CHIG M45 820034001:08:12 00:02:09 00:02:18 00:02:46 00:04:54 00:02:50 00:00:56 00:01:48 00:02:43 00:03:55 00:04:51 00:01:55 00:02:20 00:01:15 00:01:50 00:02:48 00:03:13 00:06:13 00:01:49 00:02:26 00:01:52 00:02:38 00:02:01 00:03:02 00:01:32 00:02:43 00:01:03 00:00:22
26Dan Straka BKO M50 97648001:08:20 00:02:38 00:01:55 00:02:41 00:03:56 00:03:23 00:01:14 00:02:24 00:03:30 00:03:16 00:05:04 00:01:57 00:01:28 00:01:57 00:02:25 00:02:41 00:03:12 00:02:52 00:01:33 00:02:27 00:02:05 00:03:25 00:02:19 00:03:16 00:02:00 00:02:38 00:01:38 00:00:26
27Jon Chandler LOK M45 921092401:08:34 00:02:15 00:02:04 00:02:57 00:03:21 00:03:00 00:01:08 00:03:15 00:03:12 00:03:43 00:05:56 00:02:20 00:02:36 00:02:22 00:02:08 00:02:04 00:03:11 00:02:34 00:01:23 00:02:19 00:02:28 00:03:17 00:01:59 00:02:47 00:02:20 00:02:15 00:01:18 00:00:22
28Martin Kensett SN M50 1041213401:10:09 00:02:20 00:01:51 00:02:28 00:03:39 00:03:28 00:01:06 00:02:22 00:03:20 00:03:21 00:05:13 00:01:50 00:04:34 00:01:26 00:02:21 00:02:18 00:03:15 00:02:31 00:01:41 00:02:33 00:02:03 00:03:34 00:02:22 00:03:35 00:02:25 00:02:49 00:01:15 00:00:29
29Cameron Lamond SN M45 1014502301:10:22 00:02:12 00:02:23 00:02:49 00:03:15 00:03:28 00:01:02 00:02:13 00:03:11 00:02:39 00:05:14 00:01:44 00:01:54 00:01:25 00:02:10 00:02:09 00:03:35 00:04:36 00:03:12 00:03:30 00:02:23 00:03:43 00:02:02 00:03:18 00:01:47 00:02:29 00:01:31 00:00:28
30Mike Hooper SO M45 1141211901:10:48 00:02:14 00:02:12 00:02:49 00:03:51 00:03:08 00:01:10 00:06:14 00:04:41 00:03:17 00:05:45 00:01:42 00:02:00 00:01:33 00:02:36 00:02:13 00:03:34 00:01:59 00:01:26 00:02:35 00:01:31 00:03:14 00:02:20 00:02:53 00:01:43 00:02:36 00:01:10 00:00:22
31Jonathan Steed BADO M50 1140142701:10:56 00:02:24 00:02:14 00:02:47 00:03:51 00:03:43 00:01:12 00:02:24 00:03:20 00:03:25 00:05:35 00:02:13 00:01:36 00:02:13 00:02:20 00:02:33 00:03:22 00:02:32 00:01:39 00:02:29 00:02:09 00:03:48 00:02:30 00:03:36 00:02:17 00:02:48 00:01:27 00:00:29
32Jean-Baptiste Carpentier LOK M45 1219558601:11:26 00:02:17 00:02:03 00:03:49 00:04:07 00:04:43 00:01:13 00:02:18 00:03:21 00:02:57 00:05:32 00:01:53 00:03:03 00:01:39 00:02:14 00:02:29 00:03:28 00:02:24 00:01:36 00:02:43 00:01:44 00:03:29 00:02:38 00:03:02 00:02:14 00:02:40 00:01:24 00:00:26
33Richard Sharp TVOC M50 1240053201:12:29 00:02:46 00:02:12 00:03:01 00:03:42 00:03:41 00:01:02 00:02:22 00:03:30 00:03:08 00:05:39 00:01:57 00:01:35 00:02:31 00:02:34 00:03:00 00:03:42 00:02:45 00:01:32 00:02:23 00:03:22 00:03:40 00:02:07 00:03:30 00:02:08 00:02:48 00:01:31 00:00:21
34Derick Mercer BKO M50 1322316501:12:42 00:02:21 00:01:51 00:02:35 00:03:35 00:03:43 00:01:13 00:02:16 00:03:39 00:03:58 00:05:38 00:01:48 00:01:48 00:01:34 00:02:21 00:02:29 00:03:28 00:02:46 00:01:49 00:02:50 00:02:23 00:04:01 00:02:29 00:05:15 00:02:10 00:03:01 00:01:16 00:00:25
35Mel Taylor SAX M50 148718401:13:13 00:02:16 00:02:04 00:03:07 00:04:33 00:03:43 00:01:12 00:02:25 00:03:36 00:04:37 00:05:53 00:02:08 00:02:02 00:02:52 00:02:16 00:02:58 00:03:20 00:02:21 00:01:31 00:02:27 00:02:01 00:03:47 00:02:35 00:03:07 00:02:06 00:02:29 00:01:21 00:00:26
36Paul L'Estrange BAOC M50 1540870401:13:34 00:02:30 00:02:15 00:02:52 00:04:10 00:03:37 00:01:12 00:02:29 00:03:28 00:02:51 00:05:44 00:02:25 00:03:21 00:01:57 00:02:36 00:02:44 00:03:18 00:02:48 00:02:09 00:02:34 00:02:30 00:03:44 00:02:24 00:03:34 00:02:10 00:02:34 00:01:18 00:00:20
37Andy Robinson SLOW M60 3rd15598501:14:42 00:02:47 00:02:07 00:03:01 00:04:24 00:03:44 00:01:15 00:02:34 00:04:38 00:02:46 00:06:15 00:02:05 00:01:47 00:02:19 00:02:20 00:03:10 00:03:45 00:02:30 00:02:17 00:02:43 00:02:17 00:03:47 00:02:19 00:03:14 00:02:30 00:02:23 00:01:17 00:00:28
38Nick Dennis BOK M55 2nd48418601:14:54 00:02:15 00:02:07 00:03:02 00:04:30 00:03:37 00:01:06 00:02:10 00:03:07 00:02:51 00:05:46 00:03:39 00:01:40 00:01:33 00:02:01 00:02:11 00:06:22 00:04:14 00:01:32 00:02:53 00:03:25 00:03:21 00:02:20 00:02:59 00:01:58 00:02:36 00:01:14 00:00:25
39Andrew Elliott SUFFOC M45 1319910701:15:00 00:02:12 00:03:50 00:03:14 00:04:31 00:03:05 00:00:56 00:02:12 00:04:37 00:02:53 00:04:46 00:02:16 00:01:31 00:03:10 00:01:48 00:03:07 00:02:59 00:04:02 00:01:38 00:02:22 00:03:18 00:03:08 00:02:13 00:03:52 00:03:40 00:02:12 00:01:05 00:00:23
40Aini Vuorinen OUOC W21 3rd18251001:15:06 00:02:18 00:01:57 00:03:06 00:04:12 00:03:46 00:01:14 00:02:30 00:03:38 00:03:59 00:05:33 00:01:53 00:01:35 00:02:29 00:02:59 00:02:41 00:03:21 00:03:01 00:01:54 00:02:32 00:02:40 00:03:37 00:02:26 00:03:58 00:02:41 00:03:30 00:01:12 00:00:24
41Andrew French WIM M50 1620884801:15:21 00:02:16 00:02:22 00:03:02 00:03:39 00:03:43 00:01:07 00:02:25 00:03:31 00:03:00 00:05:50 00:02:03 00:02:12 00:03:44 00:02:29 00:03:11 00:03:49 00:02:38 00:01:42 00:02:35 00:02:28 00:03:40 00:03:30 00:03:25 00:02:07 00:03:11 00:01:21 00:00:21
42Dave Marr OD M65 1st48418301:16:30 00:02:27 00:02:12 00:02:59 00:03:49 00:03:32 00:01:12 00:02:26 00:03:47 00:03:14 00:06:37 00:02:08 00:01:40 00:02:38 00:02:16 00:02:27 00:04:15 00:02:33 00:01:40 00:02:42 00:03:42 00:03:59 00:03:49 00:03:32 00:02:14 00:02:44 00:01:19 00:00:37
43Phil Marsland SLOW M45 1441214001:17:03 00:02:27 00:02:09 00:03:20 00:04:52 00:03:52 00:01:17 00:02:26 00:03:54 00:04:41 00:05:32 00:02:13 00:01:49 00:02:22 00:02:43 00:02:43 00:03:28 00:02:28 00:01:46 00:02:18 00:03:23 00:03:40 00:02:30 00:03:42 00:02:29 00:03:12 00:01:19 00:00:28
44Iain Bell SN M50 1720031001:17:05 00:02:09 00:02:06 00:03:34 00:04:31 00:03:26 00:01:08 00:02:18 00:04:08 00:02:35 00:05:30 00:01:51 00:01:48 00:02:57 00:01:56 00:02:43 00:03:55 00:03:40 00:01:57 00:02:18 00:03:50 00:03:16 00:03:44 00:03:45 00:02:20 00:03:52 00:01:22 00:00:26
45Andrew Turner SLOW M50 188724901:17:37 00:02:13 00:02:32 00:04:21 00:04:05 00:03:20 00:01:28 00:05:42 00:03:00 00:02:39 00:06:16 00:02:29 00:02:30 00:02:03 00:02:14 00:03:41 00:02:56 00:02:26 00:01:39 00:02:50 00:02:33 00:05:18 00:02:08 00:03:12 00:02:14 00:02:12 00:01:13 00:00:23
46Christopher Poole RAFO M55 3rd20465301:18:51 00:02:23 00:02:20 00:02:57 00:04:10 00:03:35 00:01:18 00:02:18 00:03:37 00:04:05 00:05:10 00:02:37 00:02:04 00:02:30 00:02:19 00:02:27 00:04:24 00:02:56 00:03:19 00:02:46 00:02:56 00:03:41 00:02:22 00:03:27 00:02:12 00:05:10 00:01:26 00:00:22
47Andrea Rebora SLOW M45 158136201:19:10 00:02:51 00:02:14 00:02:49 00:06:49 00:03:37 00:01:06 00:02:20 00:03:25 00:03:14 00:06:26 00:02:36 00:01:51 00:02:30 00:02:13 00:03:30 00:03:22 00:02:26 00:01:30 00:02:44 00:01:39 00:05:57 00:02:28 00:03:38 00:02:43 00:03:29 00:01:17 00:00:26
48Alan Phillips BKO M55 441238401:19:54 00:02:28 00:02:52 00:02:57 00:04:20 00:07:06 00:01:17 00:02:30 00:03:47 00:03:25 00:05:55 00:02:23 00:01:47 00:01:52 00:02:50 00:02:31 00:03:28 00:02:25 00:01:50 00:02:55 00:02:50 00:03:43 00:02:38 00:04:58 00:02:25 00:02:51 00:01:23 00:00:28
49Jon Darley GO M50 1920541001:20:29 00:02:36 00:02:06 00:02:50 00:04:47 00:03:36 00:01:12 00:02:40 00:04:22 00:03:24 00:06:27 00:02:21 00:02:13 00:02:33 00:02:31 00:02:41 00:04:17 00:03:05 00:01:38 00:03:00 00:03:38 00:05:42 00:02:17 00:03:27 00:02:32 00:02:51 00:01:18 00:00:25
50Laura Parkes HH W21 414373401:22:01 00:02:57 00:02:07 00:03:14 00:04:37 00:04:18 00:01:21 00:03:03 00:03:58 00:03:18 00:06:42 00:02:09 00:02:13 00:01:52 00:03:03 00:03:37 00:04:28 00:02:38 00:02:01 00:03:19 00:02:48 00:04:00 00:02:48 00:03:47 00:02:58 00:02:47 00:01:26 00:00:32
51Stu Levene HH M45 1614446501:22:09 00:02:39 00:02:32 00:03:02 00:05:07 00:03:58 00:01:11 00:02:27 00:03:38 00:05:52 00:05:43 00:02:08 00:02:29 00:01:59 00:02:10 00:02:41 00:06:09 00:03:16 00:01:53 00:03:04 00:04:24 00:03:17 00:02:57 00:03:16 00:01:52 00:02:41 00:01:16 00:00:28
52Andrew Southwood BKO M50 2019560301:22:26 00:02:24 00:02:15 00:04:01 00:04:36 00:04:25 00:01:19 00:02:23 00:03:24 00:04:39 00:05:48 00:02:20 00:02:58 00:02:07 00:02:30 00:02:35 00:04:39 00:03:02 00:02:10 00:03:14 00:03:29 00:03:25 00:02:42 00:03:54 00:02:33 00:03:46 00:01:26 00:00:22
53Paul Wilson SO M50 2141004601:22:39 00:02:57 00:02:09 00:03:44 00:04:04 00:03:37 00:01:11 00:02:35 00:05:31 00:03:29 00:06:33 00:02:30 00:01:56 00:01:47 00:02:54 00:03:08 00:03:39 00:03:11 00:01:55 00:02:53 00:05:10 00:04:15 00:02:29 00:03:55 00:02:01 00:03:38 00:01:06 00:00:22
54Jack Norton IND M21 1st14416301:23:15 00:02:15 00:02:20 00:06:45 00:03:30 00:03:19 00:01:03 00:02:33 00:12:11 00:02:39 00:05:29 00:02:24 00:02:04 00:01:37 00:02:01 00:02:55 00:03:09 00:02:25 00:01:44 00:02:45 00:02:40 00:03:38 00:04:01 00:03:08 00:02:08 00:02:57 00:01:10 00:00:25
55Allan Mccall NGOC M45 178720301:24:06 00:03:21 00:02:06 00:03:17 00:03:33 00:08:56 00:01:13 00:02:48 00:04:22 00:03:17 00:06:22 00:02:13 00:01:45 00:02:00 00:02:19 00:03:03 00:03:22 00:02:51 00:01:40 00:02:46 00:02:14 00:07:51 00:01:56 00:04:00 00:01:53 00:03:03 00:01:23 00:00:32
56Mark Cheesman MV M45 1841005501:24:27 00:02:44 00:02:48 00:03:01 00:05:08 00:04:21 00:01:16 00:02:34 00:03:46 00:03:38 00:06:03 00:02:07 00:02:29 00:02:13 00:03:14 00:02:48 00:04:15 00:02:32 00:01:48 00:03:13 00:02:31 00:04:07 00:02:41 00:07:40 00:02:06 00:03:24 00:01:26 00:00:34
57Nigel Heppenstall BAOC M45 1921091601:24:57 00:02:50 00:02:26 00:03:20 00:05:34 00:04:15 00:01:21 00:02:49 00:04:05 00:04:08 00:06:03 00:02:18 00:02:07 00:02:06 00:02:39 00:03:01 00:04:13 00:02:58 00:02:43 00:03:15 00:02:32 00:04:21 00:02:48 00:04:16 00:02:18 00:04:08 00:01:55 00:00:28
58Peter Langmaid HOC M45 2014330001:25:35 00:02:47 00:02:10 00:03:13 00:04:16 00:04:07 00:01:14 00:02:45 00:03:53 00:03:17 00:06:24 00:02:45 00:03:52 00:01:49 00:02:48 00:02:51 00:04:02 00:03:06 00:01:49 00:03:17 00:05:05 00:04:07 00:03:16 00:04:49 00:02:28 00:03:24 00:01:29 00:00:32
59Kevin Parkes HH M55 514496101:25:40 00:02:25 00:02:14 00:02:57 00:04:18 00:04:04 00:01:27 00:02:42 00:03:57 00:04:43 00:07:44 00:03:28 00:01:46 00:04:06 00:02:18 00:03:24 00:04:00 00:02:41 00:01:42 00:03:00 00:03:02 00:03:42 00:03:19 00:03:40 00:04:14 00:03:00 00:01:19 00:00:28
60Terence Hosking BKO M50 2241033801:27:12 00:03:05 00:02:42 00:03:34 00:05:42 00:03:55 00:01:27 00:02:54 00:04:25 00:03:20 00:06:25 00:02:38 00:02:14 00:02:21 00:02:45 00:03:18 00:04:28 00:03:18 00:02:08 00:03:25 00:03:14 00:04:20 00:02:48 00:04:38 00:03:07 00:03:12 00:01:20 00:00:29
61Daniel Figg HH M18 1st20611701:27:18 00:03:23 00:02:12 00:02:34 00:03:34 00:04:45 00:01:23 00:02:18 00:04:09 00:07:10 00:06:40 00:03:11 00:04:19 00:02:53 00:02:08 00:02:35 00:03:28 00:03:08 00:02:11 00:04:44 00:02:48 00:03:12 00:03:13 00:03:29 00:02:38 00:03:42 00:01:11 00:00:20
62David Heale HH M45 2120031501:27:43 00:02:41 00:02:30 00:03:03 00:06:03 00:05:43 00:01:12 00:02:36 00:04:03 00:03:54 00:06:47 00:02:31 00:02:21 00:02:40 00:02:08 00:02:41 00:04:19 00:02:37 00:03:22 00:03:50 00:03:28 00:04:10 00:02:37 00:04:48 00:02:08 00:03:27 00:01:33 00:00:31
63David Faulkner BOK M50 2320609101:28:12 00:02:34 00:02:31 00:04:47 00:04:22 00:06:14 00:01:09 00:02:39 00:04:20 00:04:09 00:06:05 00:02:56 00:02:21 00:03:10 00:02:32 00:02:16 00:03:31 00:03:56 00:01:35 00:02:53 00:03:18 00:04:07 00:04:06 00:05:08 00:02:01 00:03:05 00:02:02 00:00:25
64Adam Leaf HH M50 2414504901:31:04 00:03:29 00:03:48 00:04:31 00:05:15 00:04:11 00:01:26 00:02:48 00:05:49 00:03:19 00:06:48 00:05:42 00:02:07 00:02:01 00:03:05 00:02:46 00:04:07 00:03:00 00:02:02 00:02:59 00:02:18 00:04:22 00:02:37 00:04:00 00:03:38 00:02:54 00:01:34 00:00:28
65David Hodson HH M50 2520616001:35:31 00:02:29 00:02:00 00:02:54 00:04:13 00:03:49 00:01:09 00:05:34 00:05:18 00:06:30 00:05:58 00:03:16 00:02:03 00:02:00 00:05:29 00:03:04 00:03:32 00:02:37 00:02:08 00:02:51 00:03:17 00:07:37 00:02:16 00:03:50 00:07:06 00:02:57 00:01:12 00:00:22
66Kwun Him Himmy Lau SLOW M18 2nd15031301:37:43 00:03:05 00:02:33 00:03:01 00:03:38 00:05:23 00:01:47 00:02:16 00:04:44 00:10:52 00:07:15 00:02:11 00:01:48 00:02:19 00:02:09 00:03:11 00:03:58 00:07:09 00:04:26 00:02:47 00:04:13 00:04:54 00:02:44 00:04:11 00:01:59 00:03:35 00:01:15 00:00:20
67Simon Poole RAFO M21 2nd20424101:40:39 00:02:28 00:02:18 00:04:16 00:04:39 00:04:51 00:01:13 00:03:21 00:04:37 00:05:40 00:08:30 00:02:55 00:02:30 00:02:32 00:03:30 00:04:19 00:05:00 00:03:32 00:02:38 00:04:09 00:05:24 00:04:46 00:03:38 00:05:08 00:03:02 00:03:32 00:01:40 00:00:31
68Marie-Anne Fischer TVOC W55 1st20610501:41:22 00:03:46 00:02:56 00:03:38 00:04:50 00:06:03 00:01:30 00:03:00 00:05:06 00:04:18 00:06:43 00:03:00 00:05:23 00:03:12 00:02:45 00:05:51 00:04:46 00:03:14 00:02:43 00:03:58 00:03:00 00:04:29 00:03:14 00:04:36 00:02:43 00:03:39 00:02:29 00:00:30
69Tony Harden HH M50 2641239802:06:39 00:02:49 00:02:17 00:07:51 00:05:15 00:05:19 00:01:29 00:02:55 00:04:39 00:04:22 00:09:10 00:03:38 00:02:36 00:02:23 00:03:01 00:02:59 00:14:44 00:03:34 00:02:16 00:06:22 00:16:02 00:04:35 00:03:30 00:04:57 00:04:06 00:03:35 00:01:45 00:00:30
Marcus White SOC M45 8162400:56:39
retd
00:02:41 00:02:48 00:03:04 00:05:22 00:04:21 00:02:01 00:02:42 00:04:53 - - - - - - - - - - 00:06:11 00:03:58 00:03:34 00:02:58 00:04:19 00:02:23 00:03:09 00:01:40 00:00:35
Stuart Hanstock BOK M21 40840000:59:50
DSQ Missed 168
00:02:20 00:02:28 00:03:28 00:07:05 00:05:15 00:01:01 00:02:18 - - - - - - - - - - - 00:22:26 - - - - - - 00:13:06 00:00:23
Sue Carter SLOW W45 41233001:23:11
Missed 6 (238)
00:03:26 00:02:29 00:03:10 00:05:23 00:04:00 - 00:02:44 00:04:05 00:03:15 00:08:29 00:02:14 00:02:32 00:02:18 00:02:37 00:02:36 00:03:35 00:03:02 00:02:00 00:02:57 00:02:39 00:03:49 00:02:59 00:03:35 00:04:34 00:02:57 00:01:21 00:00:25
Page Updated
02/02/2016 05:59:55
Need help?
Home