Concorde Chase - Provisional Results

Full spilts analysis is available here.

Course distance: 6.4km

Pos'nNameTeam/ClubAge ClassAge Class Pos'nTagTime1
(228)
2
(204)
3
(184)
4
(170)
5
(166)
6
(238)
7
(161)
8
(239)
9
(240)
10
(156)
11
(180)
12
(160)
13
(177)
14
(224)
15
(167)
16
(234)
17
(230)
18
(236)
19
(213)
20
(175)
21
(210)
Finish
1Cecilie Andersen BOK W20 1st19914100:42:25 00:01:58 00:01:47 00:02:12 00:03:25 00:02:53 00:00:52 00:02:29 00:01:23 00:03:18 00:01:58 00:01:37 00:01:25 00:02:04 00:02:54 00:01:10 00:01:32 00:02:23 00:02:40 00:02:12 00:00:56 00:00:59 00:00:18
2Angus Harrington HH M16 1st20613700:44:30 00:02:23 00:01:42 00:02:16 00:02:45 00:02:43 00:00:47 00:01:18 00:01:45 00:05:13 00:02:12 00:01:17 00:01:42 00:01:57 00:02:58 00:01:10 00:01:25 00:02:52 00:02:53 00:02:12 00:01:27 00:01:18 00:00:15
3Nick Hale SN M55 1st20177100:46:40 00:02:24 00:01:50 00:02:13 00:03:57 00:02:57 00:00:58 00:01:30 00:03:28 00:03:51 00:01:53 00:01:24 00:01:27 00:02:39 00:02:54 00:01:18 00:02:04 00:02:38 00:02:48 00:02:14 00:00:50 00:01:00 00:00:23
4Thomas Howell SN M16 2nd41307700:46:57 00:01:51 00:02:10 00:02:09 00:02:56 00:02:57 00:00:57 00:01:46 00:03:07 00:04:24 00:02:00 00:01:46 00:01:36 00:02:08 00:03:09 00:01:12 00:01:26 00:03:16 00:03:26 00:02:14 00:00:57 00:01:11 00:00:19
5Dave Kingham TVOC M60 1st22122100:47:03 00:02:03 00:01:49 00:03:04 00:03:08 00:02:56 00:00:59 00:01:34 00:01:53 00:03:20 00:02:05 00:01:48 00:01:36 00:02:17 00:03:06 00:01:22 00:01:50 00:03:33 00:03:25 00:02:55 00:00:57 00:01:02 00:00:21
6Stanley Heap SO M16 3rd20614700:47:18 00:01:57 00:01:38 00:02:20 00:03:41 00:02:49 00:00:55 00:01:57 00:01:43 00:03:30 00:02:09 00:03:49 00:01:23 00:02:12 00:03:18 00:01:27 00:01:57 00:02:45 00:03:19 00:02:07 00:01:00 00:00:59 00:00:23
7James Clemence SWOC M55 2nd20015200:47:21 00:02:01 00:01:55 00:02:33 00:03:37 00:02:58 00:00:59 00:01:35 00:01:54 00:03:28 00:02:39 00:01:21 00:01:32 00:02:13 00:03:23 00:01:50 00:01:44 00:02:56 00:03:10 00:02:54 00:01:11 00:01:07 00:00:21
8David Harper DEVON M60 2nd14369400:48:17 00:02:07 00:02:48 00:03:02 00:03:06 00:02:44 00:00:56 00:01:28 00:01:53 00:04:07 00:02:19 00:01:33 00:01:29 00:02:12 00:03:00 00:01:19 00:01:46 00:03:38 00:03:13 00:03:19 00:00:54 00:01:01 00:00:23
9Sam Anderson SN M21 1st20073900:48:30 00:02:02 00:01:44 00:02:19 00:03:02 00:03:15 00:01:02 00:01:39 00:01:37 00:03:32 00:02:29 00:01:19 00:02:25 00:02:38 00:03:43 00:01:32 00:02:03 00:03:49 00:03:13 00:02:43 00:01:05 00:01:02 00:00:17
10Axel Blomquist BAOC M60 3rd41062000:49:30 00:02:12 00:01:48 00:02:27 00:03:01 00:04:32 00:01:00 00:01:38 00:01:53 00:03:37 00:02:12 00:01:22 00:01:35 00:02:24 00:03:22 00:01:24 00:04:53 00:02:37 00:02:55 00:02:18 00:00:57 00:01:03 00:00:20
11Alan Rosen HH M60 448311400:49:42 00:02:08 00:01:54 00:02:25 00:03:22 00:03:24 00:00:58 00:02:08 00:02:05 00:05:04 00:02:04 00:01:40 00:01:32 00:02:27 00:03:13 00:01:36 00:02:23 00:02:56 00:03:08 00:02:37 00:01:05 00:01:11 00:00:22
=12Ethan Tebbutt LEI M16 417237000:49:46 00:02:05 00:01:53 00:02:39 00:03:42 00:03:24 00:01:00 00:01:36 00:02:56 00:04:33 00:02:25 00:01:23 00:01:41 00:02:11 00:04:06 00:01:29 00:01:44 00:03:07 00:03:12 00:02:22 00:00:56 00:01:03 00:00:19
=12Steve Bailey SN M55 3rd47933500:49:46 00:02:36 00:02:14 00:02:37 00:03:58 00:03:13 00:01:08 00:01:46 00:01:46 00:03:33 00:02:23 00:01:50 00:01:42 00:02:29 00:03:27 00:01:21 00:02:23 00:03:33 00:02:54 00:02:20 00:00:55 00:01:12 00:00:26
14Martha Paton SN W21 1st20144400:49:51 00:02:02 00:01:56 00:02:30 00:03:23 00:03:21 00:01:02 00:01:43 00:01:55 00:04:17 00:03:29 00:01:22 00:02:24 00:02:16 00:03:39 00:01:07 00:01:44 00:03:37 00:03:10 00:02:27 00:00:57 00:01:07 00:00:23
15Christian Saxtoft BOK M50 1st8724700:50:06 00:02:11 00:01:49 00:02:33 00:03:43 00:03:08 00:01:01 00:01:48 00:02:18 00:03:38 00:02:30 00:01:29 00:01:33 00:02:21 00:03:07 00:01:24 00:02:36 00:04:35 00:03:16 00:02:39 00:01:01 00:01:06 00:00:20
16Judith Austerberry NGOC W40 1st20172800:50:29 00:02:35 00:02:09 00:02:34 00:04:44 00:03:33 00:01:03 00:01:52 00:01:50 00:04:13 00:02:43 00:01:22 00:01:28 00:02:12 00:03:15 00:01:17 00:02:25 00:03:44 00:02:57 00:02:11 00:00:56 00:01:04 00:00:22
17Mike Frizzell BADO M55 441229900:50:49 00:02:06 00:01:57 00:03:05 00:03:48 00:03:06 00:00:55 00:01:49 00:01:56 00:04:15 00:02:17 00:01:22 00:01:45 00:02:09 00:03:39 00:01:15 00:01:59 00:03:29 00:03:41 00:03:49 00:00:58 00:01:06 00:00:23
18Ian Ditchfield MV M60 541320800:51:08 00:02:11 00:02:01 00:02:52 00:03:20 00:03:14 00:01:04 00:01:38 00:02:20 00:05:44 00:02:09 00:01:40 00:01:37 00:02:23 00:03:14 00:01:18 00:02:06 00:03:20 00:03:23 00:02:41 00:01:20 00:01:08 00:00:25
19Harry Mcmurtrie DEVON M16 58573000:51:41 00:01:49 00:01:37 00:02:36 00:03:38 00:03:08 00:02:03 00:02:26 00:02:53 00:04:05 00:02:22 00:01:20 00:01:33 00:02:11 00:03:49 00:01:13 00:02:40 00:03:17 00:03:22 00:03:20 00:00:53 00:01:08 00:00:18
20Vladimir Kuznetsov TVOC M60 614807200:51:53 00:02:07 00:01:42 00:03:42 00:03:57 00:03:58 00:01:15 00:01:55 00:02:01 00:04:08 00:02:20 00:01:25 00:01:47 00:02:24 00:03:40 00:01:26 00:02:10 00:03:19 00:03:34 00:02:17 00:00:59 00:01:24 00:00:23
21Chloe Potter BOK W18 1st7633600:52:19 00:01:58 00:01:53 00:02:17 00:03:52 00:03:03 00:00:59 00:02:03 00:01:39 00:04:05 00:06:15 00:01:30 00:01:30 00:02:47 00:03:32 00:01:27 00:01:50 00:03:32 00:03:07 00:02:30 00:00:58 00:01:07 00:00:25
22Melanie Slade SN W45 1st48401200:53:18 00:02:17 00:02:16 00:03:08 00:03:10 00:03:06 00:01:02 00:01:37 00:02:21 00:04:19 00:01:46 00:01:37 00:01:31 00:02:15 00:03:24 00:01:20 00:02:23 00:03:11 00:03:54 00:06:17 00:00:56 00:01:06 00:00:22
23Jane Morgan SOC W55 1st41240200:53:23 00:02:17 00:02:09 00:02:41 00:03:51 00:03:16 00:01:04 00:01:59 00:02:01 00:04:09 00:05:29 00:01:35 00:01:44 00:02:41 00:03:18 00:01:27 00:01:55 00:03:44 00:03:15 00:02:20 00:00:59 00:01:06 00:00:23
24Phil Conway GO M50 2nd20160000:53:42 00:02:32 00:02:10 00:03:20 00:04:09 00:03:24 00:01:10 00:01:56 00:02:17 00:04:36 00:02:07 00:01:40 00:01:47 00:02:47 00:03:44 00:01:34 00:02:04 00:03:36 00:03:24 00:02:38 00:01:07 00:01:15 00:00:25
25John Briggs BKO M55 519920400:54:03 00:02:22 00:02:01 00:02:49 00:04:13 00:03:39 00:02:49 00:02:01 00:01:41 00:04:06 00:02:37 00:01:34 00:01:38 00:02:56 00:03:38 00:01:29 00:02:20 00:03:32 00:03:22 00:02:39 00:01:06 00:01:08 00:00:23
=26Dan Findlay-Robinson SLOW M35 1st20609500:54:16 00:02:29 00:02:34 00:03:42 00:04:19 00:03:38 00:01:12 00:01:46 00:01:53 00:04:00 00:02:32 00:01:39 00:01:50 00:03:11 00:03:42 00:01:34 00:02:21 00:03:21 00:03:24 00:02:21 00:01:02 00:01:19 00:00:27
=26Michael Baggott HOC M65 1st48404800:54:16 00:02:06 00:01:56 00:02:59 00:03:40 00:03:18 00:01:01 00:02:01 00:03:00 00:03:54 00:01:58 00:01:24 00:01:49 00:02:42 00:04:12 00:01:47 00:02:08 00:03:52 00:03:28 00:03:16 00:01:15 00:02:11 00:00:19
28Mike Jones SMOC M60 719885800:54:33 00:02:28 00:02:24 00:03:16 00:04:07 00:03:31 00:01:19 00:02:03 00:02:33 00:03:58 00:02:11 00:01:34 00:01:42 00:02:42 00:03:33 00:01:29 00:02:07 00:04:27 00:03:33 00:02:41 00:01:12 00:01:19 00:00:24
=29Martin Goddard SARUM M55 620608600:54:44 00:02:29 00:01:54 00:02:41 00:04:16 00:03:25 00:01:26 00:01:51 00:02:37 00:05:32 00:02:31 00:01:25 00:01:49 00:02:22 00:03:27 00:01:22 00:02:04 00:03:38 00:03:23 00:03:33 00:01:14 00:01:22 00:00:23
=29Mike Derbyshire BAOC M60 840992300:54:44 00:02:15 00:01:49 00:02:32 00:04:00 00:03:09 00:01:05 00:01:51 00:04:26 00:04:23 00:02:07 00:01:58 00:02:12 00:02:34 00:03:51 00:01:44 00:02:05 00:03:54 00:03:28 00:02:44 00:01:00 00:01:11 00:00:26
31David May SLOW M70 1st41242400:54:45 00:02:22 00:02:03 00:03:14 00:03:45 00:03:32 00:01:22 00:01:52 00:02:03 00:03:53 00:02:09 00:01:50 00:01:58 00:02:43 00:04:06 00:01:16 00:01:58 00:05:27 00:03:44 00:02:39 00:01:11 00:01:13 00:00:25
32Evan Barlow SLOW W10 1st21116000:55:14 00:02:19 00:01:50 00:02:46 00:03:48 00:03:18 00:01:06 00:01:52 00:01:56 00:05:40 00:03:47 00:01:35 00:01:44 00:02:45 00:04:02 00:01:42 00:02:29 00:03:20 00:03:28 00:03:09 00:01:06 00:01:10 00:00:22
33Paul Duley GRAMP M60 98539000:55:17 00:02:13 00:01:57 00:02:34 00:03:07 00:02:57 00:01:01 00:01:38 00:03:28 00:04:03 00:05:24 00:01:52 00:01:41 00:02:29 00:03:04 00:01:55 00:01:59 00:03:37 00:03:54 00:02:43 00:02:12 00:01:05 00:00:24
34Nicola Elder TVOC W21 2nd20075500:55:29 00:02:32 00:01:56 00:02:46 00:04:04 00:03:55 00:01:08 00:01:57 00:02:48 00:04:32 00:02:37 00:01:38 00:01:47 00:02:46 00:03:44 00:01:32 00:02:46 00:03:52 00:03:25 00:02:49 00:01:11 00:01:22 00:00:22
35Alice Bedwell BOK W55 2nd15593500:55:32 00:02:31 00:01:53 00:02:46 00:03:57 00:03:33 00:01:11 00:02:14 00:02:16 00:05:26 00:02:23 00:01:51 00:01:50 00:02:44 00:03:57 00:01:36 00:02:40 00:03:39 00:03:29 00:02:40 00:01:21 00:01:14 00:00:21
36Charlotte Turner SLOW W21 3rd8569700:55:39 00:01:59 00:02:41 00:02:50 00:03:24 00:03:30 00:01:09 00:03:03 00:03:29 00:04:20 00:01:59 00:01:35 00:01:37 00:02:35 00:03:49 00:01:40 00:01:54 00:03:55 00:03:34 00:03:44 00:01:08 00:01:21 00:00:23
=37Gary Mills TVOC M60 =109725800:55:41 00:03:00 00:01:51 00:02:50 00:03:39 00:03:15 00:01:01 00:01:54 00:03:27 00:04:44 00:02:36 00:01:31 00:01:34 00:02:18 00:03:34 00:01:25 00:02:10 00:05:26 00:03:20 00:03:39 00:00:56 00:01:10 00:00:21
=37Mikhail Gryaznevich TVOC M60 =1040809800:55:41 00:02:10 00:02:03 00:03:06 00:03:38 00:03:25 00:00:57 00:01:57 00:02:58 00:05:19 00:02:41 00:02:26 00:01:49 00:02:40 00:03:44 00:01:55 00:02:12 00:03:41 00:03:32 00:02:54 00:01:02 00:01:09 00:00:23
39Bethany Kippin TVOC W16 1st14306600:56:13 00:02:19 00:01:53 00:02:31 00:03:56 00:03:14 00:01:03 00:02:11 00:01:57 00:04:34 00:02:11 00:01:25 00:01:53 00:02:46 00:04:37 00:01:30 00:01:49 00:05:20 00:03:36 00:04:45 00:01:07 00:01:13 00:00:23
40David Jukes BKO M60 1219844400:56:21 00:02:29 00:02:18 00:02:36 00:03:44 00:03:26 00:01:17 00:02:22 00:02:58 00:03:50 00:02:14 00:02:56 00:01:58 00:02:44 00:03:45 00:01:32 00:02:15 00:03:38 00:03:37 00:03:40 00:01:14 00:01:22 00:00:26
41Andrea Strakova BKO W21 48718000:56:38 00:02:28 00:02:12 00:02:48 00:04:09 00:03:30 00:01:11 00:01:52 00:04:22 00:03:48 00:02:00 00:01:25 00:01:44 00:02:52 00:04:29 00:01:36 00:04:03 00:03:12 00:03:09 00:02:53 00:01:11 00:01:17 00:00:27
42Yordan Kolev TVOC M21 2nd14410300:56:50 00:02:01 00:01:49 00:03:04 00:03:47 00:06:32 00:00:54 00:01:51 00:04:14 00:03:52 00:03:31 00:02:55 00:01:29 00:02:37 00:03:18 00:01:27 00:02:11 00:03:20 00:03:18 00:02:21 00:00:56 00:01:04 00:00:19
43Richard Powell BKO M40 1st8571800:56:54 00:02:24 00:02:01 00:03:11 00:03:44 00:03:16 00:01:11 00:01:37 00:02:22 00:04:30 00:02:20 00:01:31 00:02:22 00:03:18 00:05:18 00:01:41 00:02:59 00:04:09 00:03:01 00:02:56 00:01:33 00:01:03 00:00:27
44Mick Smith HH M65 2nd7628600:57:21 00:02:03 00:02:08 00:02:42 00:04:11 00:04:56 00:01:18 00:02:02 00:01:52 00:04:01 00:04:06 00:02:23 00:01:38 00:02:22 00:03:42 00:01:31 00:02:42 00:04:48 00:03:46 00:02:25 00:01:06 00:01:20 00:00:19
45Jim Prowting TVOC M70 2nd19554700:57:40 00:02:56 00:02:11 00:03:06 00:04:16 00:03:41 00:01:19 00:02:00 00:03:22 00:04:41 00:02:54 00:01:28 00:01:53 00:02:48 00:04:30 00:01:25 00:02:37 00:03:20 00:03:40 00:02:49 00:01:09 00:01:10 00:00:25
46Don Mckerrow SLOW M60 1348364000:57:51 00:02:42 00:02:24 00:02:56 00:04:19 00:03:46 00:01:13 00:02:24 00:02:16 00:04:07 00:02:27 00:03:07 00:02:00 00:02:54 00:04:13 00:01:46 00:02:05 00:03:33 00:03:42 00:02:53 00:01:11 00:01:26 00:00:27
47Charlie Turner SLOW No class9500200:58:03 00:02:24 00:01:48 00:03:57 00:03:42 00:03:29 00:01:08 00:01:53 00:02:30 00:05:24 00:04:14 00:01:37 00:01:54 00:02:49 00:04:33 00:01:27 00:02:03 00:03:27 00:03:57 00:02:42 00:01:13 00:01:23 00:00:29
48Katie Blackford BADO W20 2nd18760500:58:04 00:02:55 00:02:16 00:03:15 00:03:55 00:03:41 00:01:13 00:02:22 00:03:41 00:04:10 00:02:40 00:01:46 00:01:52 00:02:54 00:04:24 00:01:28 00:02:05 00:03:36 00:03:38 00:02:57 00:01:24 00:01:29 00:00:23
49Tom Edelsten CHIG M70 3rd14755100:58:41 00:03:06 00:02:35 00:03:38 00:03:49 00:03:58 00:01:20 00:02:23 00:02:55 00:04:19 00:02:16 00:01:49 00:01:55 00:02:59 00:04:05 00:01:43 00:01:58 00:03:44 00:03:54 00:03:12 00:01:23 00:01:14 00:00:26
50Robin Smith SOC M60 1448311500:58:42 00:02:22 00:02:05 00:02:44 00:03:37 00:03:47 00:01:09 00:01:56 00:03:55 00:04:57 00:02:04 00:02:03 00:02:08 00:02:36 00:05:01 00:01:30 00:02:01 00:03:57 00:03:34 00:04:26 00:01:08 00:01:15 00:00:27
51Andrew Cummings HH M60 1520546800:58:43 00:02:43 00:02:19 00:03:03 00:04:09 00:03:53 00:01:11 00:01:59 00:02:14 00:04:11 00:05:46 00:01:50 00:01:48 00:02:46 00:03:38 00:01:38 00:02:39 00:03:37 00:03:21 00:02:58 00:01:15 00:01:18 00:00:27
52Jo Chapman IND No class20029000:58:58 00:02:34 00:02:09 00:03:30 00:04:49 00:03:39 00:01:11 00:01:56 00:02:19 00:04:11 00:03:52 00:01:52 00:01:59 00:02:31 00:05:13 00:01:57 00:01:52 00:04:00 00:04:00 00:02:42 00:01:04 00:01:13 00:00:25
53Peter Smith SOC M50 3rd10069300:59:04 00:02:42 00:02:19 00:03:03 00:03:56 00:03:44 00:01:08 00:03:33 00:02:18 00:06:12 00:02:32 00:01:55 00:01:54 00:02:49 00:04:13 00:01:38 00:01:57 00:03:36 00:03:18 00:03:05 00:01:23 00:01:20 00:00:29
54Nigel Bush MV M60 1620612500:59:15 00:02:28 00:02:05 00:05:43 00:04:21 00:03:10 00:01:03 00:01:43 00:01:45 00:03:52 00:04:23 00:01:42 00:02:06 00:02:26 00:04:06 00:03:03 00:02:30 00:03:32 00:03:39 00:02:56 00:01:04 00:01:14 00:00:24
55Ian Sayer WSX M65 3rd40766000:59:19 00:02:27 00:02:43 00:02:49 00:04:45 00:03:37 00:01:10 00:02:06 00:02:46 00:04:35 00:02:30 00:01:46 00:01:55 00:02:39 00:04:55 00:01:37 00:02:38 00:03:51 00:03:55 00:03:32 00:01:08 00:01:30 00:00:25
56David Frampton HH M45 1st20612800:59:35 00:02:32 00:02:04 00:02:40 00:03:43 00:03:18 00:01:23 00:02:19 00:02:00 00:04:13 00:02:44 00:01:45 00:02:21 00:02:54 00:04:08 00:02:32 00:02:50 00:03:36 00:06:17 00:03:13 00:01:31 00:01:09 00:00:23
57Ian Byford HH M55 720053401:00:01 00:02:23 00:02:00 00:04:22 00:04:43 00:03:48 00:01:20 00:02:26 00:02:09 00:04:21 00:03:06 00:01:51 00:02:02 00:03:00 00:04:12 00:01:30 00:02:32 00:04:05 00:04:07 00:02:55 00:01:22 00:01:19 00:00:28
58Debra Robinson SN W50 1st22459601:00:41 00:02:30 00:02:25 00:03:03 00:04:20 00:04:01 00:01:21 00:02:17 00:02:14 00:05:33 00:03:18 00:01:48 00:02:05 00:02:40 00:04:06 00:01:38 00:02:40 00:04:43 00:03:41 00:03:18 00:01:16 00:01:17 00:00:27
59Richard Tiley LOC M55 87063101:00:50 00:02:50 00:02:22 00:03:42 00:04:39 00:04:02 00:01:22 00:02:01 00:02:51 00:05:11 00:02:23 00:02:31 00:02:02 00:02:46 00:04:05 00:01:29 00:02:16 00:03:57 00:03:53 00:02:59 00:01:16 00:01:40 00:00:33
60Alan Wallis SN M60 178570401:01:06 00:02:46 00:02:18 00:03:19 00:04:59 00:05:03 00:01:18 00:02:10 00:03:06 00:04:32 00:03:00 00:01:44 00:02:01 00:02:46 00:04:20 00:01:33 00:02:34 00:03:39 00:03:52 00:02:59 00:01:16 00:01:25 00:00:26
61Brian Johnson WIM M65 441233101:01:09 00:02:39 00:01:58 00:03:01 00:04:02 00:03:36 00:01:13 00:02:08 00:03:19 00:04:36 00:05:36 00:01:38 00:01:58 00:02:52 00:04:24 00:01:31 00:02:18 00:03:58 00:04:02 00:02:57 00:01:21 00:01:25 00:00:37
62Carol Lovegrove SN W40 2nd40991501:02:08 00:02:43 00:02:22 00:03:03 00:04:45 00:03:53 00:01:23 00:02:40 00:03:37 00:04:50 00:03:18 00:02:06 00:02:04 00:03:20 00:04:21 00:01:44 00:02:17 00:03:51 00:03:56 00:02:48 00:01:22 00:01:18 00:00:27
63Nikolay Kolev TVOC M50 414440301:02:25 00:02:29 00:02:06 00:03:50 00:05:02 00:04:14 00:01:12 00:02:15 00:02:49 00:04:58 00:03:07 00:01:55 00:01:58 00:02:53 00:04:11 00:01:36 00:03:21 00:04:00 00:04:18 00:03:11 00:01:15 00:01:18 00:00:27
64Tamsin Horsler WIM W45 2nd20088601:03:01 00:02:48 00:02:30 00:04:07 00:04:36 00:04:32 00:01:09 00:02:03 00:02:28 00:05:08 00:02:50 00:01:41 00:01:59 00:03:06 00:04:41 00:01:50 00:02:33 00:04:18 00:03:36 00:04:04 00:01:13 00:01:23 00:00:26
65Neil Frankum BKO M45 2nd21075501:03:16 00:02:30 00:02:14 00:03:15 00:05:40 00:04:09 00:01:18 00:02:13 00:04:22 00:04:27 00:02:42 00:01:43 00:01:56 00:02:50 00:05:01 00:01:34 00:02:35 00:03:47 00:04:30 00:03:42 00:01:09 00:01:13 00:00:26
66Sofie Andersen BOK W18 2nd20608301:03:45 00:02:12 00:02:35 00:03:19 00:04:22 00:08:27 00:01:14 00:02:17 00:04:32 00:04:18 00:02:10 00:02:23 00:01:57 00:02:52 00:04:15 00:01:17 00:01:55 00:04:19 00:03:39 00:02:39 00:01:10 00:01:28 00:00:25
67Karen French WIM W45 3rd48311901:03:52 00:02:34 00:02:39 00:03:11 00:04:39 00:03:55 00:01:18 00:02:11 00:04:18 00:04:31 00:03:00 00:01:58 00:02:00 00:02:57 00:04:25 00:01:57 00:02:14 00:04:34 00:04:18 00:04:07 00:01:13 00:01:24 00:00:29
68John Duffield HH M65 518738801:04:40 00:02:50 00:02:08 00:03:51 00:04:20 00:11:04 00:01:17 00:02:13 00:02:16 00:04:18 00:02:24 00:01:55 00:02:03 00:02:48 00:03:57 00:01:34 00:02:12 00:04:09 00:03:37 00:03:00 00:01:03 00:01:16 00:00:25
69Roger Moulding HH M70 414368201:04:47 00:02:39 00:02:18 00:03:12 00:04:03 00:04:29 00:01:09 00:02:39 00:04:40 00:04:19 00:03:09 00:03:47 00:01:48 00:03:04 00:03:30 00:02:22 00:02:10 00:04:56 00:04:16 00:03:10 00:01:16 00:01:25 00:00:26
=70Andy Barker-Pilsworth RAFO M45 3rd20616201:04:49 00:02:57 00:02:59 00:04:18 00:05:33 00:04:18 00:01:25 00:02:13 00:02:54 00:04:53 00:02:24 00:01:43 00:02:14 00:03:00 00:04:42 00:01:39 00:02:14 00:04:32 00:04:05 00:03:35 00:01:13 00:01:31 00:00:27
=70Chris Brown WAOC M60 1820611801:04:49 00:02:39 00:02:31 00:03:04 00:04:20 00:04:07 00:01:20 00:02:51 00:02:10 00:04:51 00:02:55 00:02:17 00:02:32 00:03:49 00:04:19 00:01:59 00:03:02 00:04:34 00:04:02 00:03:46 00:01:40 00:01:33 00:00:28
72Brian Hughes HOC M65 641033101:05:19 00:04:41 00:02:17 00:03:01 00:04:12 00:03:18 00:01:28 00:02:20 00:02:23 00:05:16 00:03:03 00:02:13 00:01:48 00:03:09 00:06:43 00:02:16 00:02:29 00:03:46 00:03:35 00:04:07 00:01:35 00:01:15 00:00:24
73Alastair Doyle GO M60 1920568401:05:22 00:02:55 00:02:48 00:02:58 00:03:49 00:03:42 00:01:22 00:03:33 00:01:56 00:07:41 00:02:29 00:01:46 00:01:59 00:02:56 00:04:12 00:01:39 00:02:26 00:06:34 00:03:53 00:03:20 00:01:11 00:01:39 00:00:34
74Paul Todd LOK M40 2nd48071301:05:43 00:02:14 00:01:58 00:02:39 00:03:54 00:04:39 00:01:18 00:02:11 00:03:19 00:04:10 00:02:28 00:01:58 00:02:07 00:02:57 00:04:26 00:01:32 00:02:32 00:03:44 00:11:01 00:02:49 00:01:29 00:01:39 00:00:39
75Peter Foster BOK M55 917267701:06:06 00:02:12 00:02:12 00:04:25 00:03:53 00:03:40 00:01:12 00:05:54 00:02:14 00:04:57 00:02:54 00:01:54 00:04:38 00:03:10 00:03:55 00:02:34 00:02:45 00:04:04 00:03:25 00:02:56 00:01:24 00:01:21 00:00:27
76Joe House SO M60 208145601:06:15 00:02:44 00:02:24 00:03:51 00:04:13 00:03:54 00:01:22 00:02:15 00:03:19 00:04:26 00:02:50 00:03:12 00:02:05 00:02:55 00:04:24 00:01:44 00:02:18 00:07:05 00:04:02 00:03:48 00:01:33 00:01:26 00:00:25
77John Simmons BOK M65 77709401:06:34 00:02:14 00:02:02 00:04:03 00:03:16 00:02:59 00:01:05 00:03:06 00:01:47 00:03:39 00:03:23 00:01:44 00:01:40 00:02:23 00:03:31 00:01:26 00:07:28 00:03:36 00:03:24 00:10:54 00:00:59 00:01:31 00:00:24
78Phil Warry BOK M60 2115937801:07:30 00:02:50 00:02:45 00:03:59 00:04:19 00:05:54 00:01:31 00:02:46 00:02:25 00:04:47 00:02:55 00:02:00 00:02:20 00:03:17 00:05:20 00:01:51 00:02:17 00:05:03 00:04:15 00:03:25 00:01:38 00:01:24 00:00:29
79Chris Johnson BOK M60 2248314101:07:37 00:02:49 00:02:44 00:03:47 00:04:31 00:04:59 00:01:28 00:02:16 00:02:42 00:04:34 00:02:57 00:02:23 00:02:12 00:03:37 00:04:39 00:02:01 00:03:38 00:04:28 00:04:16 00:03:39 00:01:46 00:01:41 00:00:30
80Ronan Cleary LOK M55 1040274201:07:55 00:02:28 00:02:25 00:03:28 00:04:10 00:04:33 00:01:11 00:06:11 00:02:37 00:05:38 00:02:58 00:01:45 00:02:14 00:02:47 00:04:57 00:01:34 00:03:05 00:04:10 00:04:31 00:03:18 00:01:28 00:01:58 00:00:29
81Antony Schofield MV M55 118545801:08:05 00:02:42 00:02:19 00:04:21 00:04:49 00:04:47 00:01:13 00:02:26 00:03:58 00:04:38 00:03:52 00:02:17 00:01:57 00:02:55 00:04:32 00:01:33 00:02:50 00:05:06 00:04:42 00:03:35 00:01:42 00:01:24 00:00:27
82Matt Deakin IND M21 3rd20025801:08:33 00:02:43 00:01:42 00:02:24 00:03:38 00:02:52 00:01:01 00:01:36 00:01:38 00:13:36 00:02:04 00:01:25 00:01:26 00:02:12 00:03:11 00:01:16 00:14:30 00:03:20 00:03:09 00:02:16 00:01:00 00:01:14 00:00:20
83David Marsh SO M50 57625401:09:05 00:02:33 00:02:44 00:04:28 00:03:57 00:03:41 00:01:16 00:02:02 00:05:40 00:05:55 00:05:40 00:01:57 00:01:52 00:02:48 00:03:49 00:01:45 00:02:21 00:04:18 00:04:02 00:04:58 00:01:33 00:01:19 00:00:27
84Mike Bray SN M60 2348406901:09:08 00:02:36 00:02:11 00:04:02 00:04:24 00:07:30 00:01:21 00:02:20 00:02:59 00:04:41 00:02:23 00:01:36 00:02:40 00:03:06 00:04:32 00:01:38 00:02:47 00:04:03 00:04:08 00:06:40 00:01:25 00:01:39 00:00:27
85Alan Richards NGOC M70 541209801:09:14 00:03:03 00:02:41 00:03:38 00:04:36 00:04:25 00:01:30 00:04:43 00:02:10 00:04:52 00:04:02 00:02:10 00:02:11 00:03:13 00:04:45 00:01:48 00:02:52 00:05:57 00:04:19 00:03:01 00:01:11 00:01:37 00:00:30
86David Battison SARUM M70 68110401:09:34 00:03:14 00:02:16 00:03:23 00:05:05 00:04:24 00:01:46 00:03:45 00:04:42 00:05:15 00:02:40 00:01:46 00:02:21 00:03:19 00:04:42 00:01:49 00:03:44 00:04:17 00:04:26 00:03:34 00:01:13 00:01:27 00:00:26
87Abigail Batenan SN W18 3rd20614401:09:48 00:02:34 00:02:11 00:03:42 00:05:03 00:04:21 00:01:31 00:02:33 00:03:39 00:05:21 00:02:48 00:02:39 00:02:27 00:06:49 00:05:09 00:01:46 00:02:31 00:04:04 00:04:33 00:03:01 00:01:17 00:01:20 00:00:29
88Kieran Devine SOC M60 2415593901:10:13 00:02:56 00:02:32 00:04:06 00:05:59 00:04:19 00:01:24 00:02:20 00:02:35 00:05:03 00:05:22 00:02:01 00:02:21 00:03:27 00:04:58 00:02:06 00:02:21 00:04:53 00:04:19 00:03:45 00:01:30 00:01:29 00:00:27
