Concorde Chase - Provisional Results

Full spilts analysis is available here.

Course distance: 3.4km

Pos'nNameTeam/ClubAge ClassAge Class Pos'nTagTime1
(228)
2
(233)
3
(222)
4
(223)
5
(162)
6
(220)
7
(227)
8
(172)
9
(210)
Finish
1Keith Belsey SN M45 1st20053800:26:59 00:02:09 00:04:59 00:02:53 00:02:27 00:03:43 00:03:31 00:01:17 00:03:54 00:01:39 00:00:27
2Pete Couldery GO M55 1st21109900:29:49 00:02:59 00:06:12 00:02:11 00:03:10 00:03:43 00:03:18 00:01:33 00:04:23 00:01:50 00:00:30
3John Tzanetis SN M45 2nd8572400:33:11 00:02:38 00:08:17 00:01:58 00:02:53 00:05:18 00:02:56 00:02:14 00:04:57 00:01:37 00:00:23
4Theodore Jones LOK M16 1st20024000:36:11 00:02:19 00:06:18 00:02:24 00:03:21 00:05:12 00:07:30 00:01:42 00:05:26 00:01:39 00:00:20
5Francis Townley SN M14 1st8134700:39:03 00:02:40 00:05:19 00:03:06 00:09:13 00:05:26 00:03:34 00:01:39 00:05:57 00:01:43 00:00:26
6Sasha Barker-Pilsworth RAFO M16 2nd20053900:39:11 00:02:57 00:06:13 00:03:37 00:06:45 00:05:06 00:04:45 00:02:34 00:04:57 00:02:01 00:00:16
7William Chandler LOK M14 2nd20607500:39:28 00:04:38 00:05:52 00:03:22 00:03:44 00:06:52 00:04:29 00:02:45 00:05:34 00:01:41 00:00:31
8Antje Inness BKO W45 1st20052900:43:11 00:03:07 00:09:20 00:02:37 00:04:55 00:04:54 00:03:58 00:05:04 00:07:10 00:01:40 00:00:26
9Aimee Darley GO W14 1st20616300:43:16 00:02:53 00:06:35 00:02:57 00:03:43 00:10:09 00:06:35 00:01:59 00:06:28 00:01:32 00:00:25
10Mark Turner SLOW M18 1st8553000:46:07 00:03:18 00:08:27 00:05:34 00:04:52 00:05:53 00:05:52 00:03:01 00:05:46 00:02:51 00:00:33
11Elizabeth Horsler WIM W14 2nd20616700:47:12 00:02:44 00:07:11 00:02:20 00:03:30 00:17:43 00:03:55 00:02:05 00:05:57 00:01:26 00:00:21
12Scarlet Heap SO W14 3rd20537600:47:22 00:02:42 00:19:13 00:02:21 00:04:19 00:05:45 00:03:31 00:02:15 00:05:33 00:01:21 00:00:22
13Kate Wilkes IND W21 1st7630700:51:29 00:04:01 00:11:33 00:04:18 00:04:53 00:06:31 00:05:09 00:04:34 00:07:45 00:02:11 00:00:34
14Hannah Freeman HH W14 420615900:52:06 00:02:43 00:07:15 00:02:31 00:05:07 00:06:43 00:04:14 00:08:22 00:12:54 00:01:45 00:00:32
15Louise Etherington BKO W18 1st20610900:55:39 00:04:47 00:10:43 00:06:25 00:05:06 00:06:14 00:04:07 00:11:09 00:04:44 00:01:55 00:00:29
16Jess Miller BKO W16 1st8552100:56:09 00:03:00 00:07:31 00:08:33 00:06:22 00:07:14 00:06:27 00:07:23 00:07:30 00:01:42 00:00:27
17Kate Frampton HH W14 520612000:59:23 00:04:50 00:11:16 00:05:10 00:05:45 00:08:17 00:06:31 00:04:09 00:09:43 00:03:11 00:00:31
18Karen Mills-Hicks GO W40 1st8725600:59:59 00:03:45 00:12:04 00:04:01 00:06:27 00:08:17 00:06:08 00:10:27 00:06:35 00:01:40 00:00:35
19Andrea Gook BADO W45 2nd19555301:01:00 00:05:56 00:12:43 00:07:51 00:05:09 00:06:12 00:04:50 00:03:27 00:12:29 00:01:56 00:00:27
20Isobel Harrington DFOK W50 1st20030501:13:18 00:04:09 00:34:26 00:03:19 00:04:47 00:08:25 00:05:30 00:02:39 00:07:13 00:02:31 00:00:19
21Diane Goodwin SLOW W21 2nd20616501:14:25 00:05:50 00:13:52 00:05:37 00:06:38 00:08:51 00:13:03 00:04:32 00:10:28 00:04:15 00:01:19
Sue Miller BKO W50 8724000:56:42
DSQ249 for 233
00:05:04 - - - - - - - 00:50:32 00:01:06
Imogen Woodcock St Andrews No class7626501:04:02
DSQ Missed 172
00:03:20 00:14:59 00:02:59 00:07:03 00:11:41 00:06:03 00:02:50 - 00:14:31 00:00:36
Holly Wakelam St Andrews No class8405101:06:46
Wng 8 (236/172)
00:04:58 00:15:47 00:02:39 00:07:02 00:12:43 00:05:54 00:02:27 - 00:14:40 00:00:36
Page Updated
02/02/2016 06:01:10
Need help?
Home