The Charles Darwin Day Marathon - Provisional Results

Pos'nNameBibTimeLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16Lap 17Lap 18Lap 19Lap 20Lap 21Lap 22Lap 23Lap 24Lap 25Lap 26Lap 27Lap 28Lap 29Lap 30Lap 31Lap 32Lap 33Lap 34Lap 35Lap 36Lap 37Lap 38Lap 39Lap 40Lap 41Lap 42Finish
1Jonathan Carter4403:01:36 01:01 04:10 04:12 04:04 04:04 04:08 04:15 04:13 04:13 04:33 04:25 04:21 04:23 04:23 04:20 04:18 04:13 04:14 04:08 04:10 04:23 04:15 04:15 04:13 04:09 04:12 04:20 04:16 04:15 04:15 04:19 04:31 04:13 04:19 04:31 04:25 04:44 04:18 04:21 04:21 04:24 04:28 04:21
2Neil Phillips6303:09:22 01:08 04:27 04:24 04:21 04:24 04:20 04:16 04:18 04:17 04:16 04:16 04:18 04:16 04:18 04:18 04:18 04:19 04:23 04:24 04:19 04:23 04:25 04:29 04:30 04:32 04:32 04:41 04:37 04:28 04:25 04:28 04:31 04:24 04:30 04:36 04:42 04:47 04:43 04:48 04:52 04:53 05:02 04:44
3Steve Edwards8503:09:35 01:04 04:22 04:24 04:24 04:26 04:25 04:25 04:27 04:26 04:22 04:22 04:20 04:26 04:25 04:25 04:31 04:28 04:32 04:28 04:26 04:29 04:29 04:25 04:29 04:32 04:35 04:33 04:33 04:32 04:34 04:38 04:38 04:38 04:40 04:36 04:37 04:35 04:33 04:30 04:35 04:28 04:28 04:20
4Malcolm Collins5403:10:18 01:08 04:18 04:22 04:06 04:02 04:15 04:14 04:07 04:12 04:22 04:16 04:17 04:25 04:20 04:21 04:18 04:14 04:19 04:24 04:33 04:28 04:29 04:45 04:43 04:37 04:36 04:41 04:51 05:00 04:35 04:35 04:33 04:38 04:39 04:41 04:42 04:47 05:13 04:39 04:34 04:38 04:45 04:36
5James Pearson3403:12:25 01:05 04:30 04:24 04:21 04:23 04:27 04:27 04:34 04:32 04:29 04:32 04:29 04:31 04:31 04:32 04:34 04:39 04:35 04:33 04:34 04:35 04:35 04:35 04:34 04:39 04:35 04:39 04:37 04:37 04:39 04:41 04:35 04:36 04:37 04:37 04:37 04:36 04:32 04:33 04:37 04:37 04:34 04:26
6Theresa Majeed9103:14:42 - - - - - - - - - - - - - - - - - - - - - - - - - - 18:01 09:41 04:45 04:48 04:49 04:42 04:37 04:51 04:46 04:41 04:43 04:54 04:48 04:50 04:56 - 04:50
7Ed Bailey2503:17:29 01:03 04:24 04:28 04:28 04:25 04:30 04:26 04:27 04:24 04:19 04:25 04:22 04:26 04:23 04:22 04:25 04:27 04:29 04:26 04:29 04:31 04:31 04:35 04:35 04:33 04:29 04:31 04:33 04:33 04:36 04:36 04:40 04:47 04:47 04:50 04:54 05:05 05:19 05:10 05:27 05:54 05:39 05:46
8Dan Newton2003:18:43 01:01 04:25 04:26 04:26 04:28 04:24 04:27 04:33 04:32 04:31 04:31 04:28 04:24 04:20 04:20 04:29 04:37 04:35 04:37 04:37 04:39 04:38 04:39 04:42 04:50 10:17 04:31 04:39 04:41 04:59 04:39 04:38 04:40 04:40 04:37 04:36 04:47 04:38 04:36 04:34 04:31 04:29 04:32
9Dan Perry2103:19:16 01:06 04:33 04:29 04:40 04:51 04:51 04:53 05:02 04:55 04:54 04:53 05:08 04:56 04:54 04:54 04:54 04:49 04:50 04:53 04:48 04:49 04:45 04:48 04:49 04:49 04:54 04:42 04:48 04:37 04:32 04:35 04:45 04:38 04:32 04:26 04:36 04:48 04:39 04:32 04:21 04:15 04:19 04:04
10Stephen Baker8203:23:02 01:01 04:09 04:12 04:05 04:03 04:05 04:18 04:14 04:11 04:12 04:10 04:05 04:18 04:10 04:14 04:14 04:25 04:14 04:25 04:21 04:20 04:26 04:15 04:20 04:27 04:21 04:20 05:10 04:45 04:54 05:36 06:27 06:22 05:48 05:57 05:26 06:07 06:05 06:41 05:54 05:51 06:00 04:24
11Peter Dennett7003:25:13 01:00 04:16 04:19 04:22 04:24 04:25 04:27 04:28 04:28 04:27 04:28 04:31 04:31 04:39 04:43 04:48 04:53 04:46 04:47 04:48 04:54 04:51 04:51 04:51 04:58 04:52 04:55 04:58 05:05 05:06 05:01 05:09 05:09 05:11 05:15 05:22 05:22 05:20 05:26 05:24 05:20 05:23 05:00
12Gary Wade2903:29:47 01:10 04:40 04:46 04:48 04:52 05:01 04:48 04:47 04:47 04:52 04:50 04:52 04:50 04:56 04:55 04:53 04:48 04:58 04:56 04:59 05:02 04:59 05:02 05:04 05:03 05:02 05:03 05:06 05:04 05:03 04:59 05:03 05:05 05:01 05:08 05:07 05:06 05:10 04:57 05:05 05:05 05:10 04:55
13Stephen Holder8403:35:31 01:05 04:42 04:54 04:53 04:53 04:51 04:52 04:55 04:50 04:49 04:51 04:53 04:49 04:48 04:50 04:51 04:47 04:44 04:45 04:47 04:46 04:45 04:49 04:49 04:51 04:48 04:51 04:52 04:47 04:50 04:57 05:11 04:56 05:04 05:08 05:16 05:23 05:36 05:40 07:18 08:22 05:57 05:46
14Wayne Drinkwater9403:38:28 01:10 04:20 04:10 03:55 03:57 04:04 04:28 04:13 04:07 04:14 04:15 04:06 04:38 04:27 04:28 04:27 04:51 04:33 04:22 04:44 05:04 04:35 04:44 04:51 04:53 05:35 05:10 05:46 05:51 06:45 05:29 09:11 06:00 05:17 06:09 05:23 05:35 06:59 07:24 06:31 05:49 06:15 05:43
15Richard Whitaker7303:40:52 01:16 04:53 04:52 04:56 05:03 05:06 05:10 05:13 05:11 05:12 05:13 05:17 05:09 05:09 05:14 05:20 07:34 04:55 04:56 05:14 05:05 05:11 05:11 05:17 05:17 05:10 05:09 05:14 05:37 05:14 05:14 05:13 05:15 05:15 05:32 05:05 05:12 05:01 05:03 05:02 05:13 05:21 05:08
16Jon Aston4303:44:35 01:20 04:56 05:01 05:03 05:01 04:59 05:03 05:01 04:58 04:55 04:55 04:58 05:19 05:09 05:02 05:01 05:00 05:03 05:00 05:01 05:00 04:58 05:21 05:12 05:10 05:14 05:31 05:31 05:51 05:37 05:32 05:31 05:33 05:37 05:57 05:32 05:43 05:48 06:10 05:51 05:46 05:56 05:29
17Michael Pate6103:44:52 01:20 04:49 04:52 04:47 04:26 04:50 04:37 05:41 05:53 04:56 04:35 04:36 05:16 04:46 04:39 08:13 05:08 04:51 04:44 05:11 06:25 04:55 04:55 05:15 07:13 05:10 05:10 05:14 05:40 06:56 04:56 05:23 05:38 05:27 06:09 05:18 05:08 05:17 04:55 05:49 05:46 05:17 04:46
18Simon Downs7903:46:04 01:21 05:15 05:15 05:06 05:13 05:14 05:10 05:05 05:15 05:17 05:11 05:06 05:09 05:12 05:05 05:11 05:12 05:20 05:13 05:15 05:13 05:07 05:16 05:13 05:10 05:23 05:20 05:13 05:32 05:24 05:33 05:46 05:24 05:35 05:38 05:30 06:07 05:49 05:55 05:46 05:34 05:29 05:02
19Stephen Greenhalgh8303:49:34 01:17 05:12 05:10 05:05 05:06 05:08 05:06 05:10 05:11 05:12 05:10 05:18 05:11 05:14 05:12 05:18 05:13 05:31 05:18 05:22 05:19 05:23 05:14 05:25 05:23 05:25 05:27 05:36 05:30 05:24 05:28 05:34 05:28 05:40 05:40 05:35 05:50 05:42 06:21 06:14 06:02 05:55 05:35
20Adie Kirkham203:51:44 01:06 04:37 04:35 04:37 04:42 04:48 04:49 04:50 04:45 04:51 04:50 05:26 04:48 04:58 04:57 05:02 04:59 05:02 05:06 05:12 05:11 05:58 05:15 05:19 05:21 05:36 06:44 05:32 05:36 06:16 09:04 05:29 05:38 06:27 05:46 05:45 05:45 06:46 05:50 05:54 05:56 06:32 06:04
21Graham Fallows3203:52:00 01:20 05:28 05:25 05:12 05:08 05:12 05:13 05:14 05:15 05:17 05:31 05:18 05:27 05:30 05:25 05:23 05:22 05:20 05:20 05:17 05:34 05:19 05:23 05:26 05:19 05:26 05:27 05:24 05:51 05:21 05:30 05:31 05:29 05:31 05:46 05:53 05:49 05:46 06:11 06:34 05:50 05:42 05:21
22Marc Potter5603:55:41 01:15 04:58 05:03 04:59 04:57 05:01 05:03 05:09 05:11 05:02 05:10 05:04 05:03 05:01 05:05 05:17 05:04 05:10 05:08 05:05 05:10 05:10 05:27 05:10 06:09 05:12 05:10 05:19 05:15 05:15 06:11 05:29 05:24 05:52 06:10 06:03 06:36 07:04 07:13 07:11 08:15 06:43 06:28
23Akgun Ozsoy303:57:50 01:07 04:43 04:53 04:55 04:58 04:52 04:42 04:46 04:52 04:49 04:50 04:52 04:52 04:57 04:57 04:47 04:48 04:56 04:57 05:05 05:04 05:07 05:17 05:31 05:23 05:27 05:34 05:40 06:16 05:50 07:20 05:57 07:05 06:01 06:35 07:20 06:27 08:18 07:26 06:52 06:36 07:10 05:56
24Brian Thurogood1504:05:53 01:21 05:27 05:25 05:12 05:09 05:12 05:12 05:15 05:15 05:16 05:25 05:26 05:26 05:30 05:32 05:33 05:39 05:39 05:39 05:45 05:48 05:47 05:43 05:36 05:41 05:50 05:51 05:53 06:10 06:02 06:06 06:08 06:22 06:10 06:22 06:29 06:30 06:19 06:16 06:30 06:39 06:52 06:31
25Andrew Hood604:07:25 01:23 05:34 05:29 05:29 05:32 05:23 05:24 05:26 05:27 05:26 05:33 05:22 05:26 05:31 05:29 05:30 05:31 05:33 05:31 05:32 05:32 05:35 05:33 05:33 06:24 05:47 05:28 05:30 05:38 06:18 05:41 05:47 06:22 07:20 05:55 06:00 07:22 06:03 06:46 07:33 07:19 06:18 06:10
26Martyn Ewers5804:22:42 08:08 04:55 05:06 05:10 05:11 05:10 06:27 05:07 05:12 05:05 05:12 05:11 05:08 05:14 05:07 05:16 05:37 05:18 05:23 05:18 05:21 05:27 06:41 13:30 05:35 06:18 05:40 05:32 05:43 05:43 07:28 06:14 06:12 06:25 07:51 06:35 06:35 06:12 06:33 08:02 07:29 07:25 05:56
27Gary Jarman2804:24:33 01:27 05:34 05:41 05:46 05:42 05:48 05:44 05:48 05:50 06:19 06:02 05:59 05:51 05:52 06:01 06:08 06:04 06:19 06:05 06:02 05:55 05:56 06:10 06:24 06:03 06:00 06:24 06:01 06:17 06:18 07:02 06:49 06:34 07:27 06:41 06:51 06:47 07:10 06:46 06:55 07:11 06:39 06:11
28Craig Costine1904:25:30 01:15 05:16 05:23 05:15 05:17 05:28 05:16 05:22 05:49 05:32 05:31 06:06 05:23 05:31 05:30 05:31 05:31 06:08 05:25 06:03 05:31 05:44 05:39 06:09 05:37 05:40 06:42 05:55 06:38 06:08 06:08 06:22 06:57 07:01 07:49 07:39 08:39 07:57 06:55 07:10 09:10 09:05 08:23
29Michael Escolme5904:26:10 01:23 05:38 05:41 05:46 05:41 05:49 05:44 05:48 05:49 06:48 05:29 05:29 05:30 05:37 05:39 05:43 05:48 05:54 06:01 06:03 05:55 08:29 06:06 06:02 06:32 05:53 07:50 06:00 06:05 06:15 06:33 06:55 06:07 06:52 06:51 06:54 07:39 07:11 06:57 07:36 06:15 07:14 06:39
30David Billingsley2304:37:33 01:20 05:28 05:25 05:12 05:09 05:12 05:12 05:15 05:14 05:17 05:26 05:25 05:25 05:30 05:33 05:33 05:40 05:39 05:39 05:44 05:49 05:46 06:29 07:23 06:56 06:56 07:20 07:55 07:11 07:00 07:44 07:58 07:37 08:21 07:49 08:33 08:27 08:01 08:36 09:43 07:22 07:12 07:07
31Nick Tyler6504:38:54 01:26 05:52 05:48 05:47 05:52 05:54 06:01 06:01 05:56 06:01 06:02 06:04 06:03 06:09 06:06 06:36 06:07 06:15 06:22 06:26 06:31 06:17 06:35 06:23 06:40 06:29 06:39 06:35 06:50 07:01 07:25 07:05 07:13 07:11 07:37 07:42 07:41 07:12 07:35 07:09 08:06 07:19 06:51
32Michelle Bird6204:39:35 01:22 05:29 05:37 05:26 05:35 05:38 05:42 05:44 05:44 05:43 05:43 06:13 06:34 05:48 05:44 05:52 05:50 07:09 06:42 06:03 06:04 07:14 07:01 06:17 06:19 06:00 07:22 08:31 06:40 06:27 06:29 07:40 08:07 06:54 06:47 06:41 08:20 08:26 06:53 06:56 08:16 09:32 07:01
33Paul Edwards6804:48:56 01:29 06:17 06:15 06:21 06:14 06:18 06:21 06:26 06:21 06:47 06:17 06:24 06:26 06:27 07:01 06:22 06:11 06:27 06:44 06:59 05:52 07:18 06:36 07:30 06:36 06:54 06:54 07:31 07:29 07:23 06:51 06:54 07:04 07:23 06:51 08:19 07:29 07:23 07:20 08:20 07:22 07:18 06:12
34John Kew4004:49:56 01:31 06:04 05:07 05:34 05:32 05:47 05:32 05:33 05:30 05:31 05:32 05:42 06:33 05:55 05:44 05:34 06:08 07:15 06:59 06:07 06:26 05:41 08:06 08:19 07:51 07:38 07:42 07:58 07:41 07:47 08:17 07:24 08:06 08:10 08:20 07:52 08:06 08:10 08:03 07:39 07:13 07:18 06:59
35Stuart Smith8604:54:54 01:31 06:04 05:59 06:04 06:06 06:23 06:08 06:19 06:24 06:24 07:07 06:28 06:28 06:34 06:31 07:02 06:37 06:41 06:44 06:45 07:22 07:25 06:45 06:53 06:49 07:59 07:20 07:24 07:23 07:05 08:21 07:28 07:18 07:16 07:19 07:44 07:50 07:30 07:33 07:29 07:27 07:32 07:23
36Eleanor Howells2604:58:48 01:30 06:15 06:16 06:34 06:46 06:45 06:50 06:52 07:10 07:03 06:24 06:26 06:51 07:02 06:15 06:28 06:30 06:32 06:41 06:48 06:22 07:10 07:05 07:04 07:54 06:45 07:01 07:21 07:19 07:22 08:09 07:46 07:29 07:31 08:52 07:58 07:21 07:07 07:27 07:50 07:39 07:34 06:44
=37Adam Tysoe104:59:10 01:21 05:26 05:40 05:37 05:38 05:56 05:44 05:40 05:49 06:00 05:53 10:57 05:51 05:55 07:30 06:22 05:58 07:20 06:52 06:01 05:59 07:30 11:32 06:06 05:57 06:48 07:29 08:04 07:40 13:12 07:34 07:37 09:15 13:07 07:15 06:32 06:28 06:42 06:43 06:41 06:50 06:30 06:09
=37Gillian Verdin3104:59:10 01:21 05:26 05:40 05:38 05:38 05:55 05:45 05:40 06:10 05:42 05:49 10:56 05:51 05:56 07:32 06:20 05:58 07:19 06:54 06:01 05:58 07:30 11:36 06:02 05:58 06:48 07:28 08:03 07:41 13:12 07:34 07:37 09:13 13:01 07:23 06:33 06:28 06:42 06:43 06:41 06:50 06:34 06:04
39Katie Thomas4505:01:09 01:22 05:29 05:51 06:04 06:07 06:11 06:11 06:15 06:41 06:21 06:30 06:30 06:32 07:44 06:22 06:20 06:31 06:44 08:52 07:09 07:01 07:29 07:47 09:03 07:55 07:00 07:00 08:19 06:56 07:29 08:07 07:02 07:59 09:58 06:44 07:46 06:50 07:18 07:24 07:36 07:18 07:51 07:31
40Andy Coward705:11:43 01:21 05:30 05:50 06:05 06:07 06:11 06:11 06:15 06:35 06:27 06:31 06:28 06:32 06:35 06:54 06:43 06:46 06:45 07:03 06:55 06:53 06:54 07:00 06:52 07:09 08:10 07:52 08:03 07:51 08:41 08:21 09:17 08:31 08:18 08:37 08:32 08:20 08:41 08:15 08:20 08:53 10:12 08:17
41Samantha Morris7505:17:47 01:29 05:56 06:06 06:21 06:30 06:37 06:35 06:42 06:52 06:48 06:58 07:46 06:58 07:02 07:01 07:19 07:06 07:02 08:34 07:25 07:11 07:37 07:19 07:55 07:26 07:54 07:33 07:54 08:07 08:29 07:40 07:47 07:55 08:53 07:39 09:31 08:03 08:09 08:53 08:24 08:31 08:04 07:46
42Charlie Harwood1605:28:30 01:30 06:11 05:41 05:43 05:39 07:38 06:30 06:07 06:17 06:18 06:23 06:26 06:32 06:35 06:36 07:08 07:02 07:08 07:33 08:13 10:33 07:58 07:44 07:56 08:09 09:05 11:14 07:21 06:01 05:23 08:52 08:40 08:41 09:42 09:16 09:51 09:45 10:27 09:51 09:49 08:02 08:11 08:49
43Lloyd Mcmurtary5205:34:37 01:30 06:09 06:09 06:11 06:12 06:11 06:24 06:12 06:18 06:19 06:22 06:26 06:32 06:35 06:37 07:07 07:02 07:08 07:33 08:14 10:31 07:58 07:45 07:56 08:09 09:06 11:13 09:36 08:40 09:21 08:40 08:42 09:40 09:16 09:52 09:45 10:29 09:49 09:50 08:01 08:14 08:49 06:04
44Teresa Greenhalgh9005:43:22 01:29 06:16 06:16 06:34 06:46 06:45 06:50 06:52 07:10 07:44 06:55 07:06 07:13 07:17 07:18 07:27 07:32 08:06 08:00 08:29 08:13 08:19 08:17 08:31 09:37 08:19 08:38 08:31 08:48 09:03 08:44 10:40 08:47 09:36 09:31 10:32 09:10 08:31 08:48 08:47 08:48 08:38 08:29
45Nick Nicholson6405:50:04 01:31 06:20 06:19 06:21 06:20 06:31 06:27 06:40 06:53 06:52 07:09 07:04 07:14 07:11 07:21 07:17 07:21 07:32 07:39 07:37 07:48 07:45 15:31 10:01 08:28 08:41 08:50 08:58 09:15 08:46 09:31 08:04 08:19 08:24 14:48 07:59 07:55 09:19 09:48 10:17 08:51 09:35 09:32
Page Updated
12/02/2016 16:50:06
Need help?
Home