The Charles Darwin Day Marathon - Provisional Results

Pos'nNameBibTimeLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16Lap 17Lap 18Lap 19Lap 20Lap 21Finish
1Philip Jones7801:26:00 00:17 03:52 03:58 03:57 03:57 03:56 03:54 03:55 04:01 04:03 04:06 04:06 04:07 04:11 04:12 04:11 04:13 04:15 04:15 04:16 04:12 04:06
2Gemma Mallett3001:28:07 00:18 03:51 04:01 04:05 04:06 04:13 04:22 04:13 04:10 04:08 04:08 04:10 04:09 04:07 04:10 04:13 04:15 04:20 04:23 04:19 04:20 04:06
3Luke Saxton5301:28:09 00:24 04:03 04:05 04:07 04:07 04:10 04:09 04:07 04:07 04:08 04:08 04:10 04:09 04:09 04:08 04:13 04:13 04:16 04:17 04:21 04:16 04:22
4Linda Howell9201:30:06 00:22 04:12 04:08 04:11 04:12 04:14 04:13 04:14 04:13 04:16 04:25 04:14 04:16 04:22 04:18 04:18 04:20 04:18 04:19 04:21 04:18 04:22
5Connor Middleton1801:32:55 00:18 03:51 03:58 03:56 03:59 03:59 04:12 04:20 04:23 04:26 04:14 04:21 04:25 04:34 04:34 04:46 04:45 04:55 05:02 04:51 04:49 04:17
6John Walton4201:39:41 00:26 04:36 04:50 04:46 04:50 04:48 04:53 04:51 04:44 04:47 04:52 04:38 04:41 04:40 04:36 04:42 04:44 04:52 04:44 04:47 04:36 04:18
7Ian Ford9301:40:42 00:24 04:55 04:58 04:35 04:35 04:36 04:42 04:44 04:46 04:50 04:50 04:55 04:52 04:55 04:50 04:54 04:52 04:58 04:53 04:42 04:34 04:22
8Andrew Attwood501:42:37 00:26 04:51 04:45 04:46 04:51 04:51 04:54 05:02 04:54 04:54 04:53 05:07 04:56 04:55 04:54 04:55 04:48 04:51 04:52 04:48 04:50 04:34
9Bill Evans1301:45:22 00:32 05:15 05:12 05:04 04:59 04:58 04:59 04:50 04:49 04:53 04:55 04:56 04:56 05:01 04:52 04:57 05:00 05:03 05:10 05:04 05:03 04:54
10Susan Vuli8801:47:51 00:21 04:33 04:45 04:51 04:56 04:59 05:10 05:06 05:06 05:12 05:00 05:09 05:12 05:11 05:22 05:13 05:17 05:15 05:27 05:19 05:18 05:09
11Mark Perez5701:48:32 00:24 04:31 04:39 04:38 04:47 04:54 04:52 05:01 05:02 05:29 05:11 05:10 05:21 05:33 05:37 05:49 05:20 05:12 05:18 05:23 05:21 05:00
12Rachel Parker7201:50:17 00:26 04:49 05:05 05:05 05:08 05:11 05:13 05:09 05:21 05:17 05:25 05:21 05:23 05:20 05:15 05:17 05:27 05:17 05:22 05:14 05:13 04:59
13Alex Hepplewhite401:51:13 01:13 04:30 04:34 04:32 04:29 04:29 04:27 04:31 04:31 04:32 05:13 04:35 04:34 05:47 04:35 04:42 05:04 04:46 05:34 04:51 04:50 -
14John Simpson4101:51:27 00:23 04:55 05:06 05:06 05:01 05:07 05:14 05:13 05:15 05:12 05:18 05:28 05:29 05:10 05:15 05:17 05:16 05:38 05:33 05:31 05:34 05:26
15Bonnie Hammonds1401:52:37 00:31 05:23 05:21 05:19 05:14 05:16 05:16 05:20 05:23 05:22 05:31 05:18 05:21 05:23 05:19 05:21 05:31 05:31 05:19 05:19 04:57 05:22
16Ruth Cairns7401:52:41 00:24 04:54 05:06 05:06 05:01 05:07 05:14 05:13 05:15 05:12 05:18 05:28 05:29 05:21 05:26 05:27 05:25 05:51 05:39 05:48 05:38 05:19
17Dave Owen2201:54:42 00:22 04:40 04:59 05:04 05:10 05:10 05:14 05:15 05:18 05:18 05:21 05:29 05:32 05:38 05:38 05:39 05:50 05:44 05:49 05:56 05:57 05:39
18Paul Harrington6901:54:58 01:17 05:15 05:14 05:09 05:13 05:15 05:11 05:07 05:12 05:18 05:13 05:15 05:20 05:28 05:26 05:47 05:30 05:33 05:41 06:03 05:44 -
19Lisa Hartshorne5001:56:48 00:25 05:27 05:23 05:19 05:23 05:19 05:17 05:17 05:15 05:26 05:31 05:29 05:32 05:42 05:29 05:36 05:45 05:46 05:45 05:56 06:06 05:40
20John Baxter3901:57:12 00:26 04:53 05:00 05:08 05:19 05:26 05:27 05:31 05:29 05:29 05:25 05:29 05:26 05:35 05:47 05:49 05:52 05:52 05:53 06:02 06:02 05:52
21James Perry3502:00:56 00:32 05:57 05:53 05:48 05:47 05:46 05:47 05:44 05:48 05:53 05:49 06:42 05:54 05:45 05:51 05:45 05:38 05:35 05:35 05:28 05:12 04:47
22Simon Smith8102:01:02 00:30 05:15 05:29 05:20 05:20 05:19 05:28 05:32 05:36 05:37 05:37 05:43 05:46 06:04 05:52 05:53 05:49 05:58 06:18 06:17 06:17 06:02
23Suzanne Johnston8902:01:35 00:28 05:13 05:35 05:37 05:42 05:43 05:37 05:35 05:47 05:32 05:41 05:41 05:47 05:50 05:54 05:53 05:56 06:07 06:07 06:15 05:48 05:47
24Phil Harris7102:03:38 00:26 05:07 05:06 05:06 05:08 05:25 05:28 05:33 05:36 05:49 05:48 06:19 06:02 05:58 05:53 06:02 06:03 06:14 06:40 06:34 06:43 06:38
25Mandy Baxter5502:05:13 00:25 05:30 05:50 05:46 05:58 05:55 05:54 05:54 06:08 05:55 05:57 05:59 06:08 05:53 06:10 06:05 06:04 06:04 06:03 06:04 06:04 05:27
26Lindy Bailey4902:05:18 00:25 05:30 05:50 05:46 05:59 05:54 05:54 05:55 06:07 05:55 05:57 05:59 06:10 05:52 06:10 06:04 06:04 06:04 06:04 06:03 06:05 05:31
27Liz Johnson5102:05:28 00:32 05:57 05:54 05:47 05:48 05:46 05:46 05:44 05:48 05:54 05:49 06:43 05:52 05:46 05:50 06:41 05:46 06:18 05:53 06:25 05:56 05:33
28Helen Kirk3302:05:30 00:33 05:29 05:32 05:39 05:46 05:40 06:04 05:44 05:43 05:46 05:51 06:47 05:54 05:54 05:51 05:59 06:40 06:05 06:12 06:09 06:14 05:58
29Bernadette Stephens1202:05:31 00:33 05:29 05:33 05:38 05:45 05:41 06:04 05:45 05:42 05:46 05:51 06:47 05:55 05:54 05:50 05:59 06:40 06:05 06:12 06:10 06:13 05:59
30Richard Baker9502:06:42 00:30 04:56 05:03 05:09 05:11 05:12 05:14 05:17 05:16 05:18 05:21 05:42 05:22 05:27 06:22 07:14 07:50 06:40 07:23 07:38 07:28 07:09
31Jay Hall3602:07:13 00:34 05:57 05:47 05:47 05:52 05:42 05:41 05:50 06:15 05:35 06:10 05:50 06:07 06:09 06:10 06:07 06:17 05:58 06:11 06:25 06:31 06:18
32Layla Spencer4702:07:14 00:33 05:58 05:47 05:48 05:50 05:43 05:41 05:51 05:52 05:57 06:05 05:53 06:07 06:10 06:10 06:08 06:17 05:58 06:11 06:25 06:30 06:20
33Paul Ducommun6702:09:01 00:34 05:23 05:25 05:28 05:33 05:36 05:42 05:43 05:47 05:59 06:32 06:08 06:06 06:15 06:19 06:38 06:29 06:37 06:47 06:48 06:57 06:15
34Leanne Garvey4802:09:50 00:32 05:55 05:54 05:58 05:58 06:06 06:13 06:11 06:05 06:08 06:36 06:16 06:19 06:19 06:24 06:15 06:17 06:19 06:16 06:16 05:58 05:35
35Sue Gregson8702:10:29 00:31 05:53 05:55 06:05 06:05 06:06 06:05 06:05 06:06 06:40 06:06 06:15 06:19 06:19 06:24 06:15 06:17 06:20 06:16 06:16 06:13 05:58
36Michael Kay6002:14:00 01:23 05:58 06:17 06:08 06:19 06:15 06:30 06:13 06:19 06:05 06:07 06:08 06:08 06:40 06:20 06:21 06:19 06:23 06:46 06:27 06:30 -
37Laragh Mcintosh4602:14:17 00:34 06:04 06:10 06:02 06:05 06:11 06:11 06:15 06:22 06:18 06:38 06:17 06:20 06:23 06:28 06:29 06:46 06:34 06:38 06:40 06:40 06:12
38Fiona Macintosh2702:16:18 00:34 06:03 06:12 06:19 06:07 06:08 06:10 06:06 06:11 06:10 06:16 06:14 06:32 06:39 06:51 06:38 06:37 06:46 07:04 07:07 07:02 06:32
39Claire Bilgic1702:18:49 00:32 05:55 06:04 06:05 06:12 06:15 06:19 06:25 06:23 06:29 06:33 06:38 06:46 06:45 06:50 06:50 07:01 07:09 07:10 07:08 07:08 06:12
40Joanne Taylor3802:19:05 00:32 05:55 06:03 06:06 06:12 06:14 06:20 06:25 06:22 06:31 06:32 06:39 06:45 06:45 06:51 06:49 07:02 07:09 07:10 07:09 07:07 06:27
41Andy Wheeler802:20:11 00:32 05:37 05:49 05:52 06:01 06:13 06:24 06:19 06:26 06:19 07:23 06:37 06:41 06:36 06:41 06:58 07:12 07:05 07:31 07:45 07:48 06:22
42Angela Gregory902:21:40 00:33 05:52 05:52 05:53 05:56 06:02 06:12 06:21 06:24 06:32 06:41 06:49 06:58 06:57 07:00 07:49 06:54 07:51 07:26 07:26 07:22 06:50
43Sarah Martin7602:25:26 00:33 06:04 06:12 06:13 06:22 06:28 06:32 07:09 06:41 06:38 07:25 06:40 06:41 06:45 07:20 06:55 08:26 07:05 07:29 07:51 07:14 06:43
44Jo Whittingham3702:41:45 00:32 06:52 07:21 07:22 07:23 07:21 07:21 07:23 07:38 07:25 07:40 07:39 07:46 07:50 08:01 07:52 08:10 08:14 08:25 08:09 08:50 06:31
45Nick Hardman9602:42:27 00:33 06:49 07:23 07:22 07:22 07:21 07:22 07:22 07:18 07:46 07:38 07:38 07:50 07:48 08:01 07:52 08:12 08:00 08:37 08:09 08:50 07:14
46Nicola Kersey6602:43:14 00:33 06:51 07:21 07:23 07:22 07:20 07:23 07:22 07:39 07:24 07:41 07:39 07:46 07:49 08:02 07:52 08:06 08:17 08:25 08:10 08:49 08:00
47Diana Smith2402:45:02 00:37 07:16 07:08 07:24 07:33 07:28 07:27 07:35 08:48 07:40 07:49 07:36 07:32 07:52 07:46 09:20 07:42 08:01 08:14 09:41 08:03 06:30
Page Updated
12/02/2016 16:50:30
Need help?
Home