Go Beyond Duathlon - Final Results

Pos'nNameTeam/ClubBibTimeRun 1T1BikeT2Run 2
1Niall O'Brian-8901:23:39 20:10 00:38 41:11 00:27 21:13
2Paul FloodgateShenley Striders2901:24:40 20:42 00:44 41:27 00:43 21:04
3Dave CoplandIpswich Tri1801:25:24 20:10 00:48 42:52 00:39 20:55
4Gareth Walker-8001:26:56 21:40 00:45 40:29 00:45 23:17
5Tim SkinnerTimskinnerracing.blogspot7001:27:54 21:37 00:44 40:57 00:37 23:59
6Stephen CroftKings Lynn MTB9101:28:38 22:29 00:24 41:21 00:18 24:06
7Michael Hill-3801:30:36 20:31 00:20 46:52 00:15 22:38
8Andy Vellacott-7801:31:23 22:39 00:37 43:12 00:33 24:22
9Ray ReevesWest Suffolk Wheelers5901:31:50 22:16 00:34 44:25 00:27 24:08
10Roger Higgins-3701:32:16 21:45 00:55 45:45 00:38 23:13
11Anthony Cude-2001:33:25 21:13 00:28 48:55 00:18 22:31
12Cliff BaileyThetford Athletics Club401:33:26 22:04 00:23 47:00 00:18 23:41
13James Hards-3601:34:10 22:17 00:57 43:41 00:54 26:21
14Ben Sealy-6801:34:36 23:54 00:50 44:52 00:31 24:29
15Dai GittinsPlaytime Productions3101:36:33 23:21 00:47 47:36 00:34 24:15
16Mat Eyre-2801:37:29 22:10 00:27 49:36 00:26 24:50
17Robert James-4001:37:58 22:34 00:30 51:08 00:17 23:29
18Melvin Cornwall-1901:38:16 23:12 00:23 49:24 00:26 24:51
19Matt Prior-5601:39:04 22:18 00:57 50:32 00:53 24:24
20Steve HinshelwoodCambridge Triathlon Club3901:39:27 23:32 00:22 51:17 00:19 23:57
21Nigel Frear-3001:39:45 24:08 00:38 48:15 00:26 26:18
22James Runham-6601:39:53 22:49 00:52 50:34 00:57 24:41
23Thomas Lincoln-KempTri-Anglia4501:40:07 24:10 00:32 50:31 00:25 24:29
24Michael MalletC6 Bikes5001:40:31 26:51 01:05 41:43 01:14 29:38
25Roy ReadMid Essex Casuals5801:40:53 22:39 00:29 53:57 00:29 23:19
26Anthony Egbe-2701:41:46 27:02 00:25 46:08 00:20 27:51
27Steve Billson-801:41:59 24:15 00:36 50:34 00:27 26:07
28Ian Aldis-101:42:38 26:52 01:07 47:18 00:51 26:30
29Brian WrightLeighton Buzzard Tri Club8501:43:18 24:49 01:04 49:35 00:44 27:06
30Graham ChapmanEly Tri Club1401:44:43 22:03 00:49 58:17 00:48 22:46
31Martin Williams-8301:45:16 23:46 01:12 52:02 00:56 27:20
32Matthew Stearn-7501:45:46 25:49 01:05 51:20 00:41 26:51
33Gary RoughGenesis Bicycle Club6401:45:48 26:04 01:51 49:27 01:15 27:11
34Lee GoddardStowmarket Striders3201:45:57 24:15 01:22 51:25 00:53 28:02
35Shaun De ClancyWellingborough & District Athl2201:46:40 26:27 01:18 47:54 01:37 29:24
36David Cullen-8801:47:52 27:11 01:05 49:55 00:51 28:50
37Gary Lorenc-4601:48:16 25:40 00:48 52:05 00:39 29:04
38Gerard Barron-601:50:51 25:27 01:19 53:58 00:55 29:12
39Ross Ashton-301:51:00 23:40 00:32 54:14 01:11 31:23
40Barnaby Rugge-Price-6501:52:44 27:02 01:01 56:51 01:05 26:45
41Knut Eckardt-2601:52:56 26:19 01:59 53:53 01:27 29:18
42Will Jordan-4201:53:53 25:50 01:01 55:50 00:50 30:22
43Marcus Bell-701:54:43 27:54 01:53 52:27 01:36 30:53
44Andy SoperFitmk7201:56:07 26:13 01:45 50:38 01:47 35:44
45Raymond Winder-8401:56:22 26:54 00:35 53:52 00:23 34:38
46Chris Parnham-5502:09:33 29:51 00:47 58:24 00:55 39:36
47Alan Burton-1202:10:17 28:36 03:38 59:38 00:46 37:39
48Graham BoswellRoyston Cycling Club8702:11:09 27:16 02:08 65:22 01:12 35:11
49Matt TraynarTri Sudbury7702:14:39 34:32 01:42 55:59 01:26 41:00
50Ian Rooke-6102:25:07 32:57 00:56 69:37 00:46 40:51
Page Updated
18/06/2016 20:29:07
Event website
Need help?
Home