Go Beyond Duathlon - Final Results

Pos'nNameTeam/ClubBibTimeRun 1T1BikeT2Run 2
1Fay CrippsSouthdowns Bikes8601:28:32 22:06 01:06 40:58 01:04 23:18
2Kate SealyOctagon Cycling Ely6701:35:31 22:35 00:46 47:14 00:43 24:13
3Kirsty Prior-5701:37:47 24:22 01:00 45:47 01:04 25:34
4Louise GoddardStowmarket Striders Rc3301:42:21 24:59 00:23 49:59 00:25 26:35
5Alison Cooper-1701:46:56 25:44 00:45 53:47 00:38 26:02
6Abigall BoswellLondon Fields Tri9001:47:43 26:42 01:04 52:31 00:59 26:27
7Susan BrownCambridge Tri1101:52:07 28:09 00:58 53:09 00:41 29:10
8Jacqui Baldwin-501:58:27 27:32 00:33 60:40 00:31 29:11
9Jane ToonHillingdon Triathletes7602:01:23 28:01 00:44 60:51 00:53 30:54
10Michelle SewardMarch Ac6902:02:46 27:38 00:43 63:32 00:40 30:13
11Emma GreavesEly Runners3402:03:12 27:33 00:33 67:20 00:39 27:07
12Kathryn Hammond-3502:06:16 27:42 01:29 65:50 00:53 30:22
13Tracy Vingoe-7902:10:18 31:29 00:51 59:33 00:38 37:47
14Rachel Roberts-6002:10:44 28:16 00:52 70:20 00:51 30:25
15Pauline BoydMarch Ac902:19:21 31:53 00:38 71:30 00:48 34:32
16Helena Sparrow-7302:21:01 32:13 00:34 71:49 00:33 35:52
17Janine Collier-1602:21:32 32:32 00:30 72:46 00:32 35:12
18Anna Kay-4402:22:15 32:33 00:35 69:29 00:42 38:56
19Felicity AriesWellingborough&district Ac202:22:36 32:41 01:07 71:03 00:46 36:59
20Katherine Jones-4102:23:55 31:42 01:02 73:36 00:29 37:06
21Roberta Kay-4302:24:25 29:13 01:02 82:36 00:33 31:01
22Nicola Warburton-8102:30:51 29:26 01:46 81:44 01:25 36:30
23Marie Dever-2302:41:18 37:06 02:35 78:58 01:13 41:26
24Samantha DawsonFitmk2102:43:15 37:10 02:25 78:54 01:23 43:23
Stormi Campbell-1301:00:00
Retd after Run
- - - - -
Page Updated
18/06/2016 20:29:10
Event website
Need help?
Home