SOTON Triathlon - Final Results

Pos'nNameTeam/ClubBibTimeSwimTran 1BikeTran 2Run
1Natalie BeeWight Tri11001:10:29 06:39 01:12 37:52 01:05 23:41
2Jessica GrayWight Tri12701:13:35 07:32 01:09 41:58 00:57 21:59
3Claire WickendenZoom Tri Club8601:16:25 06:27 01:10 45:03 01:24 22:21
4Lucy May-8301:19:14 07:09 01:24 47:32 01:17 21:52
5Sarah Borthwick-10601:21:55 06:36 02:14 46:32 01:41 24:52
6Jessica Lowe-5901:28:04 07:22 02:18 49:45 01:05 27:34
7Natasha Smith-7101:32:29 09:00 04:03 48:56 01:10 29:20
8Scarlett Sotiris-1701:34:13 10:38 01:27 53:25 00:58 27:45
9Katie Rice-4001:36:13 08:50 02:30 50:53 02:08 31:52
10Kayleigh Adamson-13301:58:50 14:41 04:02 58:40 02:18 39:09
Page Updated
18/06/2016 20:39:04
Need help?
Home