SOTON Triathlon - Final Results

Pos'nNameTeam/ClubBibTimeSwimTran 1BikeTran 2Run
1Daron PerkinsWight Tri13700:59:58 06:25 00:43 32:55 00:58 18:57
2Adam YoungerWight Tri6901:08:56 07:01 01:06 37:58 01:18 21:33
3Paul Mitchell-6301:10:20 06:04 02:04 39:49 01:17 21:06
4Neil Richmond-15001:10:48 08:08 01:40 40:31 01:08 19:21
5Michael BarnfieldSouthampton Tri Club9701:13:04 06:57 01:31 39:36 01:00 24:00
6Alex Laird-11701:14:06 08:44 01:37 41:40 01:26 20:39
7Stephen DinesWight Tri7701:17:33 08:43 02:42 40:18 01:27 24:23
8John GardnerWight Tri8801:17:52 07:38 01:43 42:39 01:36 24:16
9Paul Hibberd-3801:20:23 08:42 02:53 43:11 03:08 22:29
10Mark LovibondRoyal Navy Triathlon15101:20:42 07:45 01:47 46:20 01:04 23:46
11Paul Corrie-15201:21:57 08:19 01:09 46:29 01:08 24:52
12Kelvin FosterBayside Tri2001:23:01 09:44 03:33 43:07 02:23 24:14
13Tony Roxburgh-1401:25:13 10:31 02:16 42:27 01:32 28:27
14James Mcallister-11301:27:37 10:13 02:06 48:43 02:29 24:06
15Andy ElderPortsmouth Triathletes5101:27:55 08:20 03:04 48:44 01:48 25:59
=16Glenn Baker-401:29:05 09:16 04:17 44:16 02:06 29:10
=16Wayne Fisk-1001:29:05 08:14 02:44 49:02 01:56 27:09
18Richard Hart-12001:34:15 09:29 01:49 54:11 01:03 27:43
19Tim Hewlett-3401:37:32 10:50 04:16 53:02 02:15 27:09
20Colin Taylor-7501:43:56 12:41 03:02 46:51 02:57 38:25
Page Updated
18/06/2016 20:39:17
Need help?
Home