SOTON Triathlon - Final Results

Pos'nNameTeam/ClubClassClass Pos'nBibTimeSwimTran 1BikeTran 2Run
1Daniel Bailey-Men 20-291st10500:59:56 06:19 00:35 35:30 00:32 17:00
2Daron PerkinsWight TriMen 50-591st13700:59:58 06:25 00:43 32:55 00:58 18:57
3Sean WilliamsWight TriMen 40-491st7201:01:45 08:32 01:16 33:09 00:50 17:58
4Joseph Drake-Men U201st12901:02:02 05:47 01:11 36:28 00:47 17:49
5Stuart Voaden-Men 40-492nd5401:02:59 06:48 01:07 35:30 00:35 18:59
6Charlie CooperChapel TriMen U202nd14301:04:20 05:45 01:09 37:12 00:51 19:23
7Craig BunyanPerformance CoachingMen 30-391st1801:04:29 07:05 00:51 36:10 00:50 19:33
8Tom CoeBadtriMen 30-392nd14001:04:35 06:30 00:46 36:41 01:04 19:34
9Darren Drake-Men 40-493rd15301:07:10 06:45 01:26 37:27 00:56 20:36
10Peter LewisBayside TriMen 30-393rd12501:08:19 09:36 01:17 36:43 01:00 19:43
11Adam YoungerWight TriMen 50-592nd6901:08:56 07:01 01:06 37:58 01:18 21:33
12Tom GeorgeWight TriMen 30-3949401:09:01 07:16 01:42 39:59 01:09 18:55
13Peter Geary-Men 20-292nd11801:09:16 06:29 01:27 39:44 01:16 20:20
14Mark DarcyHardley TriMen 40-4948701:09:22 07:56 01:15 37:26 00:40 22:05
15Stephen GoodierWight TriMen 40-49513101:09:35 08:17 01:30 37:29 01:12 21:07
16Chris Bundy-Men 40-49612601:09:44 08:14 01:08 38:02 01:17 21:03
17Joe NormanWight TriMen 40-4977301:10:15 08:05 01:54 37:58 01:06 21:12
18Paul Mitchell-Men 50-593rd6301:10:20 06:04 02:04 39:49 01:17 21:06
19Natalie BeeWight TriWomen 20-291st11001:10:29 06:39 01:12 37:52 01:05 23:41
20Gregg Seaman-Men 30-39511601:10:42 06:24 01:06 41:08 00:58 21:06
21Neil Richmond-Men 50-59415001:10:48 08:08 01:40 40:31 01:08 19:21
22Christian TaylorZoomMen 40-49814201:11:09 08:25 01:18 39:35 01:01 20:50
23Ben AndrewHardley RunnersMen 30-3968501:11:12 09:18 02:10 39:02 01:02 19:40
24Darren SellSavage Tri ClubMen 30-39711401:11:31 07:53 01:06 40:30 01:01 21:01
25Mary NormanWight TriWomen 50-591st7401:12:46 08:25 01:10 40:09 01:06 21:56
26Peter CoenCoen Family Relay TeamRelay1st101:12:55 10:26 00:51 41:38 01:13 18:47
27Michael BarnfieldSouthampton Tri ClubMen 50-5959701:13:04 06:57 01:31 39:36 01:00 24:00
28Jessica GrayWight TriWomen 20-292nd12701:13:35 07:32 01:09 41:58 00:57 21:59
29Mike Morris-Men Over 601st13601:13:41 07:49 02:06 38:50 01:35 23:21
30Alex Laird-Men 50-59611701:14:06 08:44 01:37 41:40 01:26 20:39
31Colin HaynesDenmead StridersMen 40-4999001:14:08 07:20 02:11 40:32 01:20 22:45
32Adam Scott-Men 30-3983001:14:36 07:17 03:20 38:54 01:15 23:50
33Kelly WickensHerc TriathlonWomen 30-391st13401:14:55 06:30 01:39 44:31 01:04 21:11
34Lee Burke-Men 40-491014101:15:37 08:26 01:28 39:14 01:05 25:24
35Steve GrattonWight TriMen Over 602nd12401:15:40 10:20 01:38 40:28 01:40 21:34
=36Joseph EdwardsZoom TriMen 30-39=910101:15:58 08:33 02:50 42:22 01:57 20:16
=36Mark Evans-Men 30-39=93101:15:58 07:48 03:10 41:25 01:21 22:14
38Shane Wickett-Men 40-491113201:16:07 09:14 02:21 40:41 01:12 22:39
39Jack Frost-Men 40-49126201:16:22 08:22 02:09 42:14 01:17 22:20
40Claire WickendenZoom Tri ClubWomen 20-293rd8601:16:25 06:27 01:10 45:03 01:24 22:21
41Wayne Windebank-Men 40-49138101:16:32 09:34 01:52 42:19 01:23 21:24
42Will Brown-Men 40-49142601:17:05 08:21 01:49 43:59 01:03 21:53
43Liz DunlopWight TriWomen Over 601st11101:17:13 06:47 01:10 42:02 01:28 25:46
44Stephen DinesWight TriMen 50-5977701:17:33 08:43 02:42 40:18 01:27 24:23
45John GardnerWight TriMen 50-5988801:17:52 07:38 01:43 42:39 01:36 24:16
46Jason Hands-Men 40-4915901:18:04 09:13 01:54 41:49 01:11 23:57
47Irfon ThomasSalisbury Triathlon ClubMen 30-391114401:18:08 08:26 03:10 43:17 01:13 22:02
48Andy YuillSavage Tri ClubMen 40-49164301:18:13 07:49 03:13 43:22 01:36 22:13
49Jonathan MarsdenTotton Running ClubMen 30-39125301:18:44 07:55 03:34 44:57 01:35 20:43
=50Michael Palmer-Men 30-39134701:18:45 08:34 02:49 43:14 01:02 23:06
=50Thomas Isbister-Men 20-293rd6601:18:45 07:51 02:31 44:18 01:38 22:27
52Eric MacgurkBayside TriMen 40-491712201:18:51 08:04 02:56 43:09 01:30 23:12
53Gillian BlakeZoomWomen 30-392nd1601:18:57 06:26 01:20 47:03 01:17 22:51
54Lucy May-Women 20-2948301:19:14 07:09 01:24 47:32 01:17 21:52
55Judy Tew-Women 30-393rd14601:19:36 08:22 01:30 44:34 01:01 24:09
56Matthew Hawes-Men 30-3914301:19:48 09:25 03:30 42:10 01:28 23:15
57Peter Haynes-Men 30-391510201:19:51 08:30 02:12 43:03 01:13 24:53
58Mike BathHerc TriathlonMen 40-491811201:19:55 08:29 01:52 44:37 01:49 23:08
59Dan Turner-Men 30-39168201:20:13 08:04 03:06 42:20 01:49 24:54
60Paul Hibberd-Men 50-5993801:20:23 08:42 02:53 43:11 03:08 22:29
61Rob Wilby-Men 30-39175501:20:24 09:25 03:31 44:03 01:08 22:17
62Mark LovibondRoyal Navy TriathlonMen 50-591015101:20:42 07:45 01:47 46:20 01:04 23:46
63Jackie GibbonsNorth Dorset Tri ClubWomen 50-592nd701:21:00 08:39 02:23 45:36 00:54 23:28
64Mark Carpenter-Men 40-4919501:21:04 10:29 02:58 43:57 01:38 22:02
65Peter Simpson-Men 30-39188401:21:32 07:59 01:36 47:09 02:12 22:36
66Edward Higgins-Men 30-39197901:21:37 07:59 01:31 45:25 01:23 25:19
67Emma Crowe-Women 40-491st14701:21:53 09:30 01:41 43:32 01:40 25:30
68Sarah Borthwick-Women 20-29510601:21:55 06:36 02:14 46:32 01:41 24:52
69Paul Corrie-Men 50-591115201:21:57 08:19 01:09 46:29 01:08 24:52
=70Dan Martin-Men 30-39=206101:22:18 09:53 04:01 43:35 01:10 23:39
=70Derek HearnWessex Tri TeamMen 30-39=202801:22:18 08:15 02:35 42:05 01:26 27:57
72Kelvin FosterBayside TriMen 50-59122001:23:01 09:44 03:33 43:07 02:23 24:14
73Emma Clark-Women 30-39410901:23:09 09:16 01:55 46:50 01:14 23:54
74Richard Morris-Men 40-4920601:23:31 08:33 02:39 43:12 01:46 27:21
=75Barbara WaltonNew Forest/ Lymington TriWomen Over 602nd13901:23:40 08:46 03:11 45:46 01:41 24:16
=75Michael Ferguson-Men 40-49211201:23:40 08:28 02:25 46:23 01:23 25:01
77Vivien Geary-Women 50-593rd3201:23:55 09:18 01:43 45:47 01:22 25:45
=78Darren King-Men 20-29411501:24:23 07:43 01:55 45:00 01:27 28:18
=78Ian Madelin-Men 40-492212801:24:23 08:21 01:52 44:25 01:15 28:30
80Lisa Bailey-Women 40-492nd14801:24:34 08:27 02:30 45:38 01:21 26:38
81Janet FletcherWight TriWomen 40-493rd6801:24:37 07:44 02:36 48:17 01:26 24:34
82Jon Lansley-Men 40-49233301:24:40 07:00 03:12 43:13 02:20 28:55
83Bernadette Hourigan-Women 50-5942701:24:58 09:11 02:35 47:42 01:27 24:03
84Andrew Thomas-Men 30-392213801:25:08 07:57 02:19 48:56 00:40 25:16
85Tony Roxburgh-Men 50-59131401:25:13 10:31 02:16 42:27 01:32 28:27
86Kate Wilby-Women 30-3956701:25:14 07:48 02:54 49:49 00:44 23:59
87Mat Jones-Men 30-392310001:25:15 08:21 02:34 47:30 01:33 25:17
88Pip Woods-Women 40-49410701:25:48 08:19 01:39 48:14 01:44 25:52
89Andy Read-Men 30-3924201:25:49 10:34 02:47 45:52 01:15 25:21
90Glyn JenkinsWight TriMen Over 603rd7601:26:14 08:49 01:47 45:01 02:02 28:35
91Samantha CainSalisbury Tri ClubWomen 50-5959501:26:34 09:45 02:36 46:37 01:45 25:51
92Debbie Hewitt-Women 50-5962501:26:45 09:50 01:51 48:26 01:15 25:23
93Robert Ansell-Men 40-49248001:27:23 10:51 03:51 46:13 00:54 25:34
94Luke Malone-Men 30-39252101:27:30 10:37 02:26 46:26 02:55 25:06
95James Mcallister-Men 50-591411301:27:37 10:13 02:06 48:43 02:29 24:06
96Natalie RowlandChichester Westgate TriathlonWomen 30-3961901:27:43 08:37 01:54 49:10 02:00 26:02
97David Thomas EdwardsPortsmouth TriathletesMen 30-39262201:27:49 10:45 03:59 48:30 03:21 21:14
98Andy ElderPortsmouth TriathletesMen 50-59155101:27:55 08:20 03:04 48:44 01:48 25:59
99Jessica Lowe-Women 20-2965901:28:04 07:22 02:18 49:45 01:05 27:34
100Thomas Kolaczkowski-Men 20-2956401:28:07 10:20 02:48 46:53 02:26 25:40
101Mark Buxton-Men 30-39275601:28:23 10:48 04:23 45:48 02:49 24:35
102Diane KaneChapel TriWomen 40-49512301:28:42 08:22 02:11 48:44 01:11 28:14
=103Glenn Baker-Men 50-59=16401:29:05 09:16 04:17 44:16 02:06 29:10
=103Wayne Fisk-Men 50-59=161001:29:05 08:14 02:44 49:02 01:56 27:09
105Richard Palmer-Men Over 6044801:29:27 14:20 01:08 49:01 01:08 23:50
106Alison Smith-Women 50-5973701:29:41 08:03 04:36 46:51 02:39 27:32
107Enda Ryan-Men 40-49259901:30:37 10:15 02:34 47:13 02:45 27:50
108Ann BlakeBayside TriWomen 40-4968901:31:51 09:49 02:28 48:18 01:43 29:33
109Pete Mackley-Men 40-49261501:31:57 09:50 03:14 52:21 02:05 24:27
110Hazel Fenn-Women 30-3974201:32:11 11:39 03:20 50:58 01:39 24:35
111Claire Wylie-Women 30-39813501:32:12 11:03 02:21 52:00 01:09 25:39
112Caroline BarnfieldDavid Lloyd SouthamptonWomen 50-5989101:32:19 08:24 02:19 52:47 01:14 27:35
113Natasha Smith-Women 20-2977101:32:29 09:00 04:03 48:56 01:10 29:20
114Scarlett Sotiris-Women 20-2981701:34:13 10:38 01:27 53:25 00:58 27:45
115Richard Hart-Men 50-591812001:34:15 09:29 01:49 54:11 01:03 27:43
116Sharon Cruse-Women 40-4979801:34:16 09:36 02:20 54:13 02:02 26:05
117Amanda Foster-Women 50-5993901:34:55 12:16 02:04 51:35 01:01 27:59
118Jane Buxton-Women 40-49814901:35:39 08:41 02:59 57:41 01:07 25:11
119Katie Rice-Women 20-2994001:36:13 08:50 02:30 50:53 02:08 31:52
120Shona Rust-Women 40-4991101:36:17 09:16 03:34 48:39 02:07 32:41
121Joseph Attwood-Men 20-29613001:37:02 14:24 03:12 52:19 01:20 25:47
122Amy Harbour-Women 30-3993601:37:06 11:31 02:23 55:01 00:47 27:24
123Tim Hewlett-Men 50-59193401:37:32 10:50 04:16 53:02 02:15 27:09
124Mann James-Men 40-492715401:40:03 08:36 03:16 54:51 02:07 31:13
125James Clark-Men 30-39285701:40:10 20:51 01:56 50:24 02:07 24:52
126Colin Taylor-Men 50-59207501:43:56 12:41 03:02 46:51 02:57 38:25
127Eleanor FosberrySolent Running SistersWomen 30-391010301:43:59 09:16 04:58 52:31 01:46 35:28
128Sue Roxburgh-Women 40-49101301:44:05 11:35 04:01 59:42 02:31 26:16
129Donna Adamson-Women 40-49119601:58:31 13:38 03:41 59:43 02:18 39:11
130Kayleigh Adamson-Women 20-291013301:58:50 14:41 04:02 58:40 02:18 39:09
131Lynn Funnell-Women 50-59107802:13:34 19:23 04:53 61:08 02:30 45:40
NCConnor AmbrosiniWight TriMen 20-29NC6510:00:00 63:55 00:50 34:24 00:51 -
Page Updated
18/06/2016 20:38:58
Need help?
Home