Go Beyond Sprint triathlon - Final Results

Pos'nNameTeam/ClubClassClass Pos'nBibTimeSwimT1BikeT2Run
1Benvenuto BaldelliSavona TriathlonMen 45-491st501:02:13 06:56 00:45 35:46 00:47 17:59
2Tom GreevesRugby Triathlon ClubMen 25-291st4101:03:07 07:15 01:35 35:25 00:38 18:14
3Mark YeomanSigma Sport / ViceroysMen 40-441st11901:03:12 06:23 00:47 36:05 00:37 19:20
4Colin Lewin-Men 45-492nd6101:03:30 07:10 00:52 35:22 00:33 19:33
5Richard SaqladiMark White Coaching RtMen 40-442nd8901:04:48 07:18 01:11 35:59 00:52 19:28
6Andrew Arnold-Men 30-341st201:05:05 07:09 00:51 38:27 00:32 18:06
7Pete MatthewsBratMen 35-391st6501:05:51 07:33 01:01 36:44 00:45 19:48
8Lucy NellRAF TriathlonWomen 25-291st7201:06:12 06:09 00:44 38:18 00:37 20:24
9Lawrence WebbRugby Triathlon ClubMen 40-443rd11101:07:22 08:23 01:30 36:34 00:42 20:13
10Mike HigginsWelland Valley TriMen 45-493rd4601:08:33 09:06 01:47 36:27 01:12 20:01
=11Elliot Birkbeck-Men 25-292nd1101:09:14 07:02 01:17 39:49 00:47 20:19
=11Marie VoiceBratWomen 25-292nd10501:09:14 06:49 01:04 40:59 00:48 19:34
13Naomi Keira WrightManchester Triathlon ClubWomen 30-341st11601:09:49 07:52 01:09 38:56 00:54 20:58
14Keith EdwardsRugby Triathlon ClubMen 50-541st3201:09:57 08:14 01:51 37:25 01:02 21:25
15Robert GaskillNorthants TriMen 20-241st3701:12:08 07:34 01:37 41:06 01:02 20:49
16Amy De VriesSalisbury TriWomen 30-342nd2701:12:16 09:09 01:28 39:59 00:50 20:50
17Daniel BatesWDACMen 35-392nd801:12:35 10:45 02:07 37:33 01:12 20:58
18Charles SpencerNTRIMen 25-293rd9801:12:39 08:46 01:13 39:54 00:41 22:05
19Darren Craddock-Men 40-4442301:12:42 08:39 01:09 41:30 00:51 20:33
20Oliver Irons-Men 25-2945301:12:43 08:50 01:58 39:19 00:57 21:39
21Tom Vincent-Men 30-342nd10401:13:05 09:30 01:53 39:45 00:46 21:11
22Jacob ChapmanBRJMen 30-343rd1701:13:11 06:27 01:10 41:58 00:39 22:57
23Paul CarterGreen Light PTMen 40-4451601:13:26 08:38 02:32 39:38 00:47 21:51
24Doug HoskingCambridge Triathlon ClubMen 45-4945201:13:28 09:34 01:51 39:28 01:21 21:14
25Steven Wirth-Men 45-49511501:13:40 08:08 01:55 39:04 01:09 23:24
26Phil LedingtonRoyal Navy TriathlonMen 30-3446001:14:03 09:27 02:16 40:40 01:00 20:40
27Rob W Hill-Men 25-2954701:14:35 09:43 02:47 38:57 00:53 22:15
28Tobi GowersSalisbury TriMen 40-4464001:14:41 08:10 01:59 42:35 00:41 21:16
29Andrew Williams-Men 35-393rd11301:14:51 07:29 01:17 44:08 00:38 21:19
30Stephen TaylorMark White Coaching RtMen 55-591st10001:15:25 09:04 01:47 38:45 00:59 24:50
31Mark Elston-Men 40-4473301:15:36 10:05 02:33 39:41 00:56 22:21
32Dave Nichols-Men 45-4967401:15:50 10:20 01:47 41:11 00:46 21:46
33Collin Franklin-Men 50-542nd3601:16:08 09:22 02:54 41:53 00:53 21:06
34Olivia Matthews-Women 20-241st6601:16:36 08:30 01:32 45:07 00:56 20:31
35Paul PercivalWelland Valley TriMen 35-3947801:16:39 08:42 01:21 42:02 00:50 23:44
36Neil MattinsonWDACMen 45-4976701:17:17 10:34 01:56 40:59 00:56 22:52
37Sally SmithTeam MkWomen 45-491st9301:17:18 08:05 02:23 42:40 01:04 23:06
38Sam Dawe-Men 30-3452601:17:36 08:13 01:26 40:53 01:09 25:55
39Huw Waldron-Men 20-242nd10801:18:00 08:25 01:57 44:41 00:44 22:13
40Sarah BookerRugby & NorthamptonWomen 35-391st1301:18:12 08:41 02:26 44:21 01:02 21:42
41Stuart EdmeadNorthants TriMen 35-3953001:18:25 09:41 01:33 42:55 00:46 23:30
42David Lasicow PooleyOxford TriMen 60-641st12201:19:00 09:15 02:42 42:06 01:11 23:46
43Sally RichardsWDACWomen 35-392nd8301:19:21 09:24 02:00 44:01 00:38 23:18
44Dave Ramsey-Men 30-3468101:19:24 09:41 03:51 42:48 01:36 21:28
45Martine CroftsWDACWomen 25-293rd2401:19:55 07:03 02:05 45:35 00:47 24:25
46Verity MilesLong Eaton Triaton ClubWomen 35-393rd7001:20:06 09:34 03:08 41:52 01:03 24:29
47Michael DoyleSun City TriMen 55-592nd2901:20:16 08:56 03:41 43:08 00:55 23:36
48Julian BlackwellWDACMen 45-4981201:20:23 10:56 03:34 44:09 00:59 20:45
49Marc Comasky-Men 35-3962201:20:25 07:40 03:09 45:47 00:28 23:21
50Peter Mason-Men 35-3976401:20:55 10:13 02:19 45:43 01:42 20:58
51Peter Kelly-Men 55-593rd5401:21:05 09:37 02:31 45:03 00:58 22:56
52Ancel Boucher-Men 30-3471401:21:12 10:50 03:59 41:12 02:10 23:01
53Samantha RankinLeicester Triathlon ClubWomen 35-3948201:21:23 08:37 01:57 42:11 00:57 27:41
54Adam Herring-Men 45-4994401:21:49 11:39 02:04 43:45 00:47 23:34
55Pete Nicholson-Men 35-3987501:21:58 09:49 03:26 46:31 01:05 21:07
56Ashley Hallam-Men 30-34812301:22:09 11:30 02:10 42:10 01:55 24:24
57Mark Ashford-Men 40-448301:22:29 08:57 02:22 44:58 00:54 25:18
58Colin Dillon-Davies-Men 50-543rd2801:22:31 11:49 01:45 43:09 01:06 24:42
59Jen Moffat-Women 35-39512501:22:36 10:50 02:02 43:49 00:53 25:02
60Michala Wardell-Women 35-39611001:22:37 09:06 03:07 44:58 01:04 24:22
61Pedro PolsonPactracMen 55-5948001:22:41 07:38 01:49 44:15 01:07 27:52
62Neil McdonaldWDACMen 55-5956901:22:47 10:56 02:54 45:42 00:49 22:26
63Simon Cottle-Men 30-34912101:23:16 08:57 03:18 46:50 01:35 22:36
64Amy HintonTeam CherwellWomen 30-343rd4801:24:01 10:40 01:21 46:14 00:56 24:50
65Simon King-Men 40-4495601:24:02 10:12 03:11 46:44 01:10 22:45
66Richard Holmes-Men 40-44105001:24:25 12:36 02:43 43:40 00:52 24:34
67Julia TrappWags Tri ClubWomen 40-441st10301:25:03 07:54 02:09 46:42 00:54 27:24
68James Shelley-Men 40-44119101:25:20 10:28 02:18 46:19 00:44 25:31
69Lucas Pawsey-Men 25-2967701:25:21 09:01 01:22 47:34 01:23 26:01
70Tom Swain-Men 20-243rd9901:25:27 08:45 02:26 45:07 00:58 28:11
71David GirlingBedford HarriersMen 65-591st3901:25:56 08:58 03:11 46:43 01:02 26:02
72Ewan Mitchell-Men 25-2977101:26:27 10:08 02:13 46:03 01:40 26:23
73Rachel Heygate-Women 25-2944501:26:30 10:58 - - 48:04 27:28
74Steve AshmanCorby ACMen 50-544401:26:34 10:04 03:24 46:36 01:00 25:30
75Alexandra ColottoWags Tri ClubWomen 45-492nd2101:27:10 10:23 02:52 45:27 01:11 27:17
76Simon Hogarth-Men 30-34104901:27:47 10:47 02:21 51:28 00:28 22:43
77Sian Waldron-Women 25-29510701:28:42 09:49 03:50 48:26 01:20 25:17
78Helen KingWDACWomen 35-3975701:30:10 09:05 02:43 50:15 00:40 27:27
79Victoria Sample-Women 40-442nd8801:30:16 10:51 03:36 48:27 01:25 25:57
80Jeff Dark-Men 30-34112501:30:47 10:59 02:48 48:29 00:25 28:06
81Rebecca Maxwell-Women 25-2966801:30:48 10:21 03:17 51:03 01:32 24:35
82Stuart RowseWDACMen 50-5458701:30:49 11:13 02:50 49:04 00:39 27:03
83Fiona Collins-Women 35-3982001:31:49 08:45 01:54 51:24 00:56 28:50
84Caroline Wright-Women 30-34411701:31:52 10:18 01:22 49:37 00:52 29:43
85Tom Pinney-Men 20-24412401:33:02 09:00 03:55 52:30 00:58 26:39
86Philip Wright-Men 35-39911801:33:27 11:49 02:26 51:36 01:12 26:24
87David Shipley-Men 20-2459201:34:02 12:29 05:27 52:21 00:55 22:50
88Karl Ford-Men 20-2463401:34:04 12:35 05:24 52:23 00:55 22:47
89John Otter-Men 20-2477601:34:17 11:03 03:27 53:31 00:31 25:45
90Lloyd Groom-Men 35-39104201:36:02 10:42 04:37 50:20 01:55 28:28
91Stephen Chesworth-Men 40-44121901:37:15 12:32 03:44 50:49 01:52 28:18
92Samantha NichollsStafford Tri ClubWomen 30-3457301:38:12 13:52 04:07 48:59 01:47 29:27
93Arnold ManalastasPinoy Runners UkMen 40-44136301:39:36 12:16 06:47 53:15 00:39 26:39
94Matt Bell-Men 30-34121001:40:29 15:11 03:18 55:22 00:29 26:09
95Giles Wilson-Men 45-491011401:41:52 10:25 03:46 55:17 02:05 30:19
96Andy WardStopsley StridersMen 65-592nd10901:42:00 11:21 03:40 48:06 01:57 36:56
=97David Rogers-Men 40-44148601:43:07 12:12 05:14 55:54 01:37 28:10
=97Paul A Rogers-Men 45-49118501:43:07 12:55 04:33 55:54 00:43 29:02
99Mark Edwards-Men 60-642nd3101:44:16 10:44 05:10 53:17 02:23 32:42
100Kelly BatemanTri ForceWomen 30-346601:44:23 10:01 04:36 58:09 01:37 30:00
101Mervin Bateman-Men 60-643rd701:45:20 15:14 03:36 55:49 01:36 29:05
102Pamela Homer-Women 50-541st5101:52:53 09:24 04:01 64:33 01:26 33:29
103Steve Smith-Men 35-39119601:53:22 13:00 05:02 64:40 01:13 29:27
104Pauline Smith-Women 60-641st9501:59:28 11:43 04:37 65:30 01:25 36:13
105Mario Tonna-Men 50-54610202:01:51 14:34 04:51 64:37 01:51 35:58
106Meg Beattie-Women 20-242nd902:08:13 12:18 05:43 66:45 00:52 42:35
Page Updated
28/06/2016 19:12:28
Event website
Need help?
Home