Highley Triathlon - Final Results

Pos'nNameTeam/ClubBibTimeSwimTran 1BikeTran 2Run
1Jennifer HeaneyHighley Tri9801:07:28 06:57 01:26 37:17 00:49 20:59
2Joanna PlimmerHighley Tri3601:09:40 08:00 01:03 36:04 00:33 24:00
3Kate MillerHighley Tri9201:14:14 07:20 01:06 39:12 00:41 25:55
4Faye HopkinsHighley Tri7701:22:59 08:00 - 01:12 44:24 29:23
5Becky ColderickHighley Tri4701:25:20 07:44 01:51 45:19 01:12 29:14
6Jenna PheaseyHighley Tri901:27:09 11:01 01:11 46:33 00:58 27:26
7Katie CostelloHighley Tri801:29:26 10:07 01:27 47:35 01:01 29:16
8Victoria NelseyHighley Tri3401:30:51 07:56 02:23 49:08 01:15 30:09
9Samantha AllcottHighley Tri3701:32:07 09:46 01:24 47:03 01:06 32:48
10Saskia FuchsHighley Tri5801:38:26 09:29 01:45 54:00 00:49 32:23
11Tracy GoodyearHighley Tri2101:48:26 10:51 02:57 55:34 02:06 36:58
Page Updated
18/06/2016 20:47:37
Need help?
Home