BKO Bloom Wood - Final Results

Course distance: 6.5km

Pos'nNameTeam/ClubAge ClassTime1
(159)
2
(167)
3
(176)
4
(179)
5
(182)
6
(184)
7
(187)
8
(190)
9
(192)
10
(189)
11
(183)
12
(194)
13
(195)
14
(165)
15
(163)
16
(174)
17
(173)
18
(161)
19
(160)
20
(171)
21
(239)
Finish
1Paul LaneBAOC M5500:49:47 03:11 02:40 01:20 01:09 05:31 01:12 02:50 02:28 00:57 01:03 03:25 04:21 01:57 03:26 01:48 02:08 01:15 02:33 02:22 01:45 02:05 00:21
2Peter JonesSN M6000:52:38 03:18 03:25 01:32 01:12 05:54 01:02 03:04 02:38 01:50 01:05 03:32 04:15 01:55 03:37 01:31 02:13 00:57 02:37 02:19 02:01 02:18 00:23
3Alun JonesTVOC M6000:54:58 03:39 02:37 03:06 01:13 06:12 00:59 02:49 03:30 01:11 01:23 03:37 04:45 02:05 03:00 01:43 02:59 00:51 02:29 02:32 01:43 02:14 00:21
4Charlotte TurnerSLOW W2100:55:18 03:14 02:54 01:24 01:25 06:03 00:57 03:14 02:08 00:56 01:12 03:48 05:08 02:11 03:55 03:27 02:10 01:01 02:47 02:39 01:45 02:35 00:25
5Alun RobertsWAOC M6000:56:23 03:16 03:12 01:29 01:24 05:27 01:18 05:46 03:50 00:55 01:20 03:53 03:56 01:53 03:38 01:37 02:30 00:47 02:44 02:51 02:05 02:13 00:19
6Mikhail GryaznevichTVOC M6000:57:08 03:55 03:14 01:46 01:22 06:07 01:00 04:10 02:12 01:17 01:19 03:56 05:20 02:18 03:49 01:47 02:49 00:54 02:39 02:31 02:04 02:15 00:24
7Brian HughesHOC M6500:58:02 05:05 03:24 01:31 01:46 05:59 01:16 03:34 03:34 00:53 01:11 03:48 04:30 02:29 03:35 01:42 02:38 01:05 02:49 02:35 01:47 02:24 00:27
8Ian HargreavesKERNO M4000:58:05 02:48 02:40 02:26 01:17 05:53 00:58 03:23 02:00 01:42 05:07 03:30 04:57 02:06 03:31 01:55 02:17 01:01 03:21 02:49 01:39 02:23 00:22
9Yordan KolevTVOC M2100:58:07 01:55 06:55 01:07 00:52 09:49 00:55 03:08 01:22 00:58 01:02 04:10 03:58 01:49 02:15 01:17 06:02 00:33 05:02 01:22 01:08 02:11 00:17
10Robin SmithSOC M6000:58:22 03:19 02:49 01:30 01:15 06:47 01:40 03:10 02:12 01:02 01:06 04:45 04:41 01:50 04:01 02:15 02:00 02:27 04:46 02:33 01:41 02:08 00:25
11Charlie TurnerSLOW M6000:58:27 04:00 02:57 01:33 01:21 06:09 01:02 03:17 02:22 01:07 01:10 04:07 05:42 02:19 04:11 02:28 02:17 01:21 02:59 02:41 01:59 02:52 00:33
12Bruce BryantOD M5500:58:35 03:45 03:36 01:48 01:31 06:59 01:03 03:33 02:44 01:05 01:15 04:13 05:14 02:30 03:52 01:49 02:25 01:00 02:50 02:25 01:40 02:57 00:21
13Derek MercerBKO 00:58:38 03:18 03:05 01:32 01:20 06:41 01:12 03:38 02:29 01:02 01:19 04:17 04:57 02:21 04:40 02:16 02:44 01:11 02:53 03:10 01:56 02:18 00:19
14Martha PatonSN W2100:58:57 03:32 03:02 01:43 01:12 08:16 02:20 03:25 02:10 01:05 01:04 04:05 04:53 02:21 03:37 01:46 02:17 00:56 02:44 03:30 01:37 02:58 00:24
15Ian PeirceSARUM M7000:59:39 04:12 03:07 01:36 01:26 06:53 01:14 03:33 02:28 01:07 01:18 04:05 06:58 02:16 03:53 02:05 02:23 00:55 02:58 02:42 01:47 02:25 00:18
16Anne StraubeOD W4000:59:52 04:20 03:14 01:40 01:15 06:36 01:04 03:15 05:21 01:01 01:09 04:02 05:53 02:18 03:35 01:57 02:40 01:07 02:34 02:24 01:50 02:18 00:19
17Thomas HowellSN M1601:00:05 03:35 02:41 01:47 01:04 05:15 01:15 05:54 06:24 00:51 00:54 03:27 04:31 03:33 03:09 02:07 01:48 02:10 02:16 01:58 01:20 03:49 00:17
18Michael BickleWAOC M6501:00:31 03:44 03:28 01:57 01:30 05:59 01:26 03:26 02:40 01:07 01:23 04:07 06:18 02:03 03:33 01:46 03:33 01:15 03:07 02:18 02:01 03:27 00:23
19Gary MillsTVOC M6001:01:01 05:30 03:22 01:31 01:20 06:23 01:49 03:36 04:16 01:00 01:03 03:34 04:50 03:01 03:46 02:11 03:18 01:06 02:35 02:28 01:43 02:14 00:25
20Christophe PigeNGOC M4501:01:07 03:11 02:48 02:51 01:08 05:47 01:06 02:44 05:34 01:13 03:13 03:40 04:45 02:15 03:17 01:56 02:44 01:08 04:38 02:42 01:48 02:18 00:21
21Robert BrandonOD M6501:01:40 04:32 03:43 01:51 01:34 06:54 01:13 03:29 02:22 01:03 01:10 05:20 05:02 02:05 06:06 01:48 02:26 00:59 02:51 02:55 01:39 02:15 00:23
22John DaltonTVOC M5501:02:19 03:51 03:12 01:44 01:42 06:23 01:29 03:45 02:09 01:20 01:11 04:29 04:59 02:04 04:15 02:09 04:33 01:17 02:58 03:25 02:29 02:32 00:23
23Sue JonesTVOC W5001:02:36 04:42 03:26 02:13 01:43 06:54 01:41 04:43 02:15 01:09 01:11 04:08 04:55 02:09 05:07 01:54 02:59 01:01 02:34 03:21 01:54 02:18 00:19
24Aini VuorinenOUOC W2101:02:55 04:15 03:25 01:43 01:44 07:41 01:17 03:59 02:22 01:07 01:16 04:04 06:49 02:07 03:59 02:02 02:32 01:14 03:09 02:56 02:09 02:43 00:22
25Barry ElkingtonOD M6001:03:00 03:46 03:00 01:57 01:25 05:46 01:56 04:57 02:02 02:25 01:10 03:27 10:43 01:59 03:48 01:51 01:53 00:53 03:14 02:07 01:46 02:26 00:29
26Andrew SouthwoodBKO M5001:03:13 03:48 03:12 03:02 01:29 07:36 01:18 03:36 03:04 01:40 01:19 04:22 05:05 02:24 04:15 02:04 03:28 01:07 02:57 03:01 01:43 02:21 00:22
27Lesley RossOD W5001:04:22 04:21 03:19 01:49 01:30 06:52 03:38 03:32 02:15 01:01 01:12 07:17 06:31 02:10 03:48 01:43 02:43 01:03 02:28 02:27 01:43 02:31 00:29
28Simon MooreBKO M5501:04:42 03:44 03:26 01:46 01:40 10:25 01:21 03:39 02:27 01:16 01:18 04:05 05:28 02:17 04:21 02:01 04:06 01:11 02:45 02:36 01:46 02:38 00:26
29Annie AndonovaTVOC W2101:05:10 03:57 03:44 01:43 01:31 06:48 01:10 03:39 03:54 01:16 01:13 04:18 05:42 02:12 03:58 02:00 05:24 01:35 03:27 02:42 01:56 02:35 00:26
30Terry SmithSOC M6501:05:34 03:48 03:53 02:17 01:29 08:02 03:06 03:57 02:40 01:14 01:24 04:39 05:15 02:06 04:12 02:29 03:17 01:06 03:07 02:46 01:50 02:31 00:26
31Daniel RothOD M4501:05:49 05:13 08:40 01:34 01:25 05:52 01:07 03:59 02:43 01:05 01:09 03:48 06:28 02:16 03:41 01:45 03:31 01:09 03:04 02:46 01:44 02:29 00:21
32Ian CooperBKO M7001:05:51 03:17 05:10 01:49 02:11 06:57 00:55 02:58 07:31 01:01 02:51 03:40 04:45 02:47 04:12 02:02 02:23 01:12 03:00 02:23 01:42 02:42 00:23
33Liz PhillipsOD W5001:07:03 04:14 03:36 02:06 02:26 07:19 01:17 04:30 02:30 01:22 01:24 04:26 05:50 02:40 04:39 02:05 04:28 01:14 02:57 02:43 01:59 02:48 00:30
34Ian BuxtonTVOC M5001:07:19 03:31 03:27 03:46 01:28 07:40 01:13 04:33 02:18 01:07 01:11 04:57 04:51 02:17 03:41 02:10 07:28 01:35 03:12 02:40 01:43 02:08 00:23
35Marius JasiulionisIND M2101:09:27 03:32 03:42 01:36 01:16 06:07 01:03 04:33 03:00 08:38 01:44 04:59 05:29 02:12 04:02 01:46 02:43 01:09 03:05 02:47 03:01 02:43 00:20
36Steve FletcherBKO M6501:10:15 04:14 04:03 01:36 01:34 09:18 01:20 03:58 02:30 01:07 01:28 05:32 05:42 02:59 04:46 02:32 04:24 01:13 03:11 03:54 02:00 02:33 00:21
37Nikolay KolevTVOC M5001:10:19 04:24 03:39 01:58 01:33 07:08 01:44 04:47 02:34 01:04 01:16 05:32 07:06 03:08 04:27 02:28 02:48 01:03 02:58 03:19 02:11 04:40 00:32
38Jon SteedBADO M5001:10:29 03:33 05:15 01:30 01:28 10:43 00:56 03:45 03:39 01:07 01:16 04:09 06:14 03:54 03:54 02:06 02:41 01:06 03:05 02:34 05:00 02:08 00:26
39Michael BaggottHOC M6501:11:31 03:57 03:32 01:32 01:13 08:19 01:04 04:05 06:31 01:19 01:46 03:47 05:02 05:18 03:34 01:45 02:58 00:49 02:41 02:39 06:15 02:59 00:26
40Alison SmithTVOC W5001:12:20 05:00 05:32 02:08 01:46 07:33 01:35 04:57 02:46 01:15 01:28 04:24 06:44 02:56 05:20 02:00 03:44 01:16 03:29 03:14 01:58 02:48 00:27
41Paul LangstonHH M6001:13:17 03:45 04:36 02:06 02:01 07:53 01:47 04:02 04:23 01:19 01:23 05:21 06:20 03:23 05:26 02:24 03:04 01:17 03:38 03:13 02:34 02:51 00:31
42Debra RobinsonSN W5001:13:32 04:09 05:40 02:15 01:52 07:16 01:42 04:44 02:58 01:18 01:28 04:17 09:05 03:23 04:16 02:05 04:31 01:09 03:36 02:35 02:08 02:42 00:23
43Garry ParmenterHAVOC M7001:13:46 04:33 03:46 02:29 01:32 09:52 01:48 04:32 02:49 01:26 01:36 04:48 06:42 02:52 04:39 03:07 03:09 01:31 03:24 03:18 02:24 03:02 00:27
44Ted McdonaldBOK M7001:14:20 05:09 04:17 02:06 01:50 09:01 01:17 04:35 03:12 01:18 01:38 05:28 07:15 02:46 04:49 02:45 03:11 01:27 03:46 02:56 02:30 02:38 00:26
45Neil WattsSO M5501:14:22 04:00 07:33 03:17 01:37 11:56 03:13 03:33 02:16 01:03 01:07 06:54 07:12 02:01 03:52 01:49 02:33 01:03 02:28 02:21 01:38 02:28 00:28
46Kevin ParkesHH M5501:14:26 04:07 05:01 02:34 01:48 08:11 01:24 04:21 03:20 01:34 01:21 05:43 07:51 03:31 04:36 02:05 03:01 01:13 03:01 03:11 02:58 03:05 00:30
47Mike SnellOD M6001:15:03 04:02 03:23 01:41 01:37 17:14 05:47 03:20 02:15 01:09 01:04 04:05 04:52 02:24 04:07 01:28 03:18 01:00 01:57 06:24 01:32 02:01 00:23
48Mike BraySN M6001:15:59 04:49 03:47 02:07 02:08 07:58 02:00 04:28 05:27 01:46 01:25 04:47 06:08 02:33 05:31 02:17 04:02 01:17 03:52 03:15 02:05 03:52 00:25
49Gillian HansonHH W4501:16:35 04:41 05:25 01:54 01:38 07:51 01:45 05:09 05:34 01:38 01:31 05:15 05:06 02:40 04:00 03:53 03:40 01:40 05:00 03:14 01:51 02:42 00:28
50Kevin RossOD M5001:17:02 03:39 03:12 01:42 03:06 06:35 01:17 05:52 14:24 01:13 01:31 04:34 05:59 02:21 03:42 01:50 02:24 01:27 02:36 04:51 01:55 02:28 00:24
51Sue CarterSLOW W4501:17:28 04:19 03:35 01:44 01:39 12:01 01:38 03:46 05:26 01:18 01:40 04:24 10:08 02:49 04:25 02:08 03:00 01:25 03:12 02:53 02:41 02:48 00:29
52Adam LeafHH M5001:17:45 04:55 04:20 02:02 01:44 09:24 01:54 04:01 03:01 01:11 01:28 04:50 08:35 02:23 04:58 02:26 05:21 01:18 03:34 03:04 03:48 03:01 00:27
53Andrew WelshHAVOC M6001:18:08 04:26 03:19 02:30 02:14 06:53 01:19 06:09 09:49 01:17 03:15 05:06 09:18 02:32 04:10 02:00 02:32 01:09 02:48 02:35 01:54 02:27 00:26
54Shane MuggeridgeHAVOC M1801:18:31 03:47 11:20 01:44 01:37 07:40 01:30 05:03 08:13 01:19 01:17 03:54 05:23 01:59 04:15 05:07 02:48 01:20 02:24 02:32 02:46 02:09 00:24
55Tony HardenHH M5001:18:40 04:47 04:48 01:53 01:40 10:09 01:32 04:29 05:00 01:13 01:43 05:04 06:23 03:07 04:55 02:53 03:03 01:32 03:24 04:42 02:37 03:11 00:35
56Serena LudfordBADO W5001:19:41 05:10 04:02 02:19 02:23 08:47 01:51 05:04 02:58 01:18 01:35 06:55 08:22 03:16 05:21 02:40 03:15 01:34 03:33 03:13 02:14 03:22 00:29
57Ben FlippanceOD M3501:20:01 04:13 11:29 02:06 01:21 07:18 06:34 07:45 02:21 01:03 01:27 04:27 05:48 02:11 04:05 01:47 03:23 01:00 02:42 03:24 02:00 03:19 00:18
58Roman KoteckyOD M6501:20:10 05:13 03:44 04:43 01:49 06:52 01:37 04:22 02:48 01:09 02:35 04:46 10:08 02:50 04:38 02:27 03:03 01:30 03:00 06:49 02:17 03:30 00:20
59Terence HoskingBKO M5001:20:33 05:14 04:57 02:41 01:48 07:50 01:43 04:29 09:10 01:11 01:40 05:19 05:53 02:36 04:37 02:16 04:09 01:40 03:28 03:39 03:00 02:48 00:25
60Paul GreenoughTVOC M6501:21:39 04:31 03:52 02:42 01:40 08:04 01:58 05:18 03:46 01:33 01:53 05:34 10:17 03:07 04:52 02:23 04:18 01:39 03:29 03:19 03:21 03:27 00:36
61Thomas ElgoodCHIG M5001:21:45 04:16 04:46 01:55 01:41 09:10 02:47 03:29 03:18 01:34 01:51 05:26 07:21 05:47 06:10 03:18 04:35 01:57 03:39 03:12 02:09 02:57 00:27
62Nicki GodboldBKO W2101:22:34 03:48 04:03 02:39 02:10 06:44 01:52 08:56 08:55 02:45 01:40 04:48 09:16 02:59 03:36 02:43 03:06 01:36 02:47 02:55 02:09 02:46 00:21
63Tereza Maria RushBOK W3501:23:27 03:51 03:51 01:46 01:37 12:33 01:43 06:28 08:42 01:07 03:08 03:39 07:24 02:19 03:27 01:52 03:36 00:42 02:42 03:05 04:12 05:20 00:23
64Jim WilsonTVOC M6001:24:36 03:54 04:21 03:27 01:34 09:10 01:15 04:37 08:10 05:48 01:36 05:11 09:54 02:14 04:15 02:10 03:35 01:12 03:09 02:55 02:31 03:12 00:26
65Sam AndersonSN M2101:25:00 06:56 06:04 01:20 02:01 07:38 00:53 03:17 07:30 00:57 00:59 04:37 09:06 02:27 04:20 02:01 08:11 00:51 02:55 05:10 03:21 04:08 00:18
66Doug GreenwoodBKO M4001:26:41 03:42 14:20 02:24 01:54 07:09 01:42 04:22 03:20 02:07 01:44 04:18 10:10 04:10 04:47 01:56 05:10 01:19 02:44 03:15 02:23 03:18 00:27
67Johanna MichlOUOC W2101:27:55 05:57 03:26 05:02 01:49 08:04 03:28 05:06 08:44 01:49 01:42 05:08 09:29 02:16 03:39 01:55 04:29 01:03 03:22 03:10 03:22 04:28 00:27
68Leah WallandIND W2101:30:50 04:49 07:22 03:05 03:09 07:48 02:10 04:40 04:37 01:25 02:29 05:50 07:01 04:47 04:57 03:21 07:01 01:47 03:18 04:28 03:01 03:15 00:30
69Ken RickettsBKO M6001:34:32 05:36 04:10 02:38 02:24 08:36 01:53 06:03 11:18 01:47 01:58 05:06 11:02 03:29 05:13 02:30 04:07 01:44 03:44 03:48 03:13 03:33 00:40
70David HanstockBOK M6001:34:59 05:03 05:10 02:11 01:52 09:32 02:38 07:24 05:09 01:56 06:53 05:24 11:33 02:48 05:18 02:36 03:48 01:24 03:40 04:08 02:28 03:21 00:43
71Andy Barker-PilsworthRAFO M4501:35:43 04:51 05:21 02:44 01:44 09:53 01:21 11:05 05:40 03:42 01:53 06:43 08:46 03:26 05:13 02:21 03:25 02:04 03:53 04:32 02:14 04:36 00:16
72John MiddlerOD M6001:35:51 05:31 04:31 02:29 01:44 09:23 01:29 14:50 03:24 03:02 01:41 07:06 06:44 03:31 04:48 02:38 05:40 01:27 04:35 03:29 04:04 03:15 00:30
73Marie-Anne FischerTVOC W5501:49:04 04:35 14:27 03:01 02:01 10:43 02:47 05:46 03:42 02:02 01:36 06:46 11:07 05:02 05:38 02:42 04:42 03:35 06:21 04:10 03:41 03:47 00:53
74Ruth RhodesSO W7001:50:54 06:43 05:28 03:12 02:18 11:48 02:14 06:29 08:00 02:17 02:13 08:56 11:36 04:03 07:34 02:56 05:10 01:35 04:51 05:00 03:18 04:18 00:55
75Paul FowlerIND M4502:29:44 05:32 28:05 03:41 02:20 15:31 02:35 08:41 08:51 03:30 02:32 10:09 13:46 06:24 07:59 03:24 06:55 01:35 04:34 04:51 03:26 04:42 00:41
76Michael WhiteMV M7502:52:13 09:56 08:32 05:56 04:37 17:30 03:53 17:17 07:51 03:41 06:47 12:06 14:10 07:10 08:51 04:27 07:35 03:20 07:16 07:00 06:29 06:27 01:22
Vladimir KuznetsovTVOC M6000:55:36
Wrong No 21 (238 for 239)
03:12 02:57 01:49 01:07 06:30 00:52 03:01 03:24 01:03 01:05 03:45 04:48 02:29 03:46 01:48 02:36 00:55 02:48 02:40 01:35 - 03:26
David SaundersHH M5501:08:31
Wrong No 21 (238 for 239)
04:28 03:34 01:51 01:28 07:33 01:14 04:15 03:17 01:29 01:24 04:49 06:10 02:18 04:38 02:35 03:52 01:05 03:07 03:09 02:02 - 04:13
Kerstin MitchellHOC W5001:08:40
Wrong No 21(238 for 239)
04:24 04:27 01:52 01:41 08:27 01:06 04:38 02:40 01:09 01:46 04:38 06:23 02:40 04:17 02:22 03:11 01:21 03:18 03:04 02:01 - 03:15
Page Updated
18/06/2016 20:49:53
Event website
Need help?
Home