BKO Bloom Wood - Final Results

Course distance: 4.2km

Pos'nNameTeam/ClubAge ClassTime1
(156)
2
(157)
3
(159)
4
(169)
5
(166)
6
(165)
7
(163)
8
(176)
9
(173)
10
(161)
11
(175)
12
(177)
13
(171)
14
(234)
15
(237)
16
(239)
Finish
1David BunnTVOC M1600:28:06 01:04 01:42 01:32 01:28 03:23 00:44 01:22 02:29 03:11 02:15 01:41 01:07 02:58 00:33 01:26 00:52 00:19
2Oliver LunnOD M1400:31:18 01:13 01:49 01:46 01:24 04:35 00:53 01:20 03:25 03:22 02:01 01:48 01:20 02:57 00:36 01:32 00:59 00:18
3Felix LunnOD M1400:34:40 01:04 01:43 01:18 01:30 06:21 00:51 01:24 02:59 02:56 02:09 01:53 01:14 03:11 02:40 01:47 01:11 00:29
4Jim ProwtingTVOC M7000:37:40 02:34 02:32 01:56 01:35 04:32 01:15 02:04 03:11 03:21 02:57 02:06 01:21 03:48 00:45 02:08 01:12 00:23
5Carol EdwardsTVOC W5500:39:17 01:53 02:15 02:02 01:31 06:43 00:52 02:04 03:29 03:38 03:03 02:19 01:30 03:40 00:46 01:50 01:12 00:30
6Oliver FlippanceOD M1400:39:30 01:29 02:04 01:58 02:01 06:33 00:37 01:50 02:27 06:36 02:43 02:10 01:11 03:32 00:59 01:49 01:08 00:23
7Andrew GrahamBKO M6000:40:16 01:59 02:20 02:08 01:28 07:37 01:00 02:07 02:53 03:57 03:15 02:23 01:21 03:52 00:40 01:45 01:07 00:24
8Martin GreenMDOC M6000:41:10 01:25 02:24 02:10 01:45 04:51 01:05 02:06 03:02 03:42 02:59 02:27 01:47 07:04 00:46 01:54 01:18 00:25
9Roy HeseldenBADO M6500:41:37 02:42 02:27 02:26 02:05 05:19 01:07 02:13 03:08 03:47 02:55 03:03 01:47 04:01 00:52 01:50 01:28 00:27
10Bob BeresfordTVOC M6500:42:36 01:51 02:19 02:13 01:47 05:01 01:04 02:11 02:58 03:52 03:50 03:20 01:32 06:04 00:52 01:41 01:30 00:31
11Peter WilsonBKO M5500:43:29 01:48 02:47 02:13 01:41 05:43 01:16 02:30 03:29 04:24 03:26 02:26 01:30 05:33 00:51 02:07 01:24 00:21
12Mark HowellSN M5000:43:32 02:38 02:36 01:58 02:21 04:57 01:03 01:51 03:47 04:55 03:31 03:00 01:28 04:35 01:02 02:02 01:17 00:31
13Dougie CochranTVOC M4500:43:44 01:42 02:22 02:00 02:53 05:19 00:59 02:44 03:28 04:21 03:19 03:45 01:55 04:43 00:44 01:59 01:11 00:20
14Neil FraserNWO M5500:45:21 02:01 02:19 02:07 03:22 06:22 00:42 02:41 03:37 03:43 03:23 02:46 01:59 05:40 01:01 01:51 01:20 00:27
15Annika HermikBKO W4500:45:29 01:24 02:43 02:06 01:32 06:09 01:12 02:13 03:39 04:12 03:15 02:19 01:44 05:35 03:51 02:05 01:07 00:23
16Liz CrossTVOC W4500:45:52 01:53 02:40 02:14 01:40 07:56 01:20 02:23 03:24 03:40 03:27 02:59 01:36 05:28 01:00 02:26 01:18 00:28
17Sheila CareyOD W7000:46:19 01:38 02:31 02:05 01:51 08:52 00:56 02:08 05:07 04:00 03:05 02:37 01:52 04:37 01:08 01:56 01:22 00:34
18Richard SteptoeTVOC M6500:47:13 01:41 02:45 02:15 01:50 08:37 01:24 02:24 05:38 03:57 03:05 02:44 01:42 04:42 00:37 02:08 01:10 00:34
19Lucy PatonSN W5500:47:17 01:23 02:32 01:50 01:22 05:13 01:08 02:06 05:49 04:03 03:29 07:31 01:39 05:07 00:35 01:54 01:12 00:24
20Barry McGowanHOC M6500:47:20 02:04 02:46 02:26 01:54 05:29 02:03 02:33 03:49 04:13 03:27 03:38 01:42 06:36 00:49 02:05 01:15 00:31
21Liz DrewEbor W6500:47:23 02:16 02:46 02:20 01:50 06:08 01:24 02:19 05:27 04:14 03:37 03:03 01:56 05:01 00:56 02:05 01:31 00:30
22Pete InnessBKO M4500:47:41 01:56 02:19 01:50 02:17 06:03 01:13 02:38 03:47 04:34 03:23 03:27 03:12 05:59 00:52 02:20 01:19 00:32
23Ali KempsonTVOC W5000:47:42 02:50 03:49 02:44 02:02 09:23 01:10 02:22 03:15 03:17 02:32 03:29 01:42 04:37 00:50 01:53 01:17 00:30
24Anthony WalkerTVOC M5000:47:51 02:30 03:16 02:26 02:10 07:31 01:38 02:22 04:05 04:13 03:27 02:47 02:13 04:34 00:42 02:20 01:14 00:23
25Keith BanhamTVOC M5500:48:07 02:01 02:55 02:11 02:15 06:54 01:10 02:19 04:44 04:30 03:10 03:14 02:57 04:35 00:59 02:21 01:19 00:33
26Martin LockGO M6500:48:16 01:26 02:25 01:55 01:33 08:21 01:07 03:39 02:51 07:33 03:30 02:39 02:13 04:13 00:58 02:10 01:10 00:33
27Fiona CloughBKO W5000:48:35 02:06 03:00 02:38 01:54 06:47 01:31 02:44 03:39 05:02 03:55 03:16 02:15 04:52 01:16 02:04 01:12 00:24
28Tom FletcherIND M3500:48:44 01:59 02:36 02:49 03:30 05:36 00:55 01:58 03:40 05:25 03:39 04:37 03:44 03:54 00:42 01:55 01:17 00:28
29Brian PalmerTVOC M7000:48:48 02:05 02:45 03:23 02:03 06:00 01:20 02:08 04:00 05:02 03:27 04:24 01:57 04:50 00:48 02:32 01:31 00:33
30Richard RaeBKO M7000:49:53 02:02 02:54 02:34 02:17 06:23 01:20 02:23 03:53 05:28 03:32 03:04 03:50 05:29 00:57 02:11 01:07 00:29
31Jon WheatcroftTVOC M6000:50:03 01:42 03:55 02:32 02:02 06:48 01:20 02:42 03:49 06:10 03:39 02:49 02:09 05:13 00:47 02:30 01:33 00:23
32Will StrideBKO M2100:50:36 01:55 02:10 02:15 02:01 11:10 01:13 01:43 04:09 04:30 02:39 03:02 01:23 06:27 01:01 01:56 02:42 00:20
33Eric HarperBKO M6500:50:37 02:02 03:06 02:20 02:02 06:55 01:23 02:25 04:54 06:24 03:34 03:20 02:05 05:14 00:59 02:06 01:18 00:30
34Keith MarsdenHH M7000:51:53 01:39 02:46 02:30 04:38 08:17 01:09 02:29 04:12 05:18 03:13 02:49 02:16 04:51 01:16 02:26 01:35 00:29
35Jenny BraySN W6000:52:08 02:41 03:30 02:41 02:31 06:56 01:17 02:36 04:09 05:21 03:51 03:39 02:14 05:12 01:15 02:22 01:18 00:35
36Allan DarwellBOK M6500:53:15 02:18 02:34 02:18 03:01 08:07 01:20 01:50 06:17 05:19 03:03 05:48 01:57 04:33 01:02 01:57 01:25 00:26
37Trevor SimpsonOD M7500:53:17 02:03 03:04 03:07 01:51 08:41 01:16 03:14 04:07 05:07 04:28 03:25 01:54 05:30 01:02 02:34 01:17 00:37
38Greg BirdseyeTVOC M7000:53:20 02:03 02:50 02:17 02:27 05:59 01:06 03:14 03:38 04:15 03:57 03:00 01:33 04:43 06:17 02:30 02:50 00:41
39Paul KilpinTVOC M6500:53:27 02:37 02:31 01:58 03:07 08:50 01:06 02:10 04:30 05:31 02:50 04:36 02:11 04:56 01:57 02:24 01:48 00:25
40Mark FoxwellBKO M5000:53:44 03:01 02:42 02:07 01:46 11:04 01:26 02:26 04:44 04:43 04:08 02:56 01:42 05:14 01:04 02:53 01:12 00:36
41Toni WhittleBKO W4500:53:54 03:46 02:33 03:05 02:51 05:49 01:32 02:08 05:59 04:24 02:57 02:27 02:34 04:52 00:58 06:16 01:15 00:28
42Chris CollinsSN M2100:54:38 02:09 02:19 02:39 02:38 11:55 00:51 03:00 04:37 07:17 03:20 03:20 02:24 03:53 00:50 01:43 01:20 00:23
43Mary NixonSOC W6500:55:44 02:25 03:18 03:04 02:22 07:39 01:30 02:39 05:00 04:47 04:02 04:20 03:25 05:37 01:12 02:21 01:25 00:38
44Jane BlackfordBADO W4500:56:17 02:03 03:39 02:57 02:39 07:29 01:32 02:56 04:48 06:07 04:06 03:25 02:34 06:00 01:24 02:33 01:33 00:32
45Peter CareyOD M7000:57:19 01:41 02:47 02:01 01:40 06:09 01:23 02:20 03:50 12:31 04:22 02:40 06:20 04:58 00:47 02:12 01:10 00:28
46Sue ParkerBKO W5500:59:15 01:54 03:17 03:24 02:36 06:49 01:24 03:01 08:44 05:15 04:40 03:13 03:44 05:26 01:23 02:15 01:28 00:42
47Jillian UllerspergerBKO W5000:59:53 01:52 03:22 03:06 04:14 07:29 01:21 02:55 04:43 05:54 03:47 03:29 02:34 08:32 01:13 03:13 01:26 00:43
48Pauline SinclairTVOC W4001:00:04 02:44 04:16 03:35 02:50 08:08 01:42 02:59 04:10 06:38 04:36 04:10 02:09 06:01 01:17 02:38 01:30 00:41
49Carolyn MarrOD W6501:00:25 08:32 03:39 02:40 01:57 07:34 01:27 02:32 04:36 05:53 03:38 04:24 02:29 05:23 01:11 02:35 01:24 00:31
50Teresa TurnerSLOW W6501:00:43 01:49 03:16 02:25 02:05 09:00 01:24 02:23 06:39 06:50 07:40 04:00 02:35 05:19 01:04 02:14 01:23 00:37
51Pattie BeresfordTVOC W6501:01:42 02:56 03:23 02:49 02:57 08:21 01:23 02:41 05:36 05:19 04:05 03:35 03:55 07:56 01:49 02:43 01:38 00:36
52John WardOD M7001:02:48 06:18 03:11 03:10 02:20 07:14 01:40 03:30 05:47 07:48 03:47 04:16 02:39 05:32 01:25 02:11 01:27 00:33
53David NixonSOC M7001:03:09 02:45 03:17 03:23 02:03 09:10 01:15 02:43 05:31 06:50 04:33 04:52 02:45 06:30 02:05 03:07 01:50 00:30
54Gill GodboldBKO W6001:03:18 02:27 03:11 02:30 02:07 08:11 01:14 02:30 05:37 08:09 04:08 03:48 02:52 06:44 05:01 02:25 01:41 00:43
55Robert VickersHOC M7001:04:35 02:33 02:48 06:43 02:37 10:26 01:33 04:18 05:26 04:52 03:51 03:53 02:47 07:00 01:01 02:28 01:42 00:37
56Clare FletcherBOK W7001:05:31 03:39 04:09 03:05 02:33 08:45 01:35 03:41 06:03 05:54 04:41 04:15 02:52 07:46 01:20 02:42 01:51 00:40
57Ashley FordHOC M6501:06:26 02:12 03:07 02:44 03:36 08:47 01:23 02:47 08:03 08:30 03:36 02:48 03:12 06:02 04:06 03:14 01:39 00:40
58Brian SewellBKO M5501:07:09 02:51 03:21 02:39 02:39 10:41 01:32 04:18 05:17 05:21 04:23 03:24 04:00 07:19 01:20 05:58 01:39 00:27
59Claire CollinsSN W2101:09:01 02:10 03:40 02:41 02:39 08:22 01:24 03:10 07:21 08:46 04:24 04:32 03:03 09:04 01:25 03:47 01:58 00:35
60Fiona HanstockBOK W6001:09:41 02:45 03:17 02:46 02:24 13:44 01:52 03:26 05:59 06:38 04:32 04:19 03:43 07:21 01:40 02:48 01:45 00:42
61John HarrisWAOC M7001:11:47 03:44 03:47 03:06 02:54 08:44 01:33 03:14 06:46 06:17 04:17 05:57 03:20 07:19 01:32 06:22 02:07 00:48
62Alison SaundersHH W5501:11:52 02:41 02:47 02:34 05:58 06:11 01:26 03:57 17:50 05:20 03:16 02:29 03:37 06:33 00:46 03:19 02:43 00:25
63Peter CheethamHH M5501:11:53 05:29 04:10 03:07 02:11 08:33 01:51 03:01 05:38 12:44 04:42 04:31 02:51 05:29 01:28 02:55 02:17 00:56
64Charlotte CheethamHH W5501:12:04 06:56 03:49 02:55 02:24 07:59 02:24 03:05 05:31 12:57 04:41 04:09 02:59 06:00 01:16 02:36 01:41 00:42
65Melanie ElkingtonOD W5501:12:56 02:53 04:13 03:24 03:23 12:34 02:10 03:31 07:09 06:52 04:20 04:30 02:46 07:41 01:26 03:10 02:06 00:48
66Eliza HermannHH W5501:15:30 02:47 02:59 04:21 02:20 20:50 01:17 02:54 06:28 06:52 03:53 04:30 05:16 05:30 01:13 02:16 01:26 00:38
67David SkinnerSos M6501:21:26 04:58 03:26 02:27 02:39 15:58 01:15 05:25 04:42 12:56 04:18 04:49 03:48 06:01 04:04 02:33 01:43 00:24
68Janet BiggsHAVOC W6001:23:21 03:59 04:25 03:50 03:33 11:07 01:50 03:07 07:32 11:16 05:49 05:03 04:02 10:08 01:28 03:15 02:08 00:49
Alan KersleyBADO M5500:40:47
Missed No 5 (166)
02:08 02:20 01:55 02:09 - 05:35 02:15 04:35 03:36 03:05 02:34 02:06 04:19 00:43 01:56 01:08 00:23
Paul HearnHH M5000:41:28
Missed No 6 (165)
01:41 02:35 01:48 01:48 04:28 - 03:09 02:56 03:31 04:10 04:43 02:09 03:36 00:54 02:06 01:28 00:26
Frank TownleySN M1400:46:17
Missed No 5 (166)
01:20 01:45 04:10 02:32 - 16:39 01:27 02:14 02:40 01:57 01:45 03:29 02:59 00:36 01:21 01:04 00:19
Oliver SmithSN M1400:49:40
Wrong No 9 (174 for 173)
02:18 02:17 02:10 01:38 04:47 00:50 02:22 02:58 - 17:29 02:50 01:38 04:02 00:49 01:54 01:21 00:17
Barbara FordHOC W6001:21:32
Missed No 10 (161)
02:59 04:43 03:59 03:59 11:34 02:16 04:08 07:05 08:08 - 10:50 04:09 09:04 01:26 04:14 02:17 00:41
Page Updated
18/06/2016 20:50:02
Event website
Need help?
Home