BKO Bloom Wood - Final Results

Course distance: 3km

Pos'nNameTeam/ClubAge ClassTime1
(157)
2
(159)
3
(165)
4
(175)
5
(229)
6
(176)
7
(230)
8
(173)
9
(161)
10
(169)
11
(170)
12
(237)
13
(239)
Finish
1Rachel BanhamTVOC W2100:48:13 02:49 02:20 09:27 02:58 01:23 01:20 06:02 03:05 04:16 03:39 06:52 02:17 01:17 00:28
2Stephen WaiteBKO M5000:48:44 03:17 02:40 14:43 02:43 01:28 01:23 02:36 02:18 04:26 03:37 04:48 02:35 01:45 00:25
3Sophie -IND W900:49:43 03:30 04:07 05:59 01:33 01:08 00:54 09:40 03:51 03:48 02:48 04:25 05:11 02:16 00:33
4Ian HyltonIND M4500:49:45 02:39 02:40 06:05 01:33 01:11 00:56 09:54 03:37 03:19 03:14 10:01 02:03 02:13 00:20
5Florence LunnOD W1200:49:57 03:21 02:44 07:05 02:19 01:58 00:49 08:35 02:53 04:49 04:25 04:43 04:24 01:24 00:28
6David FramptonHH M4500:51:18 02:48 02:39 08:16 02:45 02:04 01:41 04:04 08:39 03:39 03:03 05:05 04:31 01:31 00:33
7Kate FramptonHH W1400:52:08 03:10 04:02 07:25 02:48 02:04 01:38 04:06 08:38 03:27 03:23 05:04 04:25 01:32 00:26
8Jeffrey HolbrookIND M6000:53:29 02:45 02:25 06:20 03:44 06:08 00:59 03:54 08:38 04:50 03:56 05:03 02:30 01:49 00:28
9Victoria HolbrookIND W2100:54:34 02:52 02:16 14:02 01:40 01:27 01:08 03:52 08:39 04:50 03:59 04:52 02:37 01:50 00:30
10Amy SlatfordSt Andrew School W1200:56:08 02:53 03:15 06:23 10:32 01:23 00:48 02:29 03:24 04:19 03:34 12:59 02:26 01:10 00:33
11Imogen WoodcockSt Andrew School W1200:57:14 03:53 03:17 09:30 07:19 01:30 00:47 02:30 03:40 04:01 03:39 12:53 02:31 01:11 00:33
12Tegan FramptonHH W1201:02:02 03:48 04:23 07:50 02:29 01:37 01:29 18:21 03:43 03:37 03:46 04:00 03:30 02:24 01:05
13Philip LunnOD M4501:02:04 02:29 02:14 12:34 01:35 01:05 01:08 08:36 07:12 05:52 07:31 07:56 02:02 01:17 00:33
14Kerrie FlippanceOD W4001:05:24 02:54 17:30 06:10 02:31 01:49 00:59 06:51 02:49 06:21 03:27 10:07 02:02 01:25 00:29
15Kathy KlakaFVO W2101:11:17 03:44 03:07 15:22 08:31 03:32 02:00 04:07 02:58 04:51 08:24 06:11 04:28 03:10 00:52
16Tabitha LunnOD W1201:16:38 03:58 03:33 13:36 01:49 01:13 00:54 16:20 03:58 07:45 06:12 11:27 03:41 01:49 00:23
17Eddie WhittleBKO M4501:19:43 08:31 06:23 12:27 04:18 02:28 02:41 06:25 05:11 06:21 07:17 08:59 04:20 02:57 01:25
18Bev HallBADO W5001:22:12 03:14 03:14 16:43 04:16 01:57 01:07 03:56 09:00 04:51 05:51 21:40 03:56 01:59 00:28
19Diana HaileyOD W7001:31:13 03:48 04:09 08:46 03:28 03:09 01:49 08:02 03:43 04:48 04:57 29:20 12:30 01:49 00:55
Page Updated
18/06/2016 20:50:11
Event website
Need help?
Home