BKO Bloom Wood - Final Results

Course distance: 2.2km

Pos'nNameTeam/ClubAge ClassTime1
(221)
2
(222)
3
(224)
4
(226)
5
(227)
6
(228)
7
(229)
8
(232)
9
(233)
10
(235)
11
(238)
Finish
1Carys SharpTVOC W1200:18:26 00:30 01:17 01:54 02:02 01:42 00:54 02:42 02:30 00:57 01:37 02:03 00:18
2Arthur MitchellHOC M1000:18:47 00:42 01:06 01:02 01:50 01:33 00:56 03:13 02:48 00:45 01:32 03:00 00:20
3Ella May RushBOK W1000:19:14 00:32 01:10 01:39 02:00 01:46 00:47 03:28 02:41 01:00 01:38 02:16 00:17
4William HyltonIND M1400:29:51 00:51 01:07 01:23 01:56 02:08 01:11 07:44 03:05 01:10 06:19 02:18 00:39
5Lottie HyltonIND W1600:30:49 00:40 01:01 03:05 01:38 02:31 01:07 07:24 02:53 01:08 06:15 02:27 00:40
6Imogen CochranTVOC W1200:31:42 00:36 01:06 01:42 02:05 01:50 01:14 03:15 02:54 06:44 01:59 07:52 00:25
7Dominic MustTVOC M1200:35:56 00:55 01:25 03:04 02:44 02:08 01:21 12:34 04:42 01:35 02:06 03:04 00:18
8Holly FarhallBKO W401:00:25 01:36 03:16 04:34 06:11 05:24 04:30 10:15 09:56 03:03 04:45 06:00 00:55
Page Updated
18/06/2016 20:50:16
Event website
Need help?
Home