Guildford Triathlon - Final Results

Pos'nNameTeam/ClubGenderBibTimeSwimTransition 1BikeTransition 2Run
1Bernie Spannagl-Male42001:08:07 07:19 00:51 38:18 00:47 20:52
2Oliver Eagle-Male43401:15:16 07:45 01:11 40:11 00:41 25:28
3James LynnTeam Surrey TriathlonMale42101:16:18 07:38 01:04 41:02 00:49 25:45
4Jose ConchaTeam Surrey TriathlonMale36501:17:57 11:29 01:16 42:17 00:35 22:20
5Paul MearmanUniversity Of Surrey TriathlonMale13401:18:35 11:39 01:26 37:34 00:56 27:00
6Alan Lack-Male28001:20:38 09:27 01:30 41:53 01:08 26:40
7Daniel KramerTeam Surrey TriathlonMale36201:26:04 09:57 02:05 43:56 00:54 29:12
8Rhys Jones-Male15801:30:10 11:23 01:37 47:07 00:55 29:08
9Jamie Acres-Male14801:33:45 14:30 02:25 45:07 01:20 30:23
10Tom James-Male37501:35:43 08:38 02:24 54:22 01:09 29:10
11Zac Boffey-Male33501:44:01 10:57 02:49 - 57:43 32:32
12Nicholas ArgirosArgirosMale2901:55:08 12:52 02:42 57:29 01:13 40:52
13Jason Flowers-Male2102:15:12 13:07 04:32 66:59 01:40 48:54
Page Updated
18/06/2016 20:55:30
Event website
Need help?
Home