Guildford Triathlon - Final Results

Pos'nNameTeam/ClubGenderBibTimeSwimTransitionRun
1Ava WinterPnsc TrifitFemale76500:11:51 03:39 00:55 07:17
2Millie Cant-Female77600:12:00 03:06 00:52 08:02
3Callum Wimble-Female79000:12:30 03:24 00:49 08:17
4Tay BlairCroydon AmphibiansFemale77900:12:38 03:24 00:48 08:26
5Katie Sakaria-Female78400:12:51 03:32 00:49 08:30
6Ayla Darcy-Female75000:13:31 04:04 00:55 08:32
7Maisie Gibbins-Female75600:13:47 03:52 01:08 08:47
8Ciara Wimble-Female79100:13:57 03:43 00:56 09:18
9Orrin BlairCroydon AmphibiansFemale78500:14:13 03:39 01:08 09:26
10Yasmin Gubby-Female74500:14:26 04:15 00:50 09:21
11Arabella WilsonGuildford Young Athletes ClubFemale74800:14:27 04:23 01:06 08:58
12Darcie Moss-Brown-Female76900:14:38 03:49 01:04 09:45
13Lana Darcy-Female76200:15:02 04:19 01:05 09:38
14Lisa DukeHart SCFemale78100:15:06 04:05 01:26 09:35
15Alice SydenhamSt. Edmunds SchoolFemale73700:15:11 05:02 00:59 09:10
16Isabella Gar-Female77100:15:18 04:28 01:00 09:50
17Imogen BarrFarnham Triathlon ClubFemale73200:15:23 03:59 01:12 10:12
18Anais Parer-Female77400:15:25 03:33 01:01 10:51
19Honor DavisPnsc TrifitFemale78700:15:33 04:01 01:00 10:32
20Emily WilliamsSwans Swimming ClubFemale75500:15:35 03:48 00:55 10:52
21Madeleine Gardner-Female73300:15:42 04:25 01:26 09:51
22Rachel WrightTri-high MultisportsFemale72300:15:47 04:59 01:14 09:34
23Alice Moodie-Female76700:16:21 05:20 01:00 10:01
24Madeleine CraigTurbo KidsFemale74100:16:27 04:45 01:16 10:26
25Chloe Ritchie-Female78000:16:32 03:51 01:41 11:00
26Layla Gurney-Female74200:17:05 05:03 01:08 10:54
27Maya Newsam-Female76300:17:12 04:52 01:19 11:01
28Darcey Stapleton-Female75900:17:36 04:57 01:42 10:57
29Eva Payne-Female78900:17:37 06:43 00:53 10:01
30Lara ToyePhoenix Triathlon ClubFemale75400:19:00 04:26 00:59 13:35
31Ava Rickman-Female74900:19:17 04:50 01:50 12:37
32Kezia Monk-Female74600:20:02 06:00 01:46 12:16
33Lucy Stapleton-Female74000:20:47 04:39 01:33 14:35
Page Updated
18/06/2016 20:53:23
Event website
Need help?
Home