Guildford Triathlon - Final Results

Pos'nNameTeam/ClubGenderBibTimeSwimTransition 1BikeTransition 2Run
1Barry WattsPhoenix Entente CordialMale40901:09:57 07:29 00:55 37:36 00:27 23:30
2Graham Russ-Male37301:11:02 07:55 01:30 40:34 01:11 19:52
3Thomas UpfoldTri SurreyMale39101:11:36 08:44 01:29 37:42 00:59 22:42
4Matthew KingGuildford & Godalming ACMale35201:14:41 09:32 01:55 37:39 01:11 24:24
5Mark HadleyPhoenix Entente CordialMale39001:16:51 09:52 01:11 39:40 00:36 25:32
6Richard AllenPhoenix Entente CordialMale32401:17:20 09:34 02:12 - - 65:34
7Mark TomlinsonFarnham Tri/TTMale15301:17:28 10:53 02:50 39:15 00:50 23:40
8Luke Jones-Male38301:19:57 09:41 01:46 42:27 01:04 24:59
9Euan BrownCharlotteville CCMale4601:20:08 09:57 01:50 41:32 00:44 26:05
10Rob Moorhouse-Male32501:24:08 10:54 02:20 43:02 01:04 26:48
11Matthew Roedel-Male2801:26:32 10:42 01:48 44:28 01:15 28:19
12Christopher Bull-Male18101:27:09 10:58 02:36 45:20 01:40 26:35
13Richard Bruce-Male20501:27:20 12:30 01:54 44:53 01:30 26:33
14Richard Draisey-Male20601:29:38 09:43 02:30 45:07 01:56 30:22
15Lee BrownRacestrong Tri Club WokingMale38801:30:41 10:09 01:18 45:02 00:35 33:37
16Alan Gibson-Male27901:31:25 11:03 04:19 45:02 02:01 29:00
17Richard LeaderRacestrong Tri Club WokingMale35401:35:27 11:36 04:27 49:00 01:59 28:25
18Craig Kirk-Male23401:35:43 11:12 02:28 45:08 00:55 36:00
19Matthew MellyPhoenix Entente CordialMale31301:36:47 11:30 03:23 48:26 01:40 31:48
20Vaclav Stemberk-Male3101:37:32 11:50 03:04 45:04 01:24 36:10
21Jonathan Snell-Male24001:39:59 10:54 03:03 - 56:07 29:55
22Ian Murty-Male4701:56:04 11:45 03:16 59:55 01:45 39:23
Page Updated
18/06/2016 20:54:44
Event website
Need help?
Home