Guildford Triathlon - Final Results

Pos'nNameTeam/ClubGenderBibTimeSwimTransition 1BikeTransition 2Run
1Damian Crawford-Male34001:10:02 09:35 01:01 35:42 00:31 23:13
2James TurnerViceroysMale41401:12:08 08:49 01:05 35:42 00:37 25:55
3Paul Seymour-Male40201:14:05 08:08 01:39 38:17 01:13 24:48
4Robert BurchPoltimore TriMale35801:14:18 09:27 01:28 39:45 01:13 22:25
5Darren MontgomeryWyndymillaMale18301:16:50 12:33 02:05 36:45 01:29 23:58
6Olivier Salmon-Male24901:17:16 11:26 00:58 38:58 00:56 24:58
7Andy Scott-Male37901:17:49 09:53 01:30 39:33 00:47 26:06
8Darren Bate-Male28901:20:41 11:33 01:27 - 41:47 25:54
9Tim BuckleyThe LegendMale33001:23:27 09:06 01:41 40:04 01:01 31:35
10Alan GarPhoenix Entente CordialMale38901:23:59 08:07 01:17 44:40 00:51 29:04
11Rob TongSpareMale43301:24:07 12:19 00:03 43:58 01:31 26:16
12Daniel DominguezPhoenix Entente CordialMale41101:24:11 07:55 02:32 40:00 01:52 31:52
13Simon Bates-Male25701:26:17 10:52 02:58 42:25 01:01 29:01
14Luke Corbett-Male24501:26:58 10:44 02:28 43:58 01:27 28:21
15Duncan Horner-Male23701:27:07 11:10 02:48 43:48 00:57 28:24
16Jacob Thompson-Male10101:27:14 11:18 03:41 41:26 01:27 29:22
17Richard Wilkinson-Male25401:27:25 11:36 01:43 44:26 01:28 28:12
18Steven Wisdom-Male6401:28:15 14:00 02:44 45:07 01:02 25:22
19Justin Haughton-Male16901:28:48 11:04 02:49 43:53 01:27 29:35
20Andrew StephenRacestrong Tri Club WokingMale22001:29:29 11:40 02:29 44:26 02:02 28:52
21Jon Roberts-Bibby-Male43201:31:16 11:23 02:27 45:06 01:15 31:05
22Richard Stovold-Male11201:31:40 11:31 04:13 44:36 02:23 28:57
23Ian Bullock-Male10001:32:16 14:46 03:40 45:14 00:34 28:02
24Paul Cragg-Male20001:32:47 11:21 02:29 47:08 01:31 30:18
25James Vickerman-Male30301:33:52 10:20 01:41 46:52 01:32 33:27
26Paul Sitton-Male32101:35:01 11:03 01:10 47:23 05:47 29:38
27Stephen King-Male26901:35:14 12:59 04:15 48:18 01:36 28:06
28Ken EichenGrafham FlyersMale35101:37:21 16:15 04:24 45:33 01:27 29:42
29Arjen Naafs-Male8201:38:09 12:29 03:45 52:08 01:27 28:20
30Alastair Partridge-Male8501:39:52 14:02 03:43 51:00 01:24 29:43
31Peter GreenhamTri20 Triathlon ClubMale25101:43:11 10:43 02:18 48:59 01:19 39:52
32George Capellos-Male4001:44:38 17:42 03:46 51:55 01:50 29:25
33Dave Priestley-Male9201:44:54 12:34 03:01 52:50 01:53 34:36
34Hinal Patel-Male7601:45:13 12:13 03:55 53:09 01:47 34:09
35Anthony Sullivan-Male23101:45:45 10:54 04:55 49:43 01:34 38:39
36Barrie Day-Male1401:47:01 35:05 04:10 42:12 01:04 24:30
37Stephen Pugh-Male7401:47:47 12:37 04:01 54:25 00:59 35:45
38Alan Mcdairmant-Male701:49:12 16:14 03:15 49:43 02:25 37:35
39Arun Cooke-Male16701:52:21 17:34 03:06 50:24 02:03 39:14
40Francesco Zitiello-Male401:55:07 18:18 03:46 51:26 01:19 40:18
41Aric Kay-Russell-Male8801:55:20 11:46 04:48 - 58:46 40:00
42Paul MarshallsayPortsmouth TriathletesMale20102:08:12 11:26 02:13 83:51 02:10 28:32
43Andrew LougherTeam KCMale202:21:14 24:41 05:59 55:35 02:06 52:53
Darren Coomber-Male18201:09:37
A
11:14 01:15 - 44:30 12:38
Page Updated
18/06/2016 20:54:58
Event website
Need help?
Home