Guildford Triathlon - Final Results

Pos'nNameTeam/ClubGenderBibTimeSwimTransition 1BikeTransition 2Run
1Julian FairleyB2P Triathlon ClubMale40001:09:46 08:31 00:51 35:04 00:54 24:26
2Jonathan EarnshawHoresham AmphibiansMale38201:15:38 09:34 02:51 37:48 01:17 24:08
3Bruce DevlinChiddingfold DadsMale33801:16:40 10:23 01:48 38:43 01:03 24:43
4Peter Bonwick-Male32201:19:53 10:07 00:54 42:19 00:38 25:55
5Nick TetleyPhoenix Entente CordialMale31801:20:51 10:38 02:01 43:12 00:58 24:02
6Roy TempleB2P Triathlon ClubMale35501:22:25 10:50 01:39 42:10 01:18 26:28
7Gavin Milroy-Male29701:22:33 11:15 02:56 41:42 01:21 25:19
8Gavin Buckland-Male37601:25:02 08:33 02:55 42:31 01:38 29:25
9Ian BromleyFarnham Tri/TTMale30101:25:19 12:06 02:13 - 41:32 29:28
10Gavin CookMust Tri HarderMale18901:28:14 10:50 02:15 44:15 03:12 27:42
11Pete Van DongenOcean Lake TriathlonMale25201:31:04 12:06 03:28 45:09 01:31 28:50
12Richard Cawker-Male15901:31:22 12:26 02:59 44:49 01:36 29:32
13Stuart Robson-Male6501:34:08 15:49 03:00 45:37 01:11 28:31
14Phil Doherty-Male15701:34:23 11:12 03:30 43:25 01:57 34:19
15Darren Goldsmith-Male1801:37:31 13:07 03:17 49:13 01:26 30:28
16Nigel Sheehan-Male31901:39:33 11:20 03:31 51:49 02:37 30:16
17Richard Wilson-Male6101:39:57 12:35 04:42 52:08 02:04 28:28
18Richard Warren-Male20701:40:20 10:21 03:07 53:47 00:39 32:26
19Andrew Peters-Male8701:40:48 10:15 02:26 45:04 01:28 41:35
20Brian Russell-Male23301:40:54 11:41 03:44 49:19 01:28 34:42
21Kevin Leivers-Male5001:41:48 11:57 02:24 48:35 04:32 34:20
22Richard Egan-Male6001:42:14 18:20 02:59 47:39 01:42 31:34
23Jon Fairey-Male19501:43:40 13:49 03:06 51:14 01:22 34:09
24Craig Tame-Male1701:46:32 21:58 02:35 46:02 01:23 34:34
25Jon Forsyth-Male7701:47:46 14:06 02:46 41:01 01:51 48:02
26Peter Simpson-Male20301:49:31 15:16 05:19 53:59 01:42 33:15
27Steve Beaumont-Male16101:56:56 13:52 11:30 52:38 04:08 34:48
Page Updated
18/06/2016 20:55:10
Event website
Need help?
Home