Guildford Triathlon - Final Results

Pos'nNameTeam/ClubClassClass Pos'nGenderBibTimeSwimTransitionRun
1Michael Gar-Dolphin 2 Male1stMale77500:11:45 03:41 00:46 07:18
2Ava WinterPnsc TrifitDolphin 2 Female1stFemale76500:11:51 03:39 00:55 07:17
3Millie Cant-Dolphin 2 Female2ndFemale77600:12:00 03:06 00:52 08:02
4Tom HuttonOcean LakeDolphin 2 Male2ndMale74700:12:20 03:50 01:00 07:30
=5Callum Wimble-Dolphin 2 Female3rdFemale79000:12:30 03:24 00:49 08:17
=5Robert MorrisPhoenix Triathlon ClubDolphin 2 Male3rdMale77300:12:30 03:22 00:59 08:09
7Jack BentleyMilfs Tri ClubDolphin 2 Male4Male74400:12:37 02:02 01:03 09:32
8Tay BlairCroydon AmphibiansDolphin 2 Female4Female77900:12:38 03:24 00:48 08:26
9Katie Sakaria-Dolphin 2 Female5Female78400:12:51 03:32 00:49 08:30
10Jasper HendersonFarnham Triathlon ClubDolphin 2 Male5Male73500:12:55 03:44 00:48 08:23
=11Charlie Payne-Dolphin 2 Male=6Male79200:13:03 04:06 00:47 08:10
=11Morgan CooThe Ginger NinjasDolphin 2 Male=6Male78200:13:03 03:38 00:56 08:29
13Harry Quinn-Dolphin 2 Male8Male77700:13:04 03:59 00:59 08:06
14Henry+ Moodie-Dolphin 2 Male9Male76800:13:21 03:42 00:58 08:41
15Toby BarrFarnham Triathlon ClubDolphin 2 Male10Male73600:13:26 04:15 01:02 08:09
16Ayla Darcy-Dolphin 2 Female6Female75000:13:31 04:04 00:55 08:32
=17Ethan Gubby-Dolphin 2 Male=11Male76600:13:37 03:43 00:48 09:06
=17James "jj" GarnerPhoenix Triathlon ClubDolphin 2 Male=11Male75300:13:37 04:22 00:52 08:23
19Maisie Gibbins-Dolphin 2 Female7Female75600:13:47 03:52 01:08 08:47
20Ciara Wimble-Dolphin 2 Female8Female79100:13:57 03:43 00:56 09:18
21Findlay ArmitageWoking ScDolphin 2 Male13Male73900:14:00 04:11 01:07 08:42
22Orrin BlairCroydon AmphibiansDolphin 2 Female9Female78500:14:13 03:39 01:08 09:26
23Harry EisingerDorking Cycling ClubDolphin 2 Male14Male74300:14:19 03:56 01:15 09:08
24Yasmin Gubby-Dolphin 2 Female10Female74500:14:26 04:15 00:50 09:21
25Arabella WilsonGuildford Young Athletes ClubDolphin 2 Female11Female74800:14:27 04:23 01:06 08:58
26Darcie Moss-Brown-Dolphin 2 Female12Female76900:14:38 03:49 01:04 09:45
27Noah Barnes-Dolphin 2 Male15Male77200:14:43 04:11 01:30 09:02
=28Ben Jansen-Dolphin 2 Male16Male73100:15:02 04:37 01:21 09:04
=28Lana Darcy-Dolphin 2 Female13Female76200:15:02 04:19 01:05 09:38
30Lisa DukeHart SCDolphin 2 Female14Female78100:15:06 04:05 01:26 09:35
31Alice SydenhamSt. Edmunds SchoolDolphin 2 Female15Female73700:15:11 05:02 00:59 09:10
=32Isabella Gar-Dolphin 2 Female16Female77100:15:18 04:28 01:00 09:50
=32Lorcan Read-Dolphin 2 Male17Male78800:15:18 03:42 01:54 09:42
34Imogen BarrFarnham Triathlon ClubDolphin 2 Female17Female73200:15:23 03:59 01:12 10:12
35Peter Jansen-Dolphin 2 Male18Male73400:15:24 05:12 00:53 09:19
36Anais Parer-Dolphin 2 Female18Female77400:15:25 03:33 01:01 10:51
37Samuel DexterDorking And Mole ValleyDolphin 2 Male19Male72600:15:32 05:11 01:12 09:09
38Honor DavisPnsc TrifitDolphin 2 Female19Female78700:15:33 04:01 01:00 10:32
39Emily WilliamsSwans Swimming ClubDolphin 2 Female20Female75500:15:35 03:48 00:55 10:52
40Madeleine Gardner-Dolphin 2 Female21Female73300:15:42 04:25 01:26 09:51
41Rachel WrightTri-high MultisportsDolphin 2 Female22Female72300:15:47 04:59 01:14 09:34
42Henry DriverGuildford City Swimming ClubDolphin 2 Male20Male76000:15:55 04:11 01:02 10:42
43James BurchPoltimore TriDolphin 2 Male21Male72800:16:04 04:43 02:31 08:50
44Alice Moodie-Dolphin 2 Female23Female76700:16:21 05:20 01:00 10:01
=45Madeleine CraigTurbo KidsDolphin 2 Female24Female74100:16:27 04:45 01:16 10:26
=45Matthew Durbridge-Dolphin 2 Male22Male72400:16:27 05:46 02:42 07:59
47Chloe Ritchie-Dolphin 2 Female25Female78000:16:32 03:51 01:41 11:00
48Alastair Durrant-Dolphin 2 Male23Male75700:16:43 04:43 01:06 10:54
49Sebastian EvansPhoenix Triathlon ClubDolphin 2 Male24Male72200:16:56 04:55 02:33 09:28
50Rafe CookThe Ginger NinjasDolphin 2 Male25Male77800:17:02 04:50 00:59 11:13
51Layla Gurney-Dolphin 2 Female26Female74200:17:05 05:03 01:08 10:54
52Carter WilliamsWindrushDolphin 2 Male26Male72700:17:09 04:52 01:59 10:18
53Maya Newsam-Dolphin 2 Female27Female76300:17:12 04:52 01:19 11:01
54Charlie EisingerDorking Cycling ClubDolphin 2 Male27Male75800:17:14 04:13 01:10 11:51
55Darcey Stapleton-Dolphin 2 Female28Female75900:17:36 04:57 01:42 10:57
56Eva Payne-Dolphin 2 Female29Female78900:17:37 06:43 00:53 10:01
57Miles Norwood-Dolphin 2 Male28Male73000:17:42 05:03 01:15 11:24
58Michael Rowland-Dolphin 2 Male29Male72900:18:48 07:06 01:28 10:14
59Lara ToyePhoenix Triathlon ClubDolphin 2 Female30Female75400:19:00 04:26 00:59 13:35
60George Wilson-Dolphin 2 Male30Male70000:19:02 04:20 02:52 11:50
61Ava Rickman-Dolphin 2 Female31Female74900:19:17 04:50 01:50 12:37
62Kezia Monk-Dolphin 2 Female32Female74600:20:02 06:00 01:46 12:16
63Lucy Stapleton-Dolphin 2 Female33Female74000:20:47 04:39 01:33 14:35
64Zachary EvansPhoenix Triathlon ClubDolphin 2 Male31Male72000:21:04 06:55 03:12 10:57
65Angus Hinton-Dolphin 2 Male32Male72100:24:19 07:20 02:16 14:43
Page Updated
18/06/2016 20:53:17
Event website
Need help?
Home