Guildford Triathlon - Provisional Results

Pos'nNameTeam/ClubClassClass Pos'nGenderBibTimeSwimTransition 1BikeTransition 2Run
1Tom RobertsonPhoenix Entente CordialMen 35-391stMale41301:04:34 08:12 00:53 33:31 00:30 21:28
2Bernie Spannagl-Men 20-241stMale42001:08:07 07:19 00:51 38:18 00:47 20:52
3Julian FairleyB2P Triathlon ClubMen 50-541stMale40001:09:46 08:31 00:51 35:04 00:54 24:26
4Barry WattsPhoenix Entente CordialMen 30-341stMale40901:09:57 07:29 00:55 37:36 00:27 23:30
5Damian Crawford-Men 40-441stMale34001:10:02 09:35 01:01 35:42 00:31 23:13
6Samuel CheesmanGuildford & Godalming ACMen U201stMale7301:10:58 08:04 00:58 40:16 00:44 20:56
7Graham Russ-Men 30-342ndMale37301:11:02 07:55 01:30 40:34 01:11 19:52
8Chris AshtonTooting Triathlon TeamMen 25-291stMale38001:11:16 06:50 01:05 38:58 00:38 23:45
9Thomas UpfoldTri SurreyMen 30-343rdMale39101:11:36 08:44 01:29 37:42 00:59 22:42
10James TurnerViceroysMen 40-442ndMale41401:12:08 08:49 01:05 35:42 00:37 25:55
11Paul EndacottTooting Triathlon TeamMen 25-292ndMale38501:12:52 07:47 01:06 39:48 00:43 23:28
12Alan Halliday-Taylor-Men 45-491stMale40701:13:52 10:00 01:55 35:42 01:12 25:03
13Andy Davison-Men 35-392ndMale40801:13:56 08:36 01:05 38:27 01:08 24:40
14Paul Seymour-Men 40-443rdMale40201:14:05 08:08 01:39 38:17 01:13 24:48
15Robert BurchPoltimore TriMen 40-444Male35801:14:18 09:27 01:28 39:45 01:13 22:25
16Matthew KingGuildford & Godalming ACMen 30-344Male35201:14:41 09:32 01:55 37:39 01:11 24:24
17Oliver Eagle-Men 20-242ndMale43401:15:16 07:45 01:11 40:11 00:41 25:28
18Jonathan EarnshawHoresham AmphibiansMen 50-542ndMale38201:15:38 09:34 02:51 37:48 01:17 24:08
19Daren Ismay-Men 45-492ndMale39601:16:10 09:15 01:35 39:10 01:25 24:45
20James LynnTeam Surrey TriathlonMen 20-243rdMale42101:16:18 07:38 01:04 41:02 00:49 25:45
21Bruce DevlinChiddingfold DadsMen 50-543rdMale33801:16:40 10:23 01:48 38:43 01:03 24:43
22Darren MontgomeryWyndymillaMen 40-445Male18301:16:50 12:33 02:05 36:45 01:29 23:58
23Mark HadleyPhoenix Entente CordialMen 30-345Male39001:16:51 09:52 01:11 39:40 00:36 25:32
24Simon CurrieArmy TriMen 45-493rdMale37001:16:55 10:06 01:21 38:43 00:33 26:12
25Ian Copp-Men 35-393rdMale35001:17:11 09:55 01:31 39:49 01:07 24:49
26Olivier Salmon-Men 40-446Male24901:17:16 11:26 00:58 38:58 00:56 24:58
27Richard AllenPhoenix Entente CordialMen 30-346Male32401:17:20 03:34 02:12 - - 71:34
28Mark TomlinsonFarnham Tri/TTMen 30-347Male15301:17:28 10:53 02:50 39:15 00:50 23:40
29Benjamin HunterRacestrong Tri Club WokingMen 25-293rdMale39301:17:29 09:01 00:59 39:08 00:53 27:28
30Luke PeckhamTooting Triathlon TeamMen 25-294Male34301:17:34 10:29 01:15 41:37 00:31 23:42
31Andy Scott-Men 40-447Male37901:17:49 09:53 01:30 39:33 00:47 26:06
32Jose ConchaTeam Surrey TriathlonMen 20-244Male36501:17:57 11:29 01:16 42:17 00:35 22:20
33James Raffle-Men 35-394Male40601:18:11 08:23 01:09 41:14 00:53 26:32
34Tom Peacock-Men 35-395Male12201:18:29 09:48 02:10 40:04 01:03 25:24
35Paul MearmanUniversity Of Surrey TriathlonMen 20-245Male13401:18:35 11:39 01:26 37:34 00:56 27:00
36Timothy Wood-Men 25-295Male42301:19:00 08:54 01:54 42:25 03:28 22:19
37Matt Lethbridge-Men 35-396Male31601:19:15 09:41 01:53 40:41 00:57 26:03
38Tara Oxley-Women 35-391stFemale40401:19:37 08:31 01:25 43:50 00:20 25:31
39Peter Bonwick-Men 50-544Male32201:19:53 10:07 00:54 42:19 00:38 25:55
40Luke Jones-Men 30-348Male38301:19:57 09:41 01:46 42:27 01:04 24:59
41Josh Luck-Men 25-296Male15101:20:06 10:00 02:00 62:45 05:21 31:12
42Euan BrownCharlotteville CCMen 30-349Male4601:20:08 09:57 01:50 41:32 00:44 26:05
43Matt Hunt-Men 35-397Male31501:20:10 10:41 02:16 42:10 01:20 23:43
44Mark Campbell-Men 35-398Male24601:20:22 11:05 01:22 40:55 01:10 25:50
45Ross Risby-Men 45-494Male32601:20:26 09:55 02:15 40:38 01:20 26:18
46Alan Lack-Men 20-246Male28001:20:38 09:27 01:30 41:53 01:08 26:40
=47Darren Bate-Men 40-448Male28901:20:41 11:33 01:27 - 41:47 25:54
=47Martin QuinlanKingfisher TriathletesMen 55-591stMale37401:20:41 09:49 01:40 40:01 00:58 28:13
49Nick TetleyPhoenix Entente CordialMen 50-545Male31801:20:51 10:38 02:01 43:12 00:58 24:02
50Ricky Morgan-Men 25-297Male3801:21:07 12:12 02:40 39:22 01:54 24:59
51Tim WhishawHaslemere Borders ACMen 25-298Male37201:21:26 09:50 01:48 42:38 00:58 26:12
52Kim Ballantyne, Stuart Hourigan & Mandy BakerRipley Court SchoolRelay1stMale41701:21:38 08:09 00:58 48:26 00:16 23:49
53Roy TempleB2P Triathlon ClubMen 50-546Male35501:22:25 10:50 01:39 42:10 01:18 26:28
54Stuart Barnes-Men 35-399Male35601:22:29 10:10 01:17 41:08 00:55 32:11
55Gavin Milroy-Men 50-547Male29701:22:33 11:15 02:56 41:42 01:21 25:19
56Diane Ferguson-Women 50-541stFemale39801:22:41 08:33 01:24 46:07 00:50 25:47
57Olly North-Men 35-3910Male35301:22:43 09:31 02:37 43:01 01:26 26:08
58Clement Marx, Robert Stevenson & Nicolas BedarPhoenix Entente CordialRelay2ndMale36101:22:54 10:09 01:31 44:08 00:42 26:24
59Adam Underhill-Men 35-3911Male37801:23:09 09:49 01:13 41:27 01:02 29:38
60Toby Floyd-Men 35-3912Male21201:23:11 10:26 02:45 41:45 01:11 27:04
61Vanessa RichesPetersfield Triathlon ClubWomen 25-291stFemale33101:23:26 09:56 01:36 42:38 00:53 28:23
62Tim BuckleyThe LegendMen 40-449Male33001:23:27 09:06 01:41 40:04 01:01 31:35
63Seye Akande-Men 35-3913Male26801:23:31 11:50 01:57 44:23 00:45 24:36
64Richard Wilks-Men 55-592ndMale38601:23:57 08:21 01:17 46:01 01:04 27:14
65Alan GarPhoenix Entente CordialMen 40-4410Male38901:23:59 08:07 01:17 44:40 00:51 29:04
66Rob TongSpareMen 40-4411Male43301:24:07 12:19 00:03 43:58 01:31 26:16
67Rob Moorhouse-Men 30-3410Male32501:24:08 10:54 02:20 43:02 01:04 26:48
68Daniel DominguezPhoenix Entente CordialMen 40-4412Male41101:24:11 07:55 02:32 40:00 01:52 31:52
69Simon BowlesRacestrong Tri Club WokingMen 25-299Male25801:24:15 11:52 02:40 - 43:38 26:05
70Crispin Wells-Men 35-3914Male39501:24:22 09:53 01:32 - 46:39 26:18
71Emily King-Women 25-292ndFemale29301:24:28 10:24 02:04 43:35 00:46 27:39
72Tim Weekes-Men 45-495Male16201:24:39 10:41 02:24 43:58 00:54 26:42
73Andy Olle-Men 25-2910Male27101:24:44 10:08 02:52 - 48:21 23:23
74Paul Napthine-Men 35-3915Male25001:24:47 11:28 01:29 45:02 01:01 25:47
75Stephen CromwellVCGHMen 35-3916Male27301:25:01 11:25 02:31 40:43 01:11 29:11
76Gavin Buckland-Men 50-548Male37601:25:02 08:33 02:55 42:31 01:38 29:25
77James Gibson-Men 45-496Male22501:25:14 10:56 02:21 42:53 01:18 27:46
78Ian BromleyFarnham Tri/TTMen 50-549Male30101:25:19 12:06 02:13 - 41:32 29:28
79Joe Wainwright-Men 25-2911Male30601:25:26 10:07 03:09 43:59 01:19 26:52
80Fiona Rich-Women 40-441stFemale34801:25:27 10:34 02:28 44:54 01:15 26:16
81Lynda Horton-JonesPhoenix Entente CordialWomen 30-341stFemale36801:25:28 09:20 01:34 43:46 00:55 29:53
82Natalie McintoshHaslemere Borders ACWomen 30-342ndFemale38401:25:34 09:13 01:08 45:16 00:42 29:15
83Peter Crowley-Men 35-3917Male32301:25:39 08:24 02:48 42:23 01:50 30:14
84Paul, Richard & Tom LewisLewis AthleticRelay3rdMale27501:25:49 11:17 01:04 42:48 00:44 29:56
85Daniel KramerTeam Surrey TriathlonMen 20-247Male36201:26:04 09:57 02:05 43:56 00:54 29:12
86Simon Bates-Men 40-4413Male25701:26:17 10:52 02:58 42:25 01:01 29:01
87Sanjay Basu-Men 35-3918Male37701:26:19 09:02 01:44 45:58 01:24 28:11
88Andrew Maxwell-Men 35-3919Male28201:26:26 10:51 02:00 44:15 00:44 28:36
=89David Bartles-Men 25-2912Male22301:26:32 10:50 02:52 42:23 01:38 28:49
=89Matthew Roedel-Men 30-3411Male2801:26:32 10:42 01:48 44:28 01:15 28:19
91Richard Wronski, Simon Cutmore & James SmithICB EliteRelay4Male27401:26:46 10:04 01:14 46:38 00:40 28:10
92Emma De Oude-Women 40-442ndFemale34701:26:50 09:10 02:19 45:48 01:03 28:30
93Thomas PinnegarPhoenix Entente CordialMen 25-2913Male37101:26:57 09:26 02:31 47:07 00:47 27:06
94Luke Corbett-Men 40-4414Male24501:26:58 10:44 02:28 43:58 01:27 28:21
95Stefan Wichtowski-Men 25-2914Male38701:27:01 08:28 02:37 44:14 00:50 30:52
96Duncan Horner-Men 40-4415Male23701:27:07 11:10 02:48 43:48 00:57 28:24
=97Christopher Bull-Men 30-3412Male18101:27:09 10:58 02:36 45:20 01:40 26:35
=97Sam Wainwright-Men 25-2915Male13601:27:09 10:25 02:29 44:04 01:20 28:51
99Jacob Thompson-Men 40-4416Male10101:27:14 11:18 03:41 41:26 01:27 29:22
100Richard Bruce-Men 30-3413Male20501:27:20 12:30 01:54 44:53 01:30 26:33
101Richard Wilkinson-Men 40-4417Male25401:27:25 11:36 01:43 44:26 01:28 28:12
102Gaelle Holgate-Women 35-392ndFemale26301:27:26 10:24 01:53 48:59 00:35 25:35
103Peter Kulczycki-Men 35-3920Male15601:27:37 12:09 01:54 39:40 01:15 32:39
=104David AugerPetersfield Triathlon ClubMen 60-641stMale29001:27:45 11:13 01:43 42:24 00:59 31:26
=104Tracey Mills-Women 50-542ndFemale35701:27:45 11:19 01:18 46:03 00:49 28:16
106Ian Harber-Men 45-497Male41801:27:47 07:49 03:57 45:04 01:52 29:05
107Kate & Alex Payne-Relay5Male35901:28:07 10:08 01:25 41:27 00:40 34:27
108Gavin CookMust Tri HarderMen 50-5410Male18901:28:14 10:50 02:15 44:15 03:12 27:42
109Steven Wisdom-Men 40-4418Male6401:28:15 14:00 02:44 45:07 01:02 25:22
110Vicky Jarman-Women 35-393rdFemale41601:28:17 08:42 01:57 46:31 01:16 29:51
111Jodie Le GoodLe GoodWomen 35-394Female30501:28:23 10:33 03:08 45:16 01:08 28:18
112Geraldine Pearson-Women 30-343rdFemale29801:28:26 09:46 02:01 47:34 01:00 28:05
113Neil BrownChiltern Harriers A.C.Men 25-2916Male3501:28:31 11:03 02:31 49:00 02:04 23:53
114Ben Parer-Men 45-498Male22101:28:44 11:35 02:05 42:54 01:33 30:37
115Justin Haughton-Men 40-4419Male16901:28:48 11:04 02:49 43:53 01:27 29:35
116Lindsay BamfordFarnham Tri/TTWomen 50-543rdFemale22601:28:53 12:11 01:50 44:35 01:22 28:55
117Andrew StephenRacestrong Tri Club WokingMen 40-4420Male22001:29:29 11:40 02:29 44:26 02:02 28:52
118Eleanor Jolly-Women 25-293rdFemale29201:29:34 09:57 03:00 47:13 01:17 28:07
119Richard Draisey-Men 30-3414Male20601:29:38 09:43 02:30 45:07 01:56 30:22
120Will HawkerWalton SpartansMen 25-2917Male33301:29:47 10:29 02:16 47:45 00:39 28:38
121James PenfoldNewdigate OccasionalsMen 35-3921Male19201:30:00 12:44 01:20 45:39 00:38 29:39
122Helen Murphy-Women 35-395Female9901:30:03 12:17 03:08 44:20 01:27 28:51
123Rhys Jones-Men 20-248Male15801:30:10 11:23 01:37 47:07 00:55 29:08
124Sammy CookThe Ginger NinjasWomen 40-443rdFemale40301:30:14 09:56 01:57 46:37 01:14 30:30
=125David SheridanDorking And Mole Valley ACMen 55-593rdMale18401:30:16 11:57 02:15 44:09 01:13 30:42
=125Matt Juby-Men 45-499Male5601:30:16 11:46 04:05 42:20 02:05 30:00
127Anthony Gould-Men 35-3922Male23001:30:32 11:06 03:00 47:30 00:41 28:15
128Matthew Lythell-Men 55-594Male36901:30:36 10:56 01:14 46:07 01:06 31:13
129Lee BrownRacestrong Tri Club WokingMen 30-3415Male38801:30:41 10:09 01:18 45:02 00:35 33:37
130Steve Brooks-Men 55-595Male25901:30:42 14:11 02:03 44:48 01:12 28:28
131Annabel Von Bergen-Women 25-294Female28501:30:47 10:31 01:39 50:19 00:36 27:42
132Carl Nunn-Men 45-4910Male9001:30:58 12:14 02:53 44:09 02:30 29:12
133Pete Van DongenOcean Lake TriathlonMen 50-5411Male25201:31:04 12:06 03:28 45:09 01:31 28:50
134Joanne StonerPhoenix Entente CordialWomen 35-396Female2201:31:08 12:19 01:50 47:32 01:50 27:37
135Lyn Dunne-Women 45-491stFemale34201:31:12 10:20 01:31 48:31 00:47 30:03
136Jon Roberts-Bibby-Men 40-4421Male43201:31:16 11:23 02:27 45:06 01:15 31:05
137Richard Cawker-Men 50-5412Male15901:31:22 12:26 02:59 44:49 01:36 29:32
138Alan Gibson-Men 30-3416Male27901:31:25 11:03 04:19 45:02 02:01 29:00
139Robin Boon-Men 45-4911Male13501:31:27 14:06 05:07 46:07 01:36 24:31
140Richard Stovold-Men 40-4422Male11201:31:40 11:31 04:13 44:36 02:23 28:57
141Anel Meyer-Women 35-397Female28401:32:08 09:15 03:13 46:34 01:05 32:01
142Ian Bullock-Men 40-4423Male10001:32:16 14:46 03:40 45:14 00:34 28:02
143Jonathan Youngs-Men 35-3923Male19401:32:22 10:28 03:51 47:21 01:53 28:49
144Gail Norwood-Women 50-544Female33901:32:29 09:06 01:26 49:37 00:39 31:41
145Simon Moodie-Men 45-4912Male25501:32:30 11:41 01:36 48:25 01:19 29:29
146Martin KeeganB2P Triathlon ClubMen 55-596Male10801:32:35 13:41 02:25 44:02 01:15 31:12
147Caitlin Lefevre-Women U201stFemale41001:32:42 08:14 02:57 53:56 01:40 25:55
148Paul Cragg-Men 40-4424Male20001:32:47 11:21 02:29 47:08 01:31 30:18
149Catherine TimsonWinchester & District ACWomen 35-398Female28701:33:03 11:28 04:13 47:01 02:47 27:34
150Fiona Arnold-Women 45-492ndFemale12501:33:06 10:57 02:43 48:26 01:31 29:29
151Craig Mckibbin-Men 35-3924Male301:33:15 12:49 03:53 46:10 00:54 29:29
152Karen Dorrell, Nick Timmins & Sara JonesTeam BelleRelay6Male14101:33:22 13:48 01:13 43:31 00:37 34:13
153Chris Szabo-HemmingsFarnham Tri/TTMen 55-597Male22201:33:28 15:32 03:21 43:35 01:07 29:53
154Craig Stockley-Men 45-4913Male8301:33:34 14:19 03:11 45:42 01:45 28:37
155Jamie Acres-Men 20-249Male14801:33:45 14:30 02:25 45:07 01:20 30:23
156Toby Gosden-Men 45-4914Male21301:33:50 12:56 03:43 42:45 01:48 32:38
157James Vickerman-Men 40-4425Male30301:33:52 10:20 01:41 46:52 01:32 33:27
158Jane Boswell-Women 35-399Female19301:33:57 09:23 03:29 50:14 01:27 29:24
159Cliff Reeves-Men 45-4915Male26001:33:58 11:00 02:42 45:27 01:00 33:49
160Andrea Coombs-Women 40-444Female27201:34:00 09:17 03:01 49:18 01:08 31:16
161Stuart Robson-Men 50-5413Male6501:34:08 15:49 03:00 45:37 01:11 28:31
162Martin TwistSt Peter's TriMen 25-2918Male24701:34:22 10:36 01:43 - 53:25 28:38
163Phil Doherty-Men 50-5414Male15701:34:23 11:12 03:30 43:25 01:57 34:19
164Zoe RoweFitstuffWomen 35-3910Female22901:34:39 12:26 01:42 51:13 01:15 28:03
165Oliver Cummings-Men 35-3925Male19901:34:42 11:25 02:35 52:22 00:49 27:31
166Tim Lawrence-Men 25-2919Male13701:34:44 13:12 02:42 53:24 00:55 24:31
=167Adam Long-Men 25-2920Male27701:34:52 10:58 02:52 - 52:33 28:29
=167Alexandra Newman-Women 30-344Female28101:34:52 11:59 02:28 48:04 01:12 31:09
=169Charlie Gray-Women 40-445Female18001:34:56 13:01 02:45 47:09 01:16 30:45
=169Phillip Bishop-Men 45-4916Male20401:34:56 11:34 03:39 - 52:00 27:43
171Paul Sitton-Men 40-4426Male32101:35:01 11:03 01:10 47:23 05:47 29:38
172Charlotte CraigDMVACWomen 50-545Female33701:35:04 10:26 02:25 48:19 00:57 32:57
173Stephen King-Men 40-4427Male26901:35:14 12:59 04:15 48:18 01:36 28:06
174Hannah Caven-Women 40-446Female36401:35:15 09:54 01:53 50:18 01:21 31:49
175Jonathan BentleyMilfs Tri ClubMen 45-4917Male26601:35:21 12:35 02:34 45:40 01:24 33:08
176George Pilling-Men 25-2921Male9601:35:22 11:52 02:17 53:50 01:14 26:09
177Louise Bisset-Women 35-3911Female10501:35:23 12:43 01:39 48:47 01:12 31:02
178Richard LeaderRacestrong Tri Club WokingMen 30-3417Male35401:35:27 11:36 04:27 49:00 01:59 28:25
179Claudia ForsterFarnham Tri/TTWomen 35-3912Female14401:35:42 11:45 03:43 50:17 02:08 27:49
=180Craig Kirk-Men 30-3418Male23401:35:43 11:12 02:28 45:08 00:55 36:00
=180Tom James-Men 20-2410Male37501:35:43 08:38 02:24 54:22 01:09 29:10
182Darron Antill-Men 45-4918Male39701:36:20 11:48 01:40 49:14 - 33:38
183Eugene Ong-Men 45-4919Male14601:36:25 11:14 05:26 48:26 01:45 29:34
184Colin YoungHorsham Tri ClubMen 55-598Male14501:36:30 11:46 02:25 45:12 01:21 35:46
185Ian Cunliffe-Men 60-642ndMale13201:36:38 12:18 03:05 46:50 03:15 31:10
186Elaine Glasgow-Women 45-493rdFemale29101:36:41 11:10 02:17 49:41 01:14 32:19
187Louise Antill-Women 40-447Female36701:36:45 13:12 03:07 49:07 00:53 30:26
188Matthew MellyPhoenix Entente CordialMen 30-3419Male31301:36:47 11:30 03:23 48:26 01:40 31:48
189Elizabeth Griffiths-Women 35-3913Female22401:37:07 10:28 02:18 50:07 01:47 32:27
190Ken EichenGrafham FlyersMen 40-4428Male35101:37:21 16:15 04:24 45:33 01:27 29:42
191Darren Atkins-Men 45-4920Male23501:37:24 11:30 02:46 54:29 02:56 25:43
192Darren Goldsmith-Men 50-5415Male1801:37:31 13:07 03:17 49:13 01:26 30:28
193Vaclav Stemberk-Men 30-3420Male3101:37:32 11:50 03:04 45:04 01:24 36:10
194Tom Jobson-Men 25-2922Male21401:37:37 15:50 02:04 50:29 01:27 27:47
195Jenny Sydenham-Women 35-3914Female30401:37:51 12:14 01:33 49:07 00:37 34:20
196Arjen Naafs-Men 40-4429Male8201:38:09 12:29 03:45 52:08 01:27 28:20
197Justin Smith-Men 45-4921Male26701:38:14 10:45 03:56 47:56 01:41 33:56
198Clare Gibson-Women 30-345Female28801:38:17 11:19 03:08 49:41 01:45 32:24
199Osamu Monden-Men 35-3926Male15501:38:27 10:13 03:22 48:25 04:45 31:42
200Joanna Timmermann-Women 35-3915Female23901:38:36 12:00 01:25 48:50 02:41 33:40
201Elizabeth Collins-Women 30-346Female9401:38:39 10:35 02:38 53:07 02:04 30:15
202Sarah Harrison-Women 35-3916Female17301:38:44 12:17 01:47 49:21 01:19 34:00
203Pippa Waite-Women 20-241stFemale25301:38:45 10:42 02:12 52:47 00:47 32:17
204Jill Goss-Women 50-546Female14901:39:17 13:14 01:56 52:17 01:19 30:31
=205Alexa BriggsReading RoadrunnersWomen 30-347Female8601:39:33 13:15 03:33 51:49 00:57 29:59
=205Nigel Sheehan-Men 50-5416Male31901:39:33 11:20 03:31 51:49 02:37 30:16
207Alastair Partridge-Men 40-4430Male8501:39:52 14:02 03:43 51:00 01:24 29:43
208Greg PritchardFittleworth FlyersMen 55-599Male19001:39:54 11:05 03:49 52:43 00:58 31:19
209Richard Wilson-Men 50-5417Male6101:39:57 12:35 04:42 52:08 02:04 28:28
=210Adam Newnham-Men 45-4922Male27801:39:59 13:13 03:10 49:26 03:07 31:03
=210Jonathan Snell-Men 30-3421Male24001:39:59 10:54 03:03 - 56:07 29:55
212Alison Quayle-Women 30-348Female17701:40:01 12:28 02:38 51:30 00:51 32:34
213Athos Patregnani-Men 45-4923Male12401:40:08 12:32 04:48 55:05 01:27 26:16
214Sadie HamblinBlackwater Valley RunnersWomen 40-448Female25601:40:10 11:07 03:26 54:39 01:34 29:24
215Richard Warren-Men 50-5418Male20701:40:20 10:21 03:07 53:47 00:39 32:26
216Catherine Gadd-Women 50-547Female9101:40:42 14:31 02:12 49:32 00:45 33:42
217Alison Dorsett-Women 50-548Female40501:40:45 09:04 03:37 48:30 01:36 37:58
218Andrew Peters-Men 50-5419Male8701:40:48 10:15 02:26 45:04 01:28 41:35
219Brian Russell-Men 50-5420Male23301:40:54 11:41 03:44 49:19 01:28 34:42
220Stewart HornblowJust For FunMen 35-3927Male3001:40:55 14:30 03:38 51:34 01:08 30:05
221Lee Davis-Men 35-3928Male2701:41:43 13:28 02:43 49:19 00:55 35:18
222Kevin Leivers-Men 50-5421Male5001:41:48 11:57 02:24 48:35 04:32 34:20
223Richard Egan-Men 50-5422Male6001:42:14 18:20 02:59 47:39 01:42 31:34
224Alex Bonito-Men 25-2923Female43101:42:37 15:59 03:37 50:39 02:00 30:22
225Julie Totman, Juliet Olsen & Ali AllcockTeam TAORelay7Male16501:42:39 13:30 01:28 55:43 00:30 31:28
226Alex Rickard-Women 50-549Female17501:42:40 11:47 03:27 51:35 01:17 34:34
227Alan DolbyTeam KCMen 55-5910Male21801:42:55 14:18 02:40 49:12 01:00 35:45
228Gemma Ware-Women 30-349Female34101:42:57 08:30 02:36 52:44 02:17 36:50
229Marcus Ward-Men 35-3929Male5501:42:59 10:50 05:23 53:06 02:57 30:43
230Peter GreenhamTri20 Triathlon ClubMen 40-4431Male25101:43:11 10:43 02:18 48:59 01:19 39:52
231Juan Sede�o-Men 35-3930Male36601:43:14 09:49 05:10 54:19 00:54 33:02
232Giles Marlow-Men 45-4924Male26401:43:35 11:51 04:04 47:14 01:47 38:39
233Jon Fairey-Men 50-5423Male19501:43:40 13:49 03:06 51:14 01:22 34:09
234Wendy Newnham-Women 40-449Female33201:43:48 12:36 03:48 55:22 00:55 31:07
235Luke Noble-Men 35-3931Male5401:43:57 13:46 04:04 55:49 01:05 29:13
236Zac Boffey-Men 20-2411Male33501:44:01 10:57 02:49 - 57:43 32:32
237Andy Strong-Men 35-3932Male1201:44:08 23:25 03:20 46:16 01:59 29:08
238Steve HillWoking ACMen 45-4925Male6301:44:10 12:44 03:07 52:01 01:13 35:05
=239Emily Cottrell-Women 35-3917Female18701:44:26 12:19 02:46 51:00 02:42 35:39
=239Tony Lack-Men 60-643rdMale12301:44:26 13:40 02:19 48:29 01:52 38:06
241Peter Rule-Men 25-2924Male41201:44:37 12:28 04:04 56:49 01:04 30:12
242George Capellos-Men 40-4432Male4001:44:38 17:42 03:46 51:55 01:50 29:25
243Helen Browne-Women 20-242ndFemale13001:44:50 12:57 02:34 51:13 02:09 35:57
244Sophie WarrenRacestrong Tri Club WokingWomen 45-494Female32701:44:52 10:56 02:41 55:54 01:28 33:53
245Dave Priestley-Men 40-4433Male9201:44:54 12:34 03:01 52:50 01:53 34:36
246Hinal Patel-Men 40-4434Male7601:45:13 12:13 03:55 53:09 01:47 34:09
247James Cottrell-Men 35-3933Male19101:45:39 12:30 03:20 51:43 02:27 35:39
248Anthony Sullivan-Men 40-4435Male23101:45:45 10:54 04:55 49:43 01:34 38:39
249Jonathan Cooper-Men 45-4926Male1001:45:47 14:08 04:26 47:45 03:04 36:24
250Roger Trigger-Men 60-644Male14001:45:54 13:42 02:48 55:10 01:39 32:35
251Sara Smith-Women 50-5410Female20901:46:07 12:37 03:09 54:14 00:37 35:30
252Jo Mcnaughton-SmithJetstreamWomen 40-4410Female15001:46:31 14:07 03:13 53:19 01:29 34:23
253Craig Tame-Men 50-5424Male1701:46:32 21:58 02:35 46:02 01:23 34:34
254Loren Mcgown-Women 20-243rdFemale8001:46:45 12:45 02:28 57:14 00:44 33:34
255Anna KikutRacestrong Tri Club WokingWomen 25-295Female26201:46:55 12:39 03:52 53:45 01:14 35:25
256Barrie Day-Men 40-4436Male1401:47:01 35:05 04:10 42:12 01:04 24:30
257Jon Forsyth-Men 50-5425Male7701:47:46 14:06 02:46 41:01 01:51 48:02
258Stephen Pugh-Men 40-4437Male7401:47:47 12:37 04:01 54:25 00:59 35:45
259Teresa Jane FlanniganEast Essex TriWomen 65+1stFemale12601:48:12 14:46 02:23 55:29 01:39 33:55
260Karen Thomas-Women 35-3918Female2601:48:40 14:13 02:49 53:55 02:26 35:17
261Nick WhishawHaslemere Borders ACMen 55-5911Male22801:48:41 12:37 02:17 49:40 01:32 42:35
262Nikki Mott-Women 35-3919Female27001:48:50 10:27 03:13 54:30 01:12 39:28
263Steve Loizou-Men 45-4927Male11801:48:51 10:32 03:10 50:32 01:13 43:24
264Garry MillMondoMen 35-3934Male3301:48:58 11:57 07:07 56:31 01:50 31:33
265Alan Mcdairmant-Men 40-4438Male701:49:12 16:14 03:15 49:43 02:25 37:35
266Kirstie Young-Women 45-495Female5101:49:24 13:13 03:40 54:31 01:50 36:10
267Tonya Edwards-Women 25-296Female16401:49:29 10:58 03:53 59:38 00:48 34:12
268Peter Simpson-Men 50-5426Male20301:49:31 15:16 05:19 53:59 01:42 33:15
269John Duckworth-Men 25-2925Male10301:49:33 20:02 02:09 53:41 00:50 32:51
270Lucy Bubb-Women 40-4411Female31001:49:35 11:35 02:53 59:24 01:10 34:33
271Sandra DomizioPhoenix Entente CordialWomen 55-591stFemale16001:49:36 13:03 04:56 56:55 01:32 33:10
272Dave Thomas-Women 50-5411Female36301:49:52 13:57 04:19 52:11 02:28 36:57
273Lucy Pavia-Women 40-4412Female5301:49:54 12:29 04:53 54:32 01:50 36:10
274Angus SharplesDorking And Mole Valley ACMen U202ndMale21901:50:12 11:23 04:01 55:59 01:37 37:12
275Lucy Mutch-Women 40-4413Female15201:50:16 13:05 06:23 57:18 02:16 31:14
276Alison Skeffington-Women 40-4414Female16601:50:20 11:32 02:36 55:40 01:39 38:53
277Elaine Gosden-Women 35-3920Female9301:50:27 18:31 03:32 51:45 01:30 35:09
278Zahra SharplesDorking And Mole Valley ACWomen 50-5412Female21601:51:11 11:33 04:00 53:24 01:46 40:28
279Julie Hinton-Women 45-496Female19601:51:13 12:15 04:00 57:08 01:34 36:16
280Gary Hook-Men 45-4928Male12801:51:19 15:59 07:43 52:51 01:58 32:48
281Alison CallanderNearly ThereWomen 50-5413Female17601:51:30 12:03 03:24 56:10 01:12 38:41
282Becky Boyes-Women 35-3921Female8901:51:56 18:49 03:07 53:18 02:24 34:18
283Arun Cooke-Men 40-4439Male16701:52:21 17:34 03:06 50:24 02:03 39:14
284Lara HarrupPhoenix Entente CordialWomen 30-3410Female30901:52:25 11:31 03:59 56:33 01:29 38:53
