Phoenix Aquathlon No 2 - Final Results

Apologies to all Tristar 2 & 3 competitors, your swim times were obviously wrong (the start unit was not switched on). We have worked through them manually and corrected each one, but in a number of cases we have had to estimate the swim time based on your own estimates, this is because the exact start times are not known. We have done the best we can. Transition times and Run times are correct. Once again apologies.
Pos'nNameTeam/ClubBibTimeSwimTransitionRun
1Joseph JakubaitSouth East Regional Academy70800:24:46 06:09 00:33 18:04
2Jacob CrossFarnham Triathlon Club70700:25:40 06:35 00:32 18:33
3Mark Spiller-70300:26:16 06:40 00:42 18:54
4Paul Prothero-69100:26:23 08:27 00:42 17:14
5Andrew Cackett-69600:27:46 07:33 00:44 19:29
6Tristan GeeFarnham Triathlon Club70200:27:51 07:43 00:30 19:38
7Barry Watts-69700:28:02 07:20 00:36 20:06
8Nathan WilsonThames Turbo Triathlon Club70400:29:10 07:22 00:40 21:08
9Kevin Price-68300:29:23 08:32 00:49 20:02
10James PorterFarnham Triathlon Club70500:30:19 07:04 00:39 22:36
11Simon Vickers-82000:31:28 09:14 00:38 21:36
12Adam MortonSpare80900:31:44 09:39 01:02 21:03
13Liam Humble-64200:35:24 08:52 01:33 24:59
14Matt Hills-60300:35:30 13:12 01:47 20:31
15John Large-64100:42:53 14:06 02:04 26:43
16Zev TidyTurbo Kids70900:46:15 11:40 02:50 31:45
Page Updated
18/06/2016 20:57:44
Need help?
Home