Phoenix Aquathlon No 2 - Final Results

Apologies to all Tristar 2 & 3 competitors, your swim times were obviously wrong (the start unit was not switched on). We have worked through them manually and corrected each one, but in a number of cases we have had to estimate the swim time based on your own estimates, this is because the exact start times are not known. We have done the best we can. Transition times and Run times are correct. Once again apologies.
Pos'nNameTeam/ClubBibTimeSwimTransitionRun
1Elsa PalmerDmvac69900:27:11 07:19 00:33 19:19
2Anna Willis-69000:31:40 08:23 00:36 22:41
3Laurie MarlowBracknell Ac68600:32:44 09:09 01:24 22:11
4Rebecca Cackett-67200:32:55 10:04 00:51 22:00
5Molly Webster-70000:33:36 06:50 00:48 25:58
6Fanny Vein-62600:34:32 10:17 01:53 22:22
7Lydia Shaw-66900:34:40 10:03 00:51 23:46
8Katie GarrodEpsom & Ewell Harriers69300:34:52 08:39 01:04 25:09
9Jane Boswell-65300:34:59 09:20 01:02 24:37
10Emma Williams-67800:35:09 11:00 01:09 23:00
11Lucie Lamourette-66800:35:27 09:40 01:31 24:16
12Hollie LightAat Events66400:35:34 10:00 00:51 24:43
13Tracy ThorntonThe T Team64500:35:55 11:01 01:13 23:41
14Helen TurnerFitstuff66600:36:11 10:05 01:10 24:56
15Zoe RoweFitstuff63700:36:12 12:11 00:54 23:07
16Natalie McIntoshHaslemere Boarder Athletics Cl68800:36:26 09:06 00:37 26:43
17Elizabeth Richardson-62500:36:45 10:39 01:18 24:48
18Kathryn Amey-65600:37:30 10:36 01:25 25:29
19Kathryn Purcell-61800:37:35 13:00 01:23 23:12
20Cerenna KilloranWoking Go Tri61700:37:40 11:55 01:37 24:08
21Lynsey BrownFitstuff62000:38:58 11:42 01:33 25:43
22Annabel RobertsCharterhouse Club63800:39:45 11:12 02:12 26:21
23Armel ElaudaisGuildford City Swimming Club64400:40:16 10:55 01:21 28:00
24Emily Bragger-60000:41:57 13:05 01:23 27:29
25Cecile lanier-62400:42:29 12:37 02:15 27:37
26Hazel JobsonFitstuff60400:42:52 16:47 02:24 23:41
27Leona Oliver-62900:43:21 10:59 01:19 31:03
28Leonie Johnson-64700:43:31 11:54 03:19 28:18
29Corin SmithFitstuff61300:44:34 15:59 01:19 27:16
30Victoria Maloney-60101:10:43 14:40 02:48 53:15
Louisa Mead-63000:12:14
Retd
12:14 - -
Page Updated
18/06/2016 20:57:47
Need help?
Home