Phoenix Aquathlon No 2 - Final Results

Apologies to all Tristar 2 & 3 competitors, your swim times were obviously wrong (the start unit was not switched on). We have worked through them manually and corrected each one, but in a number of cases we have had to estimate the swim time based on your own estimates, this is because the exact start times are not known. We have done the best we can. Transition times and Run times are correct. Once again apologies.
Pos'nNameTeam/ClubBibTimeSwimTransitionRun
1Simon Flatau-68900:27:57 08:45 00:34 18:38
2Ben Webb-67700:28:07 08:37 00:38 18:52
3Robert BurchPoltimore Tri68000:29:10 09:22 00:48 19:00
4Ben Gifford-69800:29:12 07:29 00:39 21:04
5Paul MitchellEton Tri67100:30:55 09:58 00:59 19:58
6Adrian FeasbyL&g Tri Club69200:30:58 08:41 00:42 21:35
7James AndrewsGodalming Swimming Club70600:31:05 07:09 00:51 23:05
8Alan GarPhoenix Triathlon Club68500:31:46 08:00 00:45 23:01
=9Simon CurrieArmy Tri68100:31:49 09:35 00:43 21:31
=9Timo ThorntonThe T Team64900:31:49 10:15 01:07 20:27
11Nick TetleyPhoenix Triathlon Club65900:32:27 10:38 01:00 20:49
12Julian Ladd-81400:34:07 10:35 00:56 22:36
13Roderick Campbell-68400:34:50 08:48 00:46 25:16
14Jonathan PorterFarnham Triathlon Club65500:34:58 10:51 00:47 23:20
15Matthew GoughCharlotteville Cc62300:35:27 12:44 00:51 21:52
16Keith HarrisonFitstuff65700:35:42 11:19 00:59 23:24
17Serge Cirovic-66200:35:56 10:19 01:45 23:52
18Gavin Mullard-62700:36:04 10:27 01:50 23:47
19Stephen BarrFarnham Triathlon Club67400:36:09 10:27 01:08 24:34
20Gareth HodgsonPsof63900:36:11 10:45 01:10 24:16
21Paul Egan-66000:36:12 10:17 00:48 25:07
22Trevor HarveyTuff Fitty Tri Club66300:37:12 10:01 01:06 26:05
23David Dewdney-61100:39:13 12:54 00:59 25:20
24Darron Antill-61000:40:02 11:28 01:33 27:01
25Paul Sheppard3ctri63300:41:06 11:58 01:27 27:41
Page Updated
18/06/2016 20:57:50
Need help?
Home