Phoenix Aquathlon No 2 - Final Results

Apologies to all Tristar 2 & 3 competitors, your swim times were obviously wrong (the start unit was not switched on). We have worked through them manually and corrected each one, but in a number of cases we have had to estimate the swim time based on your own estimates, this is because the exact start times are not known. We have done the best we can. Transition times and Run times are correct. Once again apologies.
Pos'nNameTeam/ClubClassClass Pos'nBibTimeSwimTransitionRun
1Charlie Coveney-Boy Tristars 11st73800:09:28 02:28 00:25 06:35
2Yasmin Gubby-Girl Tristars 11st78700:09:40 01:52 00:33 07:15
3Rhyseren TaylorChapel TristarsGirl Tristars 12nd75300:10:04 02:21 00:29 07:14
4Arabella WilsonPhoenix Triathlon ClubGirl Tristars 13rd73600:10:22 02:59 00:39 06:44
5Isabella GarGuildford City Swimming ClubGirl Tristars 1474400:10:39 02:56 00:27 07:16
6Thomas Hanna-Boy Tristars 12nd75600:10:59 03:03 00:27 07:29
7Lana Darcy-Girl Tristars 1581200:11:06 02:48 00:38 07:40
8Todd Flynn-Boy Tristars 13rd75700:11:33 02:35 01:13 07:45
9Lottie RobertsPhoenix Triathlon ClubGirl Tristars 1674700:11:35 02:51 01:05 07:39
10Sam AlfordBlue FinsBoy Tristars 1475500:11:49 02:46 00:47 08:16
11Henry DriverEdscBoy Tristars 1574300:12:02 02:59 01:15 07:48
12Ellie Dobson-Girl Tristars 1774100:12:04 02:55 00:37 08:32
13Matilda GibsonThames Turbo Triathlon ClubGirl Tristars 1874900:12:08 03:53 00:31 07:44
14Jemima Eckes-Girl Tristars 1974500:12:53 02:37 00:35 09:41
15Bertie Riolo-Boy Tristars 1681600:13:04 03:37 01:05 08:22
16Freya SharpGuildford City Swimming ClubGirl Tristars 11074200:13:09 03:14 00:51 09:04
17Hannah Leadbeater-Girl Tristars 11176600:13:46 04:20 01:15 08:11
18Amy Henwood-Girl Tristars 11273400:13:57 04:00 00:37 09:20
19James Way-Boy Tristars 1781700:14:18 04:48 00:54 08:36
20Aelwenn GauGuildford City Swimming ClubGirl Tristars 11373200:14:37 03:59 01:09 09:29
21Peter HallasPhoenix Triathlon ClubBoy Tristars 1875100:14:56 04:35 01:56 08:25
22Pippa BanksSpareGirl Tristars 11480700:15:17 04:48 00:40 09:49
23Molly PalmerPhoenix Triathlon ClubGirl Tristars 11575000:15:18 03:35 00:39 11:04
24Leo Eleftheriadis-Boy Tristars 1975200:19:21 05:49 01:45 11:47
25Rhys Michael-Boy Tristars 11073901:52:56 02:43 00:33 09:40
Page Updated
18/06/2016 20:58:04
Need help?
Home