Phoenix Aquathlon No 2 - Final Results

Apologies to all Tristar 2 & 3 competitors, your swim times were obviously wrong (the start unit was not switched on). We have worked through them manually and corrected each one, but in a number of cases we have had to estimate the swim time based on your own estimates, this is because the exact start times are not known. We have done the best we can. Transition times and Run times are correct. Once again apologies.
Pos'nNameTeam/ClubClassClass Pos'nBibTimeSwimTransitionRun
1Joseph JakubaitSouth East Regional AcademyMen Open1st70800:24:46 06:09 00:33 18:04
2Jacob CrossFarnham Triathlon ClubMen Open2nd70700:25:40 06:35 00:32 18:33
3Mark Spiller-Men Open3rd70300:26:16 06:40 00:42 18:54
4Paul Prothero-Men Open469100:26:23 08:27 00:42 17:14
5Elsa PalmerDmvacWomen Open1st69900:27:11 07:19 00:33 19:19
6Andrew Cackett-Men Open569600:27:46 07:33 00:44 19:29
7Tristan GeeFarnham Triathlon ClubMen Open670200:27:51 07:43 00:30 19:38
8Simon Flatau-Men Vets1st68900:27:57 08:45 00:34 18:38
9Barry Watts-Men Open769700:28:02 07:20 00:36 20:06
10Ben Webb-Men Vets2nd67700:28:07 08:37 00:38 18:52
=11Nathan WilsonThames Turbo Triathlon ClubMen Open870400:29:10 07:22 00:40 21:08
=11Robert BurchPoltimore TriMen Vets3rd68000:29:10 09:22 00:48 19:00
13Ben Gifford-Men Vets469800:29:12 07:29 00:39 21:04
14Kevin Price-Men Open968300:29:23 08:32 00:49 20:02
15James PorterFarnham Triathlon ClubMen Open1070500:30:19 07:04 00:39 22:36
16Paul MitchellEton TriMen Vets567100:30:55 09:58 00:59 19:58
17Adrian FeasbyL&g Tri ClubMen Vets669200:30:58 08:41 00:42 21:35
18James AndrewsGodalming Swimming ClubMen Vets770600:31:05 07:09 00:51 23:05
19Simon Vickers-Men Open1182000:31:28 09:14 00:38 21:36
20Anna Willis-Women Open2nd69000:31:40 08:23 00:36 22:41
21Adam MortonSpareMen Open1280900:31:44 09:39 01:02 21:03
22Alan GarPhoenix Triathlon ClubMen Vets868500:31:46 08:00 00:45 23:01
=23Simon CurrieArmy TriMen Vets=968100:31:49 09:35 00:43 21:31
=23Timo ThorntonThe T TeamMen Vets=964900:31:49 10:15 01:07 20:27
25Nick TetleyPhoenix Triathlon ClubMen Vets1165900:32:27 10:38 01:00 20:49
26Laurie MarlowBracknell AcWomen Open3rd68600:32:44 09:09 01:24 22:11
27Rebecca Cackett-Women Open467200:32:55 10:04 00:51 22:00
28Molly Webster-Women Open570000:33:36 06:50 00:48 25:58
29Julian Ladd-Men Vets1281400:34:07 10:35 00:56 22:36
30Fanny Vein-Women Open662600:34:32 10:17 01:53 22:22
31Lydia Shaw-Women Open766900:34:40 10:03 00:51 23:46
32Cat Coveney-Women Vets1st62100:34:47 10:43 01:01 23:03
33Roderick Campbell-Men Vets1368400:34:50 08:48 00:46 25:16
34Katie GarrodEpsom & Ewell HarriersWomen Open869300:34:52 08:39 01:04 25:09
35Jonathan PorterFarnham Triathlon ClubMen Vets1465500:34:58 10:51 00:47 23:20
36Jane Boswell-Women Open965300:34:59 09:20 01:02 24:37
37Emma Williams-Women Open1067800:35:09 11:00 01:09 23:00
38Liam Humble-Men Open1364200:35:24 08:52 01:33 24:59
=39Lucie Lamourette-Women Open1166800:35:27 09:40 01:31 24:16
=39Matthew GoughCharlotteville CcMen Vets1562300:35:27 12:44 00:51 21:52
41Matt Hills-Men Open1460300:35:30 13:12 01:47 20:31
42Hollie LightAat EventsWomen Open1266400:35:34 10:00 00:51 24:43
43Keith HarrisonFitstuffMen Vets1665700:35:42 11:19 00:59 23:24
44Gail Norwood-Women Vets2nd66500:35:43 09:25 00:45 25:33
45Tracy ThorntonThe T TeamWomen Open1364500:35:55 11:01 01:13 23:41
46Serge Cirovic-Men Vets1766200:35:56 10:19 01:45 23:52
47Gavin Mullard-Men Vets1862700:36:04 10:27 01:50 23:47
=48Jessica WilsonCharterhouse ClubWomen Vets3rd64000:36:09 11:18 01:45 23:06
=48Stephen BarrFarnham Triathlon ClubMen Vets1967400:36:09 10:27 01:08 24:34
=50Gareth HodgsonPsofMen Vets2063900:36:11 10:45 01:10 24:16
=50Helen TurnerFitstuffWomen Open1466600:36:11 10:05 01:10 24:56
=52Paul Egan-Men Vets2166000:36:12 10:17 00:48 25:07
=52Zoe RoweFitstuffWomen Open1563700:36:12 12:11 00:54 23:07
54Natalie McIntoshHaslemere Boarder Athletics ClWomen Open1668800:36:26 09:06 00:37 26:43
55Elizabeth Richardson-Women Open1762500:36:45 10:39 01:18 24:48
56Trevor HarveyTuff Fitty Tri ClubMen Vets2266300:37:12 10:01 01:06 26:05
57Kathryn Amey-Women Open1865600:37:30 10:36 01:25 25:29
58Kathryn Purcell-Women Open1961800:37:35 13:00 01:23 23:12
59Cerenna KilloranWoking Go TriWomen Open2061700:37:40 11:55 01:37 24:08
60Jenny Ridgers-Women Vets465400:37:59 09:22 01:11 27:26
61Gina CoulsonSlhWomen Vets567900:38:04 11:21 01:18 25:25
62Su Mattingly-Women Vets661200:38:29 10:32 01:55 26:02
63Soso Stouffs-Women Vets766700:38:42 10:09 01:07 27:26
64Lynsey BrownFitstuffWomen Open2162000:38:58 11:42 01:33 25:43
65Jane Bannister3ctriWomen Vets862800:39:00 12:19 00:48 25:53
66David Dewdney-Men Vets2361100:39:13 12:54 00:59 25:20
67Katharine Mann-Women Vets960600:39:36 12:54 01:51 24:51
=68louise Antill-Women Vets=1061900:39:38 13:17 01:21 25:00
=68Wendy Newnham-Women Vets=1063500:39:38 12:24 01:22 25:52
70Annabel RobertsCharterhouse ClubWomen Open2263800:39:45 11:12 02:12 26:21
71Alli Crossman-Women Vets1280800:39:50 13:31 01:49 24:30
72Darron Antill-Men Vets2461000:40:02 11:28 01:33 27:01
73Armel ElaudaisGuildford City Swimming ClubWomen Open2364400:40:16 10:55 01:21 28:00
74Joanne PorterBmfWomen Vets1362200:40:22 12:14 01:05 27:03
75Maria MannanWindle Valley RunnersWomen Vets1464300:40:25 11:02 01:31 27:52
=76Helen Evans-Women Vets=1563600:40:32 11:58 00:57 27:37
=76JOANNA SIMS-Women Vets=1560900:40:32 13:28 01:09 25:55
78Paul Sheppard3ctriMen Vets2563300:41:06 11:58 01:27 27:41
79Emily Bragger-Women Open2460000:41:57 13:05 01:23 27:29
80Louise Alexander-Women Vets1763100:42:20 12:17 00:57 29:06
81Cecile lanier-Women Open2562400:42:29 12:37 02:15 27:37
82Linda ChristieBmf FrimleyWomen Vets1861600:42:44 12:49 01:00 28:55
83Hazel JobsonFitstuffWomen Open2660400:42:52 16:47 02:24 23:41
84John Large-Men Open1564100:42:53 14:06 02:04 26:43
85Nicola Vanderwert-Women Vets1960700:43:04 14:08 01:08 27:48
86Leona Oliver-Women Open2762900:43:21 10:59 01:19 31:03
87Leonie Johnson-Women Open2864700:43:31 11:54 03:19 28:18
88Corin SmithFitstuffWomen Open2961300:44:34 15:59 01:19 27:16
89Zev TidyTurbo KidsMen Open1670900:46:15 11:40 02:50 31:45
90Victoria Maloney-Women Open3060101:10:43 14:40 02:48 53:15
Louisa Mead-Women Open63000:12:14
Retd
12:14 - -
Page Updated
18/06/2016 20:57:41
Need help?
Home