The "Northants Ultra 35" Shires & Spires" - Final Results

Pos'nNameTeam/ClubBibTimeCP 1(Cottesbrooke)CP 2 (Naseby)CP 3 (Silsworth)CP 4 (Althrop Pk)CP 5 (Teeton)Finish(Lamport)
1Amy SarkiesRugby & Northampton Ac17105:12:41 32:35 35:22 67:27 62:01 56:29 58:47
2Rachel DenchTri King5905:33:15 35:01 36:06 65:20 67:52 61:18 67:38
3Aimee ClarkRoyston Runners4405:43:54 35:27 38:50 75:19 72:54 62:36 58:48
4Rachel Merriman-13505:47:28 39:13 41:09 72:53 70:23 60:23 63:27
5Helen EtheringtonWellingbrough & District Ac6906:07:05 35:25 38:50 75:22 72:53 67:30 77:05
6Helen Caddy-3506:34:09 37:33 43:57 82:43 83:26 72:09 74:21
7Lauren BuffiniNorwich Road Runners3306:38:52 40:12 44:29 82:01 81:01 71:24 79:45
8Claire Whittle-21206:43:46 40:59 44:18 85:05 87:10 77:50 68:24
9Sarah Davies-5606:50:23 42:03 44:44 83:44 85:41 77:35 76:36
10Lauren GregoryRun Like A Girl8307:03:20 39:29 44:33 86:18 87:22 81:51 83:47
11Becky GrimwoodWitham Rc8507:18:53 42:38 46:44 89:44 91:06 83:13 85:28
12Sarah Bland-2207:32:38 39:41 48:13 91:33 92:07 91:30 89:34
13Alecsa Vlaicu-19907:47:16 40:05 47:38 92:29 04:45 88:26 93:53
14Elizabeth NewtonMk Lakeside Runners14507:54:20 48:37 53:50 01:29 99:41 82:57 87:46
15Elizabeth Wilcox-21308:06:47 40:24 - 37:53 06:45 01:20 00:25
16Rachel Mccaffetty-12608:41:50 44:44 56:18 18:27 09:16 00:41 92:24
Gemma CarterSerpentines Running Club4000:32:33
Retd
32:33 - - - - -
Kelly WedgeWellingbrough & District Ac20802:46:35
Retd
38:59 43:02 84:34 - - -
Nicola BottomleyNotts Women Runners2504:49:52
Retd
- - - 88:28 - -
Page Updated
18/06/2016 20:13:58
Event website
Need help?
Home