The "Northants Ultra 35" Shires & Spires" - Final Results

Pos'nNameTeam/ClubBibTimeCP 1(Cottesbrooke)CP 2 (Naseby)CP 3 (Silsworth)CP 4 (Althrop Pk)CP 5 (Teeton)Finish(Lamport)
1Sally BakerRugby & Northampton Ac905:12:41 32:36 35:22 67:29 62:06 56:23 58:45
2Dawn BrewardBrackley & District Rc3006:15:32 38:21 39:02 75:32 78:37 67:06 76:54
3Rebecca HollowellNorthampton Road Runners9206:23:40 35:22 39:06 75:47 83:49 74:43 74:53
4Caroline Hattee-8906:25:19 36:20 39:59 84:39 78:48 68:57 76:36
5Shusanah PillingerSt Albans Striders15206:35:18 36:53 40:00 85:42 84:31 77:03 71:09
6Lesley MercerTunbridge Wells Harriers13406:38:01 37:38 42:00 83:32 78:53 77:28 78:30
7Nicola WalpoleWellingbrough & District Ac20307:01:54 40:32 44:54 85:13 87:18 78:54 85:03
8Lucy Rose-16507:03:25 39:24 48:04 - 83:16 74:24 78:17
9Francoise Therin-19007:14:44 37:45 46:14 85:45 88:00 86:12 90:48
=10Christina WalkerNorth Norfolk Beach Runners20007:21:46 41:54 45:23 91:17 99:59 87:16 75:57
=10Jen ArmstrongNorth Norfolk Beach Runners507:21:46 41:53 45:26 91:17 00:00 87:16 75:54
12Kerrie Pearson-15107:23:06 41:57 45:25 94:37 84:28 86:55 89:44
13Melanie MundayLangport Runners13907:25:23 43:15 47:45 88:02 91:04 85:26 89:51
14Joan Curran-5307:29:23 43:44 47:07 87:52 94:35 89:13 86:52
15Cathrine DannsRedwell Runners5407:53:46 43:46 48:36 01:42 02:23 89:23 87:56
=16Gayna BenvenisteDacorum & Tring1807:58:41 42:37 50:28 00:30 02:41 92:01 90:24
=16Jules Robinson sprayDacorum & Tring16307:58:41 42:37 50:33 00:12 02:32 92:20 90:27
18Mandy Bird-1908:02:10 43:48 48:44 01:39 02:29 90:36 94:54
19Emma Carter-BiggsHeadington Roadrunners4108:33:09 44:42 51:04 03:54 10:33 99:57 02:59
Debbie Holmes-9304:49:54
Retd
- - - 88:33 - -
Page Updated
18/06/2016 20:14:05
Event website
Need help?
Home