Fidessa Sportive - Final Results

Pos'nNameTeam/ClubBibTagTimeKOM StartKOM FinishFeedstation INFeedstation OUTFinish
1Chris ThomasSociete Generale 2052002:54:23 01:00:18 00:04:22 00:40:37 - 01:09:06
2Richard HillJP Morgan 11061003:01:34 01:03:14 00:05:09 00:40:35 - 01:12:36
3Ed AllenDeutsche Bank 3653603:02:55 01:04:37 00:05:01 00:40:38 - 01:12:39
4Chris TabrettGAM (UK) Limited 2252203:04:16 01:07:02 00:05:01 00:41:43 - 01:10:30
5Richard GrayLondon Stock Exchange 10060003:04:29 01:06:01 00:05:54 00:40:48 - 01:11:46
6Carl JamesPictet Asset Management 1751703:11:01 01:12:08 00:07:11 00:48:38 - 01:03:04
7Matt WashingtonNordea 6656603:13:21 01:10:52 00:07:15 00:49:19 - 01:05:55
8Richard McDermottM&G 10160103:17:32 01:22:13 00:07:07 01:00:39 - 00:47:33
9Les MaleNasdaq 5655603:19:36 01:13:46 00:07:33 00:50:51 - 01:07:26
10Richard ChesterBarclays 9759703:23:32 01:07:04 00:06:42 00:46:16 - 01:23:30
11David HillFinisterre Capital Llp 2752703:30:21 01:10:22 00:05:18 00:46:50 - 01:27:51
12Ollie MurraySmith Williamson 8158103:33:08 01:10:17 00:06:12 00:49:46 - 01:26:53
13Bryan HodgesFidessa 1551503:33:10 01:07:57 00:06:40 00:47:48 - 01:30:45
14Dominic Charles- 3353303:34:54 01:21:54 00:06:29 00:44:56 - 01:21:35
15Jonathan SharpeOtus Capital Management 5155103:35:06 01:21:59 00:06:22 00:44:58 - 01:21:47
16Mark RaywardVeritas Asset Management 6356303:35:11 01:21:59 00:06:32 00:44:52 - 01:21:48
17Simon ScottNordea 11561503:35:21 01:21:55 00:06:24 00:45:20 - 01:21:42
18Christopher HowlettLiberum 2352303:37:57 01:05:04 00:05:37 - - 02:27:16
19Ting Le DengSantander 12162103:38:10 01:05:02 00:05:37 - - 02:27:31
20Ross WilliamsFidessa 10860803:38:42 01:08:27 00:05:38 00:44:58 - 01:39:39
21Neil MarshTullet Prebon 7557503:38:43 01:14:00 00:07:37 00:54:53 - 01:42:13
22Michael Hughes- 12562503:38:58 01:14:01 00:08:34 00:49:01 - 01:27:22
23Paul HaleOtus Capital Management 8658603:39:07 01:15:52 00:06:33 00:48:52 - 01:27:50
24Ashley HowesInsight Investment 1051003:40:50 01:07:28 00:06:19 00:46:39 - 01:40:24
25Dean RatcliffeColumba Systems 3153103:41:52 01:11:31 00:06:30 00:53:41 - 01:30:10
26Paul HughesFidessa 8858803:43:21 01:16:15 00:07:28 00:52:57 - 01:26:41
27Lawrence PeirsonBanca Imi 5455403:46:05 01:14:03 00:06:59 00:53:20 - 01:31:43
28Steve CruiseNomura 12062003:46:15 01:12:41 00:07:06 00:47:04 - 01:39:24
29Daniel ShawITG 2552503:47:42 01:11:49 00:07:50 00:52:04 - 01:35:59
30Billy MurrayArgon Financial 1251203:47:45 01:21:06 00:06:46 00:48:43 - 01:31:10
31Guy AlcockSchroders 4254203:47:51 01:11:48 00:04:42 00:55:15 - 01:36:06
32Duncan HigginsITG 3553503:47:59 01:11:51 00:06:35 00:53:36 - 01:35:57
33Steve BaxendaleJP Morgan 11961903:49:29 01:15:53 00:07:43 00:50:24 - 01:35:29
34Andrew BowleyNomura 650603:53:15 01:14:57 00:06:31 00:50:20 - 01:41:03
35Roger DonovanFidessa 10560503:53:58 01:14:53 00:07:43 00:51:49 - 01:39:33
36Ian Maddison RobertsCabot Financial 4454403:54:38 01:07:18 00:06:39 00:46:46 - 01:53:55
37Paul FinchFidessa 8958903:55:27 01:19:49 00:05:17 00:50:23 - 01:39:58
38Mark FletcherFidessa 5855803:55:30 01:19:51 00:05:13 00:50:26 - 01:40:00
39Roger ChandlerFidessa 10660603:57:32 01:14:03 00:08:43 00:54:59 - 01:39:47
40Oliver ChapmanBarclays 8058004:01:10 01:15:46 00:08:21 00:51:58 - 01:45:05
41Dom LawrenceMorgan Stanley 3253204:02:01 01:15:06 00:06:53 00:53:10 - 01:46:52
42Eugene Stanfield- 3753704:02:50 01:13:59 00:07:20 00:54:46 - 01:46:45
43Brian ShanahanRBS 1351304:04:34 01:26:20 00:07:55 00:54:06 - 01:36:13
44Toby StevensonRBS 12262204:05:01 01:26:21 00:06:01 00:55:52 - 01:35:55
45Mike RoseBP Investment Management Limit7257204:07:05 01:18:42 00:08:09 01:02:24 - 01:37:50
46Richard HarrisEclectica Asset Management 9959904:09:09 01:30:32 00:10:25 01:07:56 - 01:20:16
47Trevor PereirlIntu 12362304:09:20 01:37:37 00:16:42 01:08:28 - 01:26:33
48Paul SheldonMorgan Stanley 8558504:10:34 01:22:01 00:06:21 00:55:15 - 01:46:57
49Colin WoodUBS 2452404:12:09 01:21:38 00:08:25 00:59:42 - 01:42:24
50Donal MccarthyCME Group 3453404:14:00 01:22:03 00:07:07 00:57:59 - 01:46:51
51Dean NobleCME Group 3053004:16:13 01:22:30 00:06:26 00:54:47 - 01:52:30
52Mark WardICAP 6156104:17:25 01:15:49 00:10:06 00:56:59 - 01:54:31
53Gavan McguireCentaur Fund Services Limited 4054004:17:54 01:22:13 00:08:45 00:57:16 - 01:49:40
54Joseph Arundel- 5255204:21:42 01:15:34 00:06:57 00:55:59 - 02:03:12
55Rory DaviesJP Morgan 10760704:24:17 01:08:24 00:05:32 01:49:14 - 01:21:07
56Gareth HansonUBS 3953904:25:38 01:09:24 00:04:38 01:50:21 - 01:21:15
57Oscar Solache NishizakiLiquidnet 8258204:30:48 01:08:09 00:05:58 01:34:04 - 01:42:37
58Mark RogersonCME Group 6056004:32:17 01:22:32 00:06:20 01:17:31 - 01:45:54
59Chris BlakeHSBC 1851804:33:39 01:24:33 00:09:09 01:01:34 - 01:58:23
60Jonathan UnsworthCadence 12462404:38:23 01:06:06 00:05:54 01:50:04 - 01:36:19
61John FrewinCiti Group 4954904:38:24 01:28:09 00:14:25 01:06:11 - 01:49:39
62Matthew JudgeCME Group 6856804:38:56 01:22:17 00:10:48 01:13:23 - 01:52:28
63Pierre-Yves BrossardFidessa 9459404:49:09 01:30:29 00:11:53 01:03:12 - 02:03:35
64Paul SpiresCapital Support 8458404:50:42 01:26:45 00:07:24 01:09:23 - 02:07:10
65Lee SandersAxa Investment Management 5555504:51:49 01:26:34 00:12:25 01:05:19 - 02:07:31
66Neil BlewittLondon Stock Exchange 7357304:56:39 01:23:29 00:15:08 01:16:07 - 02:01:55
67Neil BakerLondon Stock Exchange 7457404:56:41 01:23:40 00:08:38 01:22:48 - 02:22:53
68Richard CorriganCantor Fitzgerald 9859804:56:55 01:28:19 00:09:36 01:08:21 - 02:10:39
69Henry TitleyCantor Fitzgerald 4354304:59:48 01:25:16 00:08:37 01:15:27 - 02:10:28
Richard PearsonEleva Capital 10260202:26:40
Retd before KOM
- - 01:26:40 - 01:00:00
Page Updated
26/06/2016 21:48:12
Need help?
Home