Petersfield Pool Aquathlon - Provisional Results

Pos'nNameTeam/ClubClassClass Pos'nBibTimeSwimTransitionSwim
1Lucy Sampson-Girl Tristars 21st2100:15:16 03:22 00:43 11:11
2Edith IngramChichester Westgate TriathlonGirl Tristars 22nd1800:15:45 04:18 00:22 11:05
3Erin Wilson-Girl Tristars 23rd4500:15:48 04:12 00:26 11:10
4Samuel WrenChichester Westgate TriathlonBoy Tristars 21st1900:16:03 04:01 00:19 11:43
5Juliette McewanThames Turbo Triathlon ClubGirl Tristars 243000:16:11 04:15 00:45 11:11
6India Kingsland-Girl Tristars 251200:16:36 04:07 01:01 11:28
7Oliver Chun-Boy Tristars 22nd5500:16:39 03:53 00:52 11:54
8Lewis Jordan-Boy Tristars 23rd1300:17:25 03:50 00:41 12:54
9Ines Owen-Girl Tristars 261100:19:11 04:05 00:47 14:19
Page Updated
13/07/2016 20:29:38
Need help?
Home