Pitsford Triathlon - Provisional Results

Pos'nNameTeam/ClubClassClass Pos'nAgeBibTimeSwimTrans 1BikeTrans 2Run
1Andrew Fisher Lincoln Triathlon ClubMen 45-491st45 5702:06:00 00:21:12 00:00:46 01:05:16 00:00:42 00:38:04
2Matthew Glenn Rugby Triathlon ClubMen 25-291st26 6702:07:02 00:21:02 00:00:50 01:05:20 00:00:30 00:39:20
3Jordan Simmons Nortants TriMen 20-241st21 16402:11:14 00:19:43 00:00:48 01:11:57 00:00:44 00:38:02
4Tom Mutlow, Rob Hill, Ralf Anstis Team Keen 2016Relay1st24002:15:06 00:21:44 00:00:47 01:08:18 00:00:29 00:43:48
5Samantha Rose Team TorqWomen 25-291st27 15802:15:46 00:19:07 00:00:54 01:10:11 00:00:42 00:44:52
6Stephen Burgess Hillingdon TriathletesMen 17-181st18 2402:16:00 00:22:12 00:01:00 01:08:48 00:00:35 00:43:25
7Martyn Lever, Eddie Smith, Richard Jones Team LeverRelay2nd24202:16:29 00:24:28 00:00:40 01:07:12 00:00:28 00:48:41
8James Flack Solihull Triathlon ClubMen 45-492nd47 5802:16:32 00:21:10 00:01:11 01:09:09 00:00:45 00:44:17
9Dave Lane -Men 35-391st38 9902:16:38 00:23:37 00:01:27 01:04:42 00:00:53 00:45:59
10Doug Hosking Cambridge Triathlon ClubMen 45-493rd45 8702:16:46 00:22:48 00:01:00 01:07:48 00:00:45 00:44:25
11Stuart Wright Jamey Weatley Red HatsRelay3rd24502:16:53 00:22:49 00:00:47 01:05:48 00:00:49 00:46:40
12Craig Walker Rugby Triathlon ClubMen 30-341st32 19402:17:09 00:22:15 00:01:06 01:09:13 00:00:43 00:43:52
13Lester Allen Cambridge Triathlon ClubMen 35-392nd39 202:18:51 00:23:01 00:01:49 01:11:04 00:00:59 00:41:58
14Thomas Roche Lincoln Triathlon ClubMen 25-292nd28 15602:19:54 00:24:23 00:00:56 01:09:24 00:00:37 00:44:34
15Tim Webster -Men 25-293rd28 20302:21:58 00:24:23 00:01:13 01:10:53 00:00:53 00:44:36
16Matt Quinn Team MKMen 40-441st44 15002:23:09 00:25:39 00:00:57 01:08:46 00:00:47 00:47:00
17Tamara Hardman Rugby Triathlon ClubWomen 45-491st48 7102:24:03 00:24:37 00:01:00 01:12:02 00:00:49 00:45:35
18Mike Higgins Wellandvalley Tri ClubMen 45-49447 8302:24:10 00:30:29 00:01:01 01:06:32 00:00:51 00:45:17
=19Robert Pinfield Shires Triers Triathlon ClubMen 50-541st51 14302:24:52 00:24:35 00:01:49 01:07:07 00:01:17 00:50:04
=19Stacey Dransfield NTriWomen 35-391st36 4702:24:52 00:22:09 00:01:04 01:15:27 00:00:52 00:45:20
21Anthony Baross Wootton TriMen 50-542nd52 702:25:22 00:26:23 00:01:07 01:11:17 00:00:45 00:45:50
22Alastair Wyldes WVTri ClubMen 25-29428 21502:25:27 00:24:37 00:01:42 01:12:47 00:00:44 00:45:37
23Marc Humphrey NTriMen 40-442nd41 9002:25:36 00:24:12 00:01:20 01:13:52 00:00:56 00:45:16
24Paul Meigh Rugby Triathlon ClubMen 30-342nd34 14102:25:55 00:26:04 00:00:59 01:11:57 00:00:42 00:46:13
25Matthew Twynham Greenlight PTMen 45-49547 19002:25:57 00:22:23 00:00:50 01:09:42 00:00:53 00:52:09
26Brian Haycock Rugby Triathlon ClubMen 55-591st57 7602:26:04 00:24:46 00:02:00 01:12:16 00:01:26 00:45:36
27Ben Smith WVTri ClubMen 20-242nd23 16802:26:07 00:23:57 00:01:10 01:12:39 00:00:47 00:47:34
28Giles Brook -Men 40-443rd42 2302:26:51 00:26:44 00:01:10 01:12:45 00:00:46 00:45:26
29Jack De Bokx -Men 55-592nd55 4202:27:00 00:27:53 00:01:48 01:10:06 00:01:10 00:46:03
30Dave Booth -Men 40-44441 1802:27:12 00:32:24 00:01:14 01:08:21 00:00:42 00:44:31
31Stephen Dransfield NTriMen 30-343rd33 4602:27:24 00:26:58 00:01:06 01:12:56 00:00:37 00:45:47
32Steve Giles Pactrac Tri ClubMen 45-49647 6502:27:34 00:32:53 00:01:03 01:10:30 00:00:46 00:42:22
33Guy Bibby Stoneygate RFCMen 40-44542 1302:27:53 00:27:29 00:00:54 01:06:55 00:00:47 00:51:48
34Gemma Royles -Women 30-341st33 16002:28:00 00:26:27 00:01:12 01:10:05 00:00:53 00:49:23
35Guy Sanders Rugby Triathlon ClubMen 35-393rd38 16102:28:09 00:28:30 00:01:00 01:10:51 00:00:41 00:47:07
36James Sinton Shires Triers Triathlon ClubMen 50-543rd52 16502:29:08 00:24:30 00:01:09 01:14:41 00:00:49 00:47:59
37James Mason NTriMen 30-34431 11002:29:21 00:24:31 00:01:41 01:12:53 00:01:08 00:49:08
38Rob Riddell Rugby Triathlon ClubMen 40-44642 15302:29:29 00:28:33 00:01:03 01:12:19 00:00:43 00:46:51
39Ross Wearing Rugby Triathlon ClubMen 45-49747 20202:29:39 00:26:21 00:01:34 01:13:14 00:01:30 00:47:00
40Claire Walker Rugby Triathlon ClubWomen 25-292nd26 19302:30:35 00:22:54 00:00:57 01:11:17 00:00:53 00:54:34
41Sadie Murphy Leicester Triathlon ClubWomen 50-541st21802:30:56 00:25:24 00:01:06 01:13:44 00:00:50 00:49:52
42Nicholas Deakin Leicester Triathlon ClubMen 50-54421702:31:02 00:26:59 00:01:36 01:10:12 00:00:46 00:51:29
43Stuart Wood -Men 40-44740 21102:31:08 00:26:18 00:01:31 01:15:26 00:00:43 00:47:10
44Jason Hawthorne -Men 45-49846 7502:31:09 00:24:00 00:02:00 01:07:43 00:01:07 00:56:19
45Cath Weiss NTriWomen 45-492nd46 20402:31:14 96:23:02 00:01:00 01:10:51 00:01:00 00:55:21
46Shane Owen Rugby Triathlon ClubMen 35-39436 13402:31:45 00:28:44 00:01:36 01:10:41 00:01:04 00:49:40
47Andy Gardner Redway RunnersMen 30-34534 5902:31:58 00:24:00 00:01:43 01:18:10 00:00:51 00:47:14
=48Neil Key NTriMen 40-44843 9402:32:10 00:27:39 00:02:11 01:10:54 00:01:20 00:50:06
=48Steve Jones -Men 30-34634 9202:32:10 00:27:09 00:01:10 01:12:40 00:00:49 00:50:22
50Ben Jack Oxford Tri ClubMen 30-34733 9102:32:17 00:27:51 00:01:27 01:14:26 00:01:06 00:47:27
51Chris Pugh Belvoir Tri ClubMen 45-49948 14902:33:20 00:27:18 00:01:11 01:11:29 00:00:55 00:52:27
52Mark Garlick Nortants TriMen 50-54550 6002:33:46 00:28:46 00:01:07 01:15:35 00:00:55 00:47:23
53Tim Cooke WVTri ClubMen 50-54651 3402:33:54 00:24:39 00:01:38 01:13:50 00:00:55 00:52:52
54Mark Andreae Stamford Tri ClubMen 55-593rd55 302:34:35 00:28:33 00:01:19 01:15:47 00:00:47 00:48:09
55Charles Spencer -Men 25-29529 17102:34:50 00:28:46 00:01:16 01:13:19 00:00:59 00:50:30
56Michael Smallwood Rugby Triathlon ClubMen 65-691st69 16702:35:09 00:25:04 00:01:44 01:09:40 00:00:30 00:58:11
57Peter Alfano -Men 30-34834 102:35:17 00:28:15 00:01:21 01:12:49 00:01:04 00:51:48
58Iain Paddon RAF TriathlonMen 40-44941 13502:35:33 00:29:04 00:01:32 01:14:33 00:00:50 00:49:34
59Adrian Ebbs, Stuart Davis, Stephen Rush Snettisham Divots (KL Tri Club)Relay424102:35:44 00:23:47 00:00:49 01:22:10 00:00:39 00:48:19
60Daniel Bates WDACMen 35-39537 802:35:52 00:34:41 00:01:56 01:10:03 00:00:51 00:48:21
61Sarah King Redway RunnersWomen 30-342nd22002:35:55 00:23:26 00:01:31 01:21:04 00:01:08 00:48:46
62Adrian Stewart Leicester Triathlon ClubMen 45-491046 17502:36:13 00:34:07 00:02:13 01:12:23 00:01:19 00:46:11
63Andy Howell -Men 50-54751 8802:36:23 00:28:52 00:01:54 01:14:30 00:01:01 00:50:06
64Martin Candish Stamford Tri ClubMen 40-441042 2602:36:29 00:28:20 00:01:01 01:16:47 00:00:54 00:49:27
65Nicholas Mullinger WVTri ClubMen 35-39636 12202:36:36 00:31:24 00:01:42 01:11:39 00:00:47 00:51:04
66Jacob Hendrickson Higham HarriersMen 20-243rd23 8002:36:42 00:30:54 00:01:51 01:17:23 00:00:51 00:45:43
67Julian Blackwell WDACMen 45-491145 1402:36:43 00:29:08 00:01:24 01:19:27 00:01:02 00:45:42
68Jeni Kirby Nortants TriWomen 30-343rd34 9702:36:44 00:28:30 00:01:45 01:17:38 00:00:57 00:47:54
69Shaun Cherry WDACMen 40-441143 3002:37:02 00:26:01 00:01:56 01:16:37 00:01:04 00:51:24
70Matt Mowbray Nice Tri - St NeotsMen 30-34931 12102:37:48 00:26:46 00:01:25 01:18:18 00:00:59 00:50:20
71James Makin Nortants TriMen 25-29626 10702:38:15 00:28:39 00:02:17 01:18:38 00:00:55 00:47:46
72Garry Haynes Rugby Triathlon ClubMen 45-491249 7702:38:31 00:26:00 00:02:19 01:15:35 00:01:23 00:53:14
73Emma Bush WVTri ClubWomen 40-441st44 2502:38:34 00:29:27 00:01:24 01:18:22 00:01:00 00:48:21
74Malcolm Bradbrook Oxford Tri ClubMen 40-441243 2002:38:35 00:32:31 00:02:17 01:15:47 00:01:17 00:46:43
75Jason Mortimer Rugby Triathlon ClubMen 45-491345 12002:39:08 00:27:49 00:02:10 01:15:17 00:00:59 00:52:53
76Sarah Booker Rugby Triathlon ClubWomen 35-392nd36 1602:39:15 00:29:49 00:01:29 01:18:22 00:01:01 00:48:34
77Stuart Morgan -Men 35-39738 11902:39:21 00:30:50 00:01:33 01:08:25 00:02:01 00:56:32
78Mark Neale Rugby Triathlon ClubMen 50-54850 12702:40:01 00:27:57 00:03:12 01:14:40 00:01:25 00:52:47
79Brandon Woodhouse Wellandvalley Tri ClubMen 40-441343 21302:40:04 00:28:25 00:02:26 01:14:32 00:00:57 00:53:44
80Scott Brailey CB TrainingMen 35-39838 2102:40:36 00:32:27 00:02:41 01:14:26 00:01:37 00:49:25
81Adam Wright Wellandvalley Tri ClubMen 35-39939 21402:40:37 00:28:04 00:02:52 01:17:28 00:00:59 00:51:14
82Ian Robertson Nortants TriMen 45-491447 15402:40:44 00:28:16 00:01:35 01:15:38 00:00:41 00:54:34
83Chris Beardmore -Men 40-441443 902:41:42 00:26:52 00:02:22 01:20:03 00:01:23 00:51:02
84Michael Hull NTriMen 35-391039 8902:41:59 00:25:34 00:01:29 01:19:28 00:01:35 00:53:53
85James Heppell -Men 45-491545 8102:42:29 00:28:23 00:02:03 01:17:47 00:01:34 00:52:42
86Paul Willis -Men 35-391139 21002:42:42 00:28:30 00:01:44 01:18:12 00:01:29 00:52:47
87James O'connell Beachampton Running ClubMen 45-491648 13102:42:55 00:28:11 00:03:45 01:19:05 00:01:19 00:50:35
88Peter Pryke -Men 50-54952 14802:43:24 00:34:17 00:01:47 01:16:46 00:01:10 00:49:24
89Steve Parks WVTri ClubMen 50-541053 13702:43:31 00:31:17 00:01:45 01:17:07 00:01:45 00:51:37
90Keith Wyatt, Brooke Richardson, Lewis Gray Team WyattRelay524402:43:46 00:24:08 00:00:56 01:25:32 00:00:38 00:52:32
91Martine Crofts WDACWomen 25-293rd29 3702:43:52 00:22:51 00:01:38 01:21:43 00:01:02 00:56:38
92Neil Mattinson WDACMen 45-491747 11102:43:59 00:28:32 00:01:21 01:18:04 00:01:01 00:55:01
93Richard Rawnsley Rugby Triathlon ClubMen 30-341034 15102:44:01 00:29:26 00:01:41 01:19:55 00:01:08 00:51:51
94Paul Percival Wellandvalley Tri ClubMen 35-391236 13902:44:17 00:29:41 00:01:28 01:14:14 00:00:58 00:57:56
95Graham Garratt WVTri ClubMen 45-491846 6102:44:18 00:29:00 00:01:45 01:19:33 00:01:08 00:52:52
96Stuart Craig Rugby Triathlon ClubMen 40-441540 3602:44:38 00:31:48 00:01:48 01:17:06 00:00:56 00:53:00
97Andrew Spencer Belvoir Tri ClubMen 50-541154 17002:44:43 00:34:35 00:01:57 01:14:20 00:01:17 00:52:34
98Greig Milsom -Men 40-441643 11802:44:55 00:35:13 00:03:04 01:15:24 00:01:16 00:49:58
99Adam Herring -Men 45-491947 8202:44:56 00:34:44 00:01:47 01:16:27 00:00:55 00:51:03
100Simon Vickers -Men 40-441740 19102:45:38 00:31:31 00:02:01 01:15:52 00:00:55 00:55:19
101Andy Hill -Men 45-492045 8402:46:43 00:28:49 00:01:26 01:17:53 00:00:53 00:57:42
102Martin Bedwin -Men 45-492149 1202:46:44 00:28:06 00:03:44 01:18:29 00:01:24 00:55:01
103Terry Nicholls -Men 40-441840 12802:46:51 00:29:40 00:01:31 01:17:54 00:01:23 00:56:23
104Jo Love Nortants TriWomen 40-442nd43 10602:47:07 00:25:32 00:01:46 01:21:41 00:01:17 00:56:51
105Simon Taylor YMD LiveMen 35-391339 17902:47:28 00:27:54 00:03:49 01:21:08 00:01:56 00:52:41
106Mark Ashford -Men 40-441944 602:47:43 00:26:26 00:01:39 01:21:31 00:00:59 00:57:08
107Simon Lee Shires Triers Triathlon ClubMen 50-541253 10202:48:18 00:27:24 00:02:03 01:18:38 00:01:11 00:59:02
108Paul Langdale -Men 50-541350 10002:48:29 00:30:17 00:02:58 01:16:11 00:02:03 00:57:00
109Linda Whitelegg 1485 Tri ClubWomen 50-542nd52 20802:50:03 00:29:13 00:01:16 01:21:01 00:01:14 00:57:19
110Graham Thomas -Men 55-59456 18302:50:05 00:29:04 00:02:14 01:21:16 00:01:25 00:56:06
111Martin Pooley -Men 50-541451 14502:50:24 00:32:26 00:03:16 01:20:55 00:01:32 00:52:15
112Maria Prout -Women 50-543rd51 14702:50:32 00:29:22 00:01:21 01:22:47 00:01:03 00:55:59
113Kamilla Norrman Cambridge Triathlon ClubWomen 35-393rd38 12902:51:01 00:29:48 00:02:33 01:23:53 00:01:08 00:53:39
114Stuart Edmead Nortants TriMen 35-391438 5002:51:03 00:31:43 00:01:58 01:16:45 00:00:52 00:59:45
115Ben Scott Nortants TriMen 30-341131 16202:51:23 00:26:58 00:01:38 01:21:38 00:00:54 01:00:15
116Sam Dawe -Men 30-341234 4102:51:34 00:28:28 00:01:29 01:15:25 00:01:14 01:04:58
117Darren Thoirs WVTri ClubMen 45-492245 18102:52:20 00:28:21 00:01:44 01:18:43 00:00:57 01:02:35
118Pedro Polson Pactrac Tri ClubMen 55-59556 14402:52:35 00:23:03 00:01:12 01:22:16 00:00:57 01:05:07
119Paul Warden Nortants TriMen 50-541553 19802:53:02 00:27:41 00:01:52 01:26:13 00:01:48 00:55:28
120Marek Dusza -Men 35-391535 4802:53:09 00:32:10 00:01:53 01:22:00 00:00:53 00:56:13
121Jonathan Greaves -Men 45-492345 6902:53:28 00:28:24 00:01:59 01:17:06 00:01:48 01:04:11
122Joshua Davies NTriMen 191st19 4002:53:37 00:28:11 00:02:03 01:27:27 00:01:17 00:54:39
123Sacha Trude Bedford HarriersWomen 45-493rd47 18802:54:02 00:29:16 00:01:42 01:20:41 00:00:44 01:01:39
124Gavin Loftus -Men 35-391638 10502:54:04 00:30:22 00:01:46 01:25:58 00:01:09 00:54:49
125Lee & Colleen Wood, Richard Kettell Team LeeRelay624302:54:07 00:26:09 00:00:54 01:29:45 00:00:44 00:56:35
126Johnny Beardsmore -Men 35-391737 1002:54:21 00:33:17 00:02:48 01:20:02 00:01:57 00:56:17
127Rachel Booth -Women 35-39439 1902:54:26 00:29:26 00:01:51 01:23:43 00:01:44 00:57:42
128Vivienne Gibbons -Women 30-34433 6402:54:30 00:30:01 00:02:11 01:25:08 00:01:49 00:55:21
129Kate Southorn WVTri ClubWomen 40-443rd41 16902:54:45 00:28:04 00:01:33 01:27:00 00:01:49 00:56:19
130Jessica D'arcy -Women 30-34532 3902:56:11 00:30:42 00:01:23 01:29:34 00:01:39 00:52:53
131Mark Keens Bedford HarriersMen 40-442041 9302:56:43 00:35:22 00:01:45 01:23:16 00:02:04 00:54:16
132Mark Carter -Men 50-541652 2802:56:52 00:27:48 00:03:00 01:22:40 00:01:53 01:01:31
133Craig Tough Wellandvalley Tri ClubMen 45-492445 18602:57:47 00:38:33 00:02:20 01:17:01 00:01:24 00:58:29
134Richard Holmes -Men 40-442144 8502:57:50 00:39:08 00:02:14 01:19:40 00:01:08 00:55:40
135Catherine Horwood -Women 30-34632 8602:58:40 00:32:57 00:01:49 01:27:29 00:01:16 00:55:09
136Marcus White -Men 40-442240 20702:58:53 00:31:43 00:02:40 01:24:20 00:01:16 00:58:54
137Dawn Parr NicetriWomen 40-44442 13802:59:30 00:34:31 00:01:35 01:27:33 00:00:58 00:54:53
138Colin Dillon-Davies -Men 50-541754 4302:59:52 00:34:04 00:01:48 01:20:29 00:01:14 01:02:17
139Doug Munro Shires Triers Triathlon ClubMen 55-59656 12403:00:20 00:31:24 00:03:38 01:19:43 00:02:28 01:03:07
140Aidan West -Men 20-24423 20503:00:36 00:31:19 00:03:00 01:21:28 00:01:03 01:03:46
141Simon King Bedford harriersMen 55-59758 9503:00:50 00:31:05 00:02:22 01:28:55 00:01:44 00:56:44
142Rob Lloyd -Men 45-492547 10403:01:00 00:33:22 00:02:56 01:37:01 00:01:45 00:45:56
143Stuart Neal -Men 50-541852 12603:01:28 00:30:36 00:01:34 01:19:37 00:01:15 01:08:26
=144Robert Gaskill Nortants TriMen 20-24521 6303:02:19 00:29:37 00:02:53 01:24:56 00:01:09 01:03:44
=144Stavros Carayannis NTriMen 35-391839 2703:02:19 00:30:21 00:10:42 01:18:38 00:00:50 01:01:48
146Steven Evans -Men 55-59856 5103:02:39 00:31:29 00:02:52 01:31:34 00:01:33 00:55:11
147Georgie Tuffin -Women 20-241st22 18903:03:11 00:23:45 00:01:43 01:32:38 00:00:53 01:04:12
148Edward Slater Rugby Triathlon ClubMen 40-442343 16603:03:35 00:34:30 00:01:54 01:26:52 00:01:06 00:59:13
149Richard Owen -Men 40-442441 13303:03:55 00:33:38 00:03:31 01:21:31 00:01:02 01:04:13
150Kimberly Stevens -Women 30-34731 17403:04:28 00:35:40 00:05:27 01:22:32 00:01:58 00:58:51
151Simon Daniels -Men 40-442542 3803:06:01 00:40:41 00:04:09 01:18:31 00:02:19 01:00:21
152Annabel Glenn Rugby Triathlon ClubWomen 25-29427 6603:06:04 00:32:46 00:01:50 01:30:42 00:01:20 00:59:26
153Stephen Mcsweeney -Men 40-442643 11703:07:06 00:32:06 00:02:50 01:25:18 00:01:43 01:05:09
154Fiona Fisher Rugby Triathlon ClubWomen 35-39538 5603:07:11 00:31:24 00:01:54 01:32:24 00:01:11 01:00:18
155Helen King WDACWomen 35-39635 9603:08:49 00:29:03 00:02:08 01:31:43 00:00:49 01:05:06
156Eleanor Nouhov Camp Hill Swimming ClubWomen 40-44540 13003:08:50 00:26:50 00:04:00 01:29:10 00:03:20 01:05:30
157Ian Tew -Men 55-59955 18003:09:15 00:35:40 00:02:18 01:23:34 00:01:08 01:06:35
158Val Thomas -Women 50-54454 18203:09:38 00:35:28 00:03:23 01:26:09 00:02:13 01:02:25
159Paul Nash Stratford Upon Avon Tri ClubMen 55-591058 12503:09:39 00:35:22 00:01:27 01:18:52 00:02:40 01:11:18
160David Farrow -Men 35-391939 5503:09:53 00:34:51 00:02:59 01:28:27 00:02:47 01:00:49
161Julia Trapp Wags Tri ClubWomen 40-44642 18703:10:17 00:29:27 00:01:35 01:34:06 00:01:07 01:04:02
162Anna Haywood Leicester Triathlon ClubWomen 17-181st18 7803:10:35 00:26:48 00:01:23 01:28:38 00:01:00 01:12:46
163Helen Martin Tri-AngliaWomen 30-34834 10903:11:17 00:30:39 00:01:38 01:33:52 00:01:01 01:04:07
164Richard Mccracken WVTri ClubMen 35-392039 11303:11:34 00:29:44 00:01:37 01:23:30 00:01:52 01:14:51
165Alex Griffiths Rugby Triathlon ClubWomen 40-44743 7003:11:43 00:28:27 00:01:51 01:34:10 00:01:21 01:05:54
=166Des Comery -Men 50-541952 3303:11:58 00:35:31 00:02:30 01:29:22 00:01:16 01:03:19
=166Diane Rogers Wootton TriWomen 45-49448 15703:11:58 00:36:48 00:01:52 01:33:18 00:00:56 00:59:04
168Josephine Goodwin Rugby Triathlon ClubWomen 50-54552 6803:12:08 00:31:24 00:01:39 01:35:18 00:01:01 01:02:46
169Jonathan Pickard Sleaford Triathlon ClubMen 45-492648 14203:13:19 00:28:02 00:01:23 01:32:49 00:01:01 01:10:04
170Richard Child Tadcaster Tri ClubMen 50-542054 3103:13:52 00:34:11 00:02:53 01:31:28 00:01:47 01:03:33
171Alexandra Colotto Wags Tri ClubWomen 45-49545 3203:14:06 00:34:06 00:01:54 01:31:04 00:01:27 01:05:35
172David Whitbread -Men 35-392139 20603:14:16 00:35:55 00:03:38 01:28:03 00:02:05 01:04:35
=173Linda Haywood Leicester Triathlon ClubWomen 45-49649 7903:14:17 00:30:45 00:01:23 01:28:09 00:01:20 01:12:40
=173Mark Richardson -Men 35-392239 15203:14:17 00:36:00 00:03:33 01:28:03 00:01:42 01:04:59
175Paul Harknett -Men 45-492749 7303:15:05 00:34:30 00:02:54 01:28:07 00:02:22 01:07:12
176Donna Argo Wellandvalley Tri ClubWomen 45-49749 503:15:25 00:35:09 00:02:05 01:33:12 00:01:38 01:03:21
177Naomi Walters Rugby Triathlon ClubWomen 35-39739 19503:16:23 00:35:03 00:03:09 01:36:26 00:01:31 01:00:14
178Samantha Ward Absolute TriathlonWomen 30-34933 19603:17:01 00:30:53 00:02:44 01:39:20 00:01:36 01:02:28
179Sarah Watson Shires Triers Triathlon ClubWomen 50-54654 20103:18:39 00:39:16 00:02:13 01:29:28 00:01:21 01:06:21
180Samantha Watkins Rugby Triathlon ClubWomen 45-49848 19903:20:02 00:32:40 00:02:30 01:34:45 00:01:32 01:08:35
181Jason Mullings -Men 50-542153 12303:20:13 00:36:28 00:03:44 01:22:55 00:03:55 01:13:11
182Anne Stefaniak Absolute TriWomen 25-29527 17203:21:10 00:29:52 00:01:58 01:33:53 00:01:17 01:14:10
183Brian Knight -Men 50-542221903:22:24 00:14:09 00:08:15 01:41:57 00:02:21 01:15:42
184Sarah Warden Nortants TriWomen 50-54753 19703:23:48 00:38:35 00:02:35 01:38:44 00:01:35 01:02:19
185Stuart Rowse WDACMen 50-542350 15903:28:54 00:33:49 00:02:00 01:37:54 00:00:52 01:14:19
186Daniel Evans -Men 45-492846 5303:33:30 00:52:59 00:02:55 01:35:51 00:02:25 00:59:20
187Val Bridges Nortants TriWomen 60-641st62 2203:36:37 00:33:25 00:02:01 01:40:06 00:01:25 01:19:40
188Chris Stobart -Men 55-591157 17603:37:46 00:34:25 00:02:52 01:37:52 00:02:42 01:19:55
189Gerold Kraemer A5 Rangers CCMen 65-692nd68 9803:46:54 00:59:04 00:03:09 01:30:24 00:01:36 01:12:41
190Heather Douglas Loughborough Students TriathlonWomen 20-242nd20 4403:59:28 00:35:54 00:02:09 01:49:24 00:02:27 01:29:34
NCIan Sturdgess Bedford HarriersMen 55-59NC55 17704:11:28 01:03:59 00:02:18 01:46:52 00:01:01 01:17:18
Barry Farrar -Men 35-3935 5402:20:55
Retd
- - 00:58:34 00:03:00 01:19:21
Beth Timlett Shires Triers Triathlon ClubWomen 45-4948 18502:20:56
Retd
00:28:06 00:02:37 01:50:13 - -
Trish Mcpherson Derby Tri ClubWomen 55-5958 11503:31:01
Retd
- - - - 03:31:01
Nicky Garratt WVTri ClubWomen 40-4444 6204:00:00
Retd
03:58:20 00:01:40 - - -
Page Updated
18/07/2016 15:00:45
Event website
Need help?
Home