Pitsford Triathlon - Provisional Results

Pos'nNameTeam/ClubAgeBibTimeSwimTrans 1BikeTrans 2Run
1Craig Walker Rugby Triathlon Club32 19402:17:09 00:22:15 00:01:06 01:09:13 00:00:43 00:43:52
2Paul Meigh Rugby Triathlon Club34 14102:25:55 00:26:04 00:00:59 01:11:57 00:00:42 00:46:13
3Stephen Dransfield NTri33 4602:27:24 00:26:58 00:01:06 01:12:56 00:00:37 00:45:47
4James Mason NTri31 11002:29:21 00:24:31 00:01:41 01:12:53 00:01:08 00:49:08
5Andy Gardner Redway Runners34 5902:31:58 00:24:00 00:01:43 01:18:10 00:00:51 00:47:14
6Steve Jones -34 9202:32:10 00:27:09 00:01:10 01:12:40 00:00:49 00:50:22
7Ben Jack Oxford Tri Club33 9102:32:17 00:27:51 00:01:27 01:14:26 00:01:06 00:47:27
8Peter Alfano -34 102:35:17 00:28:15 00:01:21 01:12:49 00:01:04 00:51:48
9Matt Mowbray Nice Tri - St Neots31 12102:37:48 00:26:46 00:01:25 01:18:18 00:00:59 00:50:20
10Richard Rawnsley Rugby Triathlon Club34 15102:44:01 00:29:26 00:01:41 01:19:55 00:01:08 00:51:51
11Ben Scott Nortants Tri31 16202:51:23 00:26:58 00:01:38 01:21:38 00:00:54 01:00:15
12Sam Dawe -34 4102:51:34 00:28:28 00:01:29 01:15:25 00:01:14 01:04:58
Page Updated
18/07/2016 15:01:03
Event website
Need help?
Home