Pitsford Triathlon - Provisional Results

Pos'nNameTeam/ClubAgeBibTimeSwimTrans 1BikeTrans 2Run
1Gemma Royles -33 16002:28:00 00:26:27 00:01:12 01:10:05 00:00:53 00:49:23
2Sarah King Redway Runners22002:35:55 00:23:26 00:01:31 01:21:04 00:01:08 00:48:46
3Jeni Kirby Nortants Tri34 9702:36:44 00:28:30 00:01:45 01:17:38 00:00:57 00:47:54
4Vivienne Gibbons -33 6402:54:30 00:30:01 00:02:11 01:25:08 00:01:49 00:55:21
5Jessica D'arcy -32 3902:56:11 00:30:42 00:01:23 01:29:34 00:01:39 00:52:53
6Catherine Horwood -32 8602:58:40 00:32:57 00:01:49 01:27:29 00:01:16 00:55:09
7Kimberly Stevens -31 17403:04:28 00:35:40 00:05:27 01:22:32 00:01:58 00:58:51
8Helen Martin Tri-Anglia34 10903:11:17 00:30:39 00:01:38 01:33:52 00:01:01 01:04:07
9Samantha Ward Absolute Triathlon33 19603:17:01 00:30:53 00:02:44 01:39:20 00:01:36 01:02:28
Page Updated
18/07/2016 15:01:06
Event website
Need help?
Home