Pitsford Triathlon - Provisional Results

Pos'nNameTeam/ClubAgeBibTimeSwimTrans 1BikeTrans 2Run
1Andrew Fisher Lincoln Triathlon Club45 5702:06:00 00:21:12 00:00:46 01:05:16 00:00:42 00:38:04
2James Flack Solihull Triathlon Club47 5802:16:32 00:21:10 00:01:11 01:09:09 00:00:45 00:44:17
3Doug Hosking Cambridge Triathlon Club45 8702:16:46 00:22:48 00:01:00 01:07:48 00:00:45 00:44:25
4Mike Higgins Wellandvalley Tri Club47 8302:24:10 00:30:29 00:01:01 01:06:32 00:00:51 00:45:17
5Matthew Twynham Greenlight PT47 19002:25:57 00:22:23 00:00:50 01:09:42 00:00:53 00:52:09
6Steve Giles Pactrac Tri Club47 6502:27:34 00:32:53 00:01:03 01:10:30 00:00:46 00:42:22
7Ross Wearing Rugby Triathlon Club47 20202:29:39 00:26:21 00:01:34 01:13:14 00:01:30 00:47:00
8Jason Hawthorne -46 7502:31:09 00:24:00 00:02:00 01:07:43 00:01:07 00:56:19
9Chris Pugh Belvoir Tri Club48 14902:33:20 00:27:18 00:01:11 01:11:29 00:00:55 00:52:27
10Adrian Stewart Leicester Triathlon Club46 17502:36:13 00:34:07 00:02:13 01:12:23 00:01:19 00:46:11
11Julian Blackwell WDAC45 1402:36:43 00:29:08 00:01:24 01:19:27 00:01:02 00:45:42
12Garry Haynes Rugby Triathlon Club49 7702:38:31 00:26:00 00:02:19 01:15:35 00:01:23 00:53:14
13Jason Mortimer Rugby Triathlon Club45 12002:39:08 00:27:49 00:02:10 01:15:17 00:00:59 00:52:53
14Ian Robertson Nortants Tri47 15402:40:44 00:28:16 00:01:35 01:15:38 00:00:41 00:54:34
15James Heppell -45 8102:42:29 00:28:23 00:02:03 01:17:47 00:01:34 00:52:42
16James O'connell Beachampton Running Club48 13102:42:55 00:28:11 00:03:45 01:19:05 00:01:19 00:50:35
17Neil Mattinson WDAC47 11102:43:59 00:28:32 00:01:21 01:18:04 00:01:01 00:55:01
18Graham Garratt WVTri Club46 6102:44:18 00:29:00 00:01:45 01:19:33 00:01:08 00:52:52
19Adam Herring -47 8202:44:56 00:34:44 00:01:47 01:16:27 00:00:55 00:51:03
20Andy Hill -45 8402:46:43 00:28:49 00:01:26 01:17:53 00:00:53 00:57:42
21Martin Bedwin -49 1202:46:44 00:28:06 00:03:44 01:18:29 00:01:24 00:55:01
22Darren Thoirs WVTri Club45 18102:52:20 00:28:21 00:01:44 01:18:43 00:00:57 01:02:35
23Jonathan Greaves -45 6902:53:28 00:28:24 00:01:59 01:17:06 00:01:48 01:04:11
24Craig Tough Wellandvalley Tri Club45 18602:57:47 00:38:33 00:02:20 01:17:01 00:01:24 00:58:29
25Rob Lloyd -47 10403:01:00 00:33:22 00:02:56 01:37:01 00:01:45 00:45:56
26Jonathan Pickard Sleaford Triathlon Club48 14203:13:19 00:28:02 00:01:23 01:32:49 00:01:01 01:10:04
27Paul Harknett -49 7303:15:05 00:34:30 00:02:54 01:28:07 00:02:22 01:07:12
28Daniel Evans -46 5303:33:30 00:52:59 00:02:55 01:35:51 00:02:25 00:59:20
Page Updated
18/07/2016 15:01:20
Event website
Need help?
Home