Phoenix Aquathon No 4 - Provisional Results

Pos'nNameTeam/ClubBibTimeSwimTransitionRun
1Joseph Jakubait SE Region Academy33700:24:23 06:21 00:30 17:32
2Jacob Cross Farnham Triathlon Club33600:26:05 06:42 00:30 18:53
3Paul Prothero .31700:26:12 08:22 00:43 17:07
4Tom Foster .32800:26:17 08:32 00:44 17:01
5Ben Bishop Charlotteville CC33400:26:29 07:19 00:39 18:31
6Kevin Martin -47100:27:20 07:59 00:36 18:45
7Barry Watts .32700:28:02 07:30 00:43 19:49
8Daniel Titcomb British Army Triathlon30400:28:12 09:27 00:31 18:14
9Andy Cockerell Herc Triathlon31500:28:49 09:08 00:44 18:57
10Kevin Price .31000:29:30 09:00 00:44 19:46
11Liam Humble .32100:29:54 07:30 00:48 21:36
12Matt Bogdan King's College Triathlon Club32300:30:19 08:25 00:59 20:55
13Aiden Wiffen .28300:30:40 09:27 01:21 19:52
14Adam Morton .30600:30:42 09:09 00:49 20:44
15Kev Stokes BMF28700:31:04 10:12 00:46 20:06
16Philip Brierley .30700:31:42 08:33 00:45 22:24
17Richard Wainwright Phoenix30500:32:07 09:36 00:45 21:46
18Timo Thornton The T Team26700:32:31 10:02 01:09 21:20
19Thomas Pinnegar Phoenix29700:33:59 09:13 00:44 24:02
20Sam Milne .25000:35:02 09:41 01:37 23:44
21Lee Kavanagh -27700:35:23 10:54 01:07 23:22
22Antoine Barbier -46900:35:27 07:33 01:34 26:20
23Peter Connolly .28400:36:54 11:23 01:42 23:49
24Justin Ralph .22100:37:29 10:57 01:26 25:06
25David Boyd -47000:38:22 09:35 02:43 26:04
26Simon Marks .25800:39:42 11:30 01:11 27:01
27Dave Blake .20100:44:27 16:21 01:31 26:35
Page Updated
08/08/2016 20:59:46
Need help?
Home