Phoenix Aquathon No 4 - Provisional Results

Pos'nNameTeam/ClubBibTimeSwimTransitionRun
1Gaelle Holgate .26400:31:00 09:33 00:45 20:42
2Jessica Moore Croydon Harriers30000:31:01 07:12 00:41 23:08
3Molly Webster .32900:32:27 07:09 00:49 24:29
4Maria Kowal Fittleworth Flyers30300:32:30 11:42 00:46 20:02
5Emma Sherwood -46700:34:09 10:56 01:08 22:05
6Geraldine Pearson 3c Tri29300:34:23 09:31 00:59 23:53
7Ellen Christmas .31400:34:31 08:25 00:44 25:22
8Eleanor Walliss .27200:34:34 08:59 01:01 24:34
9Katie Garrod Epsom & Ewell Harriers32000:35:03 08:49 01:26 24:48
10Emma Williams .30100:35:53 10:37 00:47 24:29
11Sam Tuddenham .32200:37:13 08:14 00:42 28:17
12Natalie McIntosh Haslemere Swimming Club31100:37:17 09:14 00:36 27:27
13Francesca Peplow .28800:37:45 10:59 00:57 25:49
14Allison Crossman -46500:37:55 12:08 01:19 24:28
15Flic Jefferis .27500:38:03 09:31 01:41 26:51
16Rachael Mell .32600:38:04 08:40 01:09 28:15
17Sarah Harris Phoenix22500:38:24 13:16 00:51 24:17
18Elinor Crich .25500:38:58 10:05 01:06 27:47
19Emma Shergold Herc Triathlon28200:39:40 11:31 01:01 27:08
20Emma Jackson -20800:39:46 11:25 01:02 27:19
21Charlotte Boyd .22200:40:30 12:16 01:49 26:25
22Lucy Morton-Hicks .21900:40:54 11:27 02:55 26:32
23Gemma Read .21800:41:07 13:07 01:07 26:53
24Alison Wycinowski .22000:41:20 10:25 02:05 28:50
25Karen Thomas -21700:42:28 13:30 00:55 28:03
26Hazel Jobson Fitstuff20600:42:41 16:27 01:43 24:31
27Danielle Bruton Waverley Harriers24600:43:27 11:48 01:22 30:17
28Corin Smith -46400:44:28 15:24 01:07 27:57
29Susannah Barlow -21100:45:02 12:49 01:42 30:31
30Louisa Mead .24400:50:07 12:11 01:12 36:44
31Estelle Gras -46800:50:41 13:44 02:13 34:44
32Aimee Wainwright Phoenix23700:55:51 13:15 01:51 40:45
Page Updated
08/08/2016 20:59:49
Need help?
Home