Hurtleberry Duo & 10K - Provisional Results

Pos'nNameTeam/ClubClassClass Pos'nBibTagTime5K RunTrans 110K BikeTrans 21.5K Run
1Doug Inge -Sprint Duo Men1st279108701:15:57 00:28:25 00:01:02 00:38:57 00:00:52 00:06:41
2James Easterbrook -Sprint Duo Men2nd277108901:15:59 00:25:28 00:00:32 00:42:58 00:00:18 00:06:43
3Rob Mills -Sprint Duo Men3rd275109101:19:10 00:25:20 00:00:16 00:45:05 00:00:20 00:08:09
4Hugh Harris -Sprint Duo Men4276109001:37:48 00:29:31 00:00:48 00:57:45 00:00:17 00:09:27
5Sarah Nicholson -Sprint Duo Women1st273109301:38:04 00:32:06 00:01:15 00:53:42 00:00:34 00:10:27
6Michelle Baeten -Sprint Duo Women2nd270109501:38:20 00:32:16 00:00:24 00:54:50 00:00:16 00:10:34
7Fiona Mackintosh -Sprint Duo Women3rd280108601:41:13 00:33:41 00:00:42 00:54:36 00:00:25 00:11:49
8Hannah Norden -Sprint Duo Women4272109401:42:46 00:34:01 00:00:37 00:55:07 00:00:19 00:12:42
9Pete Burgess -Sprint Duo Men5278108801:43:16 00:34:34 00:01:08 00:53:03 00:00:55 00:13:36
10Sharon Higgs -Sprint Duo Women5274109201:43:45 00:35:41 00:00:52 00:53:53 00:00:44 00:12:35
11Heather Kincaid -Sprint Duo Women6269109601:44:09 00:33:01 00:00:43 00:58:04 00:00:27 00:11:54
12Anna Perkin -Sprint Duo Women7267109802:03:25 00:38:12 00:00:53 01:08:14 00:00:45 00:15:21
13Charlotte Pennels -Sprint Duo Women8268109703:01:41 00:55:46 00:01:04 01:43:31 00:01:23 00:19:57
Page Updated
04/09/2016 21:27:59
Need help?
Home