Northampton Half Marathon - Final Results

Pos'nNameTeam/ClubAgeBibTimeChip Time
1James Stringer Wooton Road Runners31 823 01:16:2901:16:28
2David Lazenby Wooton Road Runners30 580 01:18:3501:18:34
3Chris Lazenby Wooton Road Runners30 579 01:18:3601:18:35
4Norbert Mihalik Northampton Road Runners34 644 01:20:2201:20:20
5Mark Hill -936 01:22:2901:22:29
6Tom Smith Northampton Road Runners32 799 01:26:0001:25:58
7Thomas Shaw -971 01:32:3401:32:26
8Lee Walters -32 870 01:33:1901:33:17
9James Olliffe Buckingham & Stowe RC30 683 01:33:5701:33:52
10Ricky Campling Northampton Road Runners34 282 01:34:5901:34:40
11Robin Aston -31 214 01:36:3701:36:33
12David Johnson -33 536 01:38:5901:38:47
13Bradford Jordan -30 544 01:39:0001:38:41
14Michael Brinkley -34 260 01:39:3201:38:58
15Darren Cranswick -33 328 01:40:0401:39:43
=16Andrew Abraham -34 200 01:41:0901:40:48
=16John Ruck-Keene -33 755 01:41:0901:40:48
18Daniel Kawczynski -34 546 01:41:3201:41:22
19Mark Diggines -34 363 01:41:3401:41:21
20Andrew Redden Wellingborough & District AC32 731 01:41:4601:41:36
21Marcin Grudziecki -34 458 01:41:5701:41:45
22Jamie Brooks -944 01:42:3201:42:02
23Clive Easey -30 377 01:42:4201:41:58
24Tomasz Stoj -30 819 01:42:4901:42:43
25Dean Boor -924 01:43:2201:43:10
26Lukasz Zoltek -33 920 01:43:3601:43:29
27Janos Vadas -32 858 01:45:0301:44:35
=28Christiaan Smith -34 791 01:45:0701:44:56
=28Ian Jelley -34 534 01:45:0701:44:17
30Dean Walsh -34 867 01:45:2801:44:47
31Thomas Gadsden -31 421 01:46:3001:45:52
32Mark Greenwell -32 452 01:46:4501:46:25
33Daniel Wheeler -34 884 01:48:4801:48:28
34Stephen Walker Run Shefford32 865 01:49:1201:48:58
35Chris Gibbs -33 431 01:49:4501:49:19
36Marcin Murawski -31 665 01:49:5201:49:22
37Matthew Berryman -30 235 01:50:2501:49:42
38Michael Hulme -32 513 01:50:3901:50:19
39Laurence Dickens -31 361 01:51:4001:51:01
40Fraser Geddes Ampthill & Flitwick Flyers33 427 01:52:4901:52:30
41Gary Fisher -32 397 01:54:4601:54:12
42Tom Lewington -33 586 01:55:3101:54:38
43Paul Holmes -999 01:55:5801:55:16
44Marcin Maternowski -34 619 01:57:2701:57:03
45Martin Krompiewski -32 570 01:57:4101:57:14
46Philip Potter -34 715 01:57:4901:57:19
47Steve Norman -34 679 01:58:1601:57:46
48Steve Andreou -990 01:58:2901:57:47
49Neale Greer -33 453 01:58:3801:58:23
50Gary Ireson -966 01:58:5001:58:00
51Joel McBrearty -33 625 01:58:5801:58:29
52Russell Paterson -32 695 01:59:3301:59:22
53Andy Lowe -31 596 02:00:3801:59:32
54Greg Piatkowski -32 705 02:06:5002:05:52
55Matthew Smith Wooton Road Runners31 794 02:06:5102:06:34
56Paul Macdonald -33 599 02:09:1402:08:23
57Ben Cook -930 02:11:5902:10:47
58Owen Phillips -32 704 02:12:2402:11:56
59Andrew Parker -33 690 02:15:3802:15:00
60Peter Carroll -31 289 02:20:4802:19:55
61Andrew Mosdell -33 662 02:23:2202:22:48
62Kyle Morgan -30 655 02:24:4602:23:40
63Gavin Smith -34 800 02:28:3802:27:35
64Steve Fincher -31 396 02:29:1902:28:20
65Peter Holland -33 503 02:39:3902:38:38
66Carl Chandler -934 02:44:5102:43:46
67Ben Harling -31 477 02:49:2602:48:23
68Keith Evans -33 386 02:58:3402:58:01
Jason Bazeley -30 232 02:18:21
DSQ-Headphones
02:17:24
Page Updated
06/09/2016 13:53:49
Need help?
Home