Northampton Half Marathon - Final Results

Pos'nNameTeam/ClubAgeBibTimeChip Time
1Trudi Pike Kettering Town Harriers45 707 01:38:3901:38:31
2Jane Hurt Rugby Triathlon Club37 516 01:46:5101:46:41
3Jeannette Vango Corby AC49 860 01:52:3601:52:27
4Jenny Green Wooton Road Runners49 449 01:52:4501:52:29
5Karen Faulkner -988 01:54:5601:54:14
6Fiona Garlick Wooton Road Runners48 424 01:56:0501:55:35
7Caroline Davis Grantham Running Club46 351 02:00:0401:59:28
8Lisa Kenney -45 557 02:07:0102:06:13
9Andrea Ellwood -45 382 02:07:1202:06:28
10Sally Hadfield -45 459 02:08:5202:08:15
11Karen Spellman -49 807 02:08:5402:08:17
12Ravinder Badial -48 216 02:11:1202:10:11
13Louise Maynard -46 623 02:12:2202:11:33
14Mandy Bird -47 239 02:16:0402:15:32
15Angela Morgan -49 656 02:16:2302:15:36
16Louise Millar -45 645 02:18:3902:17:51
17Jan Rawlins -47 726 02:27:1202:26:20
18Niam Hani Redway Runners48 474 02:29:0302:28:00
19Alison Brandham -45 256 02:31:1102:30:05
20Sarah Burr -48 277 02:32:0302:30:56
21Hilary Maccallum -46 598 02:33:2302:32:14
22Lisa Mercer-Leach -47 640 02:40:1102:39:38
23Jacqueline Connelly -46 305 02:41:5702:41:06
24Rachel Kieran Kettering Town Harriers46 559 03:01:2903:00:25
Page Updated
06/09/2016 13:54:14
Need help?
Home