Bournemouth International Triathlon - Provisional Results

Pos'nNameTeam/ClubClassClass Pos'nGenderBibTagTimeSwimTrans 1BikeTrans 2Run
1Adam WellsEly TriMen 40-491stMale7622602:04:50 00:23:21 00:01:26 00:59:54 00:01:04 00:38:34
2Tony Rendall-Men 40-492ndMale5720702:06:00 00:23:14 00:01:31 00:59:44 00:00:51 00:40:40
3Nigel GranthamPedalon.co.ukMen 40-493rdMale2817802:06:06 00:22:43 00:01:58 01:01:02 00:01:03 00:39:20
4Scott Penfold-Men 20-291stMale28902:08:04 00:24:57 00:01:53 01:02:20 00:01:11 00:37:43
5mike Williams-Men 50-591stMale7822802:08:14 00:23:40 00:01:42 00:58:11 00:01:08 00:43:33
6David Hannaford8 Endurance Triathlon ClubMen 30-391stMale11426402:09:48 00:24:14 00:02:20 01:00:48 00:01:19 00:41:07
7Hamish Wilson-Men 20-292ndMale16531502:10:55 00:22:43 00:01:19 01:04:08 00:01:02 00:41:43
8joe StauntonWight TriMen 20-293rdMale14929902:11:24 00:24:56 00:01:55 01:00:12 00:01:13 00:43:08
9Phillip Jenkins-Men 40-494Male3818802:11:33 00:21:01 00:01:52 01:03:21 00:01:16 00:44:03
10Will MannsFull-on TriMen 40-495Male4519502:11:40 00:25:10 00:02:26 01:03:12 00:01:20 00:39:32
11Martin Mitchell-Men 30-392ndMale13228202:11:44 00:20:44 00:02:08 01:02:47 00:01:20 00:44:45
12Ian ScottCalne SmarttMen 40-496Male6121102:12:50 00:25:06 00:01:53 01:05:19 00:01:04 00:39:28
13Russell Carr-Men 40-497Male915902:13:12 00:25:34 00:02:24 01:06:08 00:01:00 00:38:06
14Mark DarcyHardley TriMen 40-498Male1516502:14:02 00:26:03 00:02:03 01:00:27 00:01:10 00:44:19
15Steve Holloway-Men 40-499Male3418402:14:11 00:24:49 00:03:05 01:04:25 00:01:01 00:40:51
16Jordan MungovanTrisports Lanzarote/city Of LoMen 30-393rdMale13428402:14:19 00:25:54 00:03:06 01:04:18 00:01:59 00:39:02
17Neil CastreeExeter Tri ClubMen 40-4910Male1016002:15:06 00:25:16 00:01:44 01:02:48 00:01:06 00:44:12
18Matthew KeoghSouthampton Tri ClubMen 20-294Male12027002:15:44 00:26:23 00:01:54 01:06:30 00:01:10 00:39:47
19Simon Oliver-Men 40-4911Male5520502:16:02 00:24:34 00:02:32 01:03:43 00:01:16 00:43:57
20gary EmburyPac-TriMen 50-592ndMale2217202:16:50 00:25:36 00:02:11 01:04:27 00:01:29 00:43:07
21James Holton-Men 40-4912Male3518502:17:36 00:26:00 00:02:15 01:03:09 00:01:09 00:45:03
22Alvin MartinSalisbury TriMen U201stMale12927902:17:37 00:25:42 00:02:29 01:04:21 00:01:42 00:43:23
23jazmin rogers-Women 30-391st14229202:18:30 00:21:44 00:02:16 01:08:57 00:01:13 00:44:20
24Richard ThorntonHong Kong DragonsMen 40-4913Male7122102:18:37 00:25:32 00:02:00 01:05:39 00:01:10 00:44:16
25Michael RoweZoom Tri ClubMen 40-4914Male5920902:18:46 00:25:33 00:02:29 01:03:37 00:01:28 00:45:39
26Stewart McAndie-Men 40-4915Male8223202:18:47 00:25:23 00:02:20 01:11:08 00:00:56 00:39:00
27William John-Men 50-593rdMale3918902:18:54 00:24:38 00:02:11 01:04:09 00:01:23 00:46:33
28Barry Wilde-Men 40-4916Male7722702:19:33 00:27:45 00:02:17 01:06:57 00:01:12 00:41:22
29Brian Kilbey-Men 40-4917Male4219202:19:37 00:24:52 00:01:44 01:05:28 00:01:23 00:46:10
30Simon.J.P WilliamsChippenham Tri ClubMen 50-594Male7922902:19:46 00:27:43 00:02:16 01:04:46 00:01:16 00:43:45
31Dan Heapy-Men 40-4918Male3318302:20:11 00:24:41 00:02:19 01:06:11 00:01:12 00:45:48
32Chris Walder-Men 30-394Male16731702:20:53 00:22:49 00:02:12 01:09:31 00:01:11 00:45:10
33Alex MoorhouseWillesden Triathlon ClubMen 20-295Male13328302:20:59 00:26:22 00:02:20 01:10:22 00:01:10 00:40:45
34Gemma Roche-clarkePencoed TriWomen 30-392nd14129102:21:14 00:21:42 00:02:04 01:12:47 00:01:11 00:43:30
35Jim WeaverBasingstoke Tri SquadMen 40-4919Male7522502:22:44 00:25:54 00:02:28 01:04:57 00:01:23 00:48:02
36Joshua EmburyPac-TriMen 20-296Male10825802:22:57 00:22:26 00:02:35 01:10:38 00:01:28 00:45:50
37Dean Bettle-Men 30-395Male8923902:23:24 00:30:34 00:02:05 01:07:56 00:00:55 00:41:54
38Thomas Bevan-Men 20-297Male9024002:23:34 00:26:58 00:03:21 01:07:34 00:01:40 00:44:01
39Graeme BeesonMvccMen 50-595Male515502:23:41 00:28:36 00:02:50 01:06:02 00:01:46 00:44:27
40neill murray-Men 40-4920Male5020002:24:21 00:28:07 00:03:19 01:05:48 00:01:29 00:44:21
41Ryan Sutton-Men 20-298Male15230202:24:27 00:29:31 00:02:36 01:07:24 00:01:08 00:43:48
42Richard HORTON-Men 30-396Male11926902:24:29 00:23:22 00:02:28 01:10:35 00:01:46 00:46:18
43luke dysonZoom Tri ClubMen 30-397Male10725702:24:34 00:29:32 00:02:33 01:06:03 00:01:18 00:45:08
44Kelly Steenkamp-Women 30-393rd15030002:24:50 00:23:27 00:02:18 01:10:14 00:01:14 00:47:37
45Adam BradfordPortsmouth Tri ClubMen 50-596Male615602:25:02 00:24:02 00:02:47 01:11:28 00:01:34 00:45:11
46Andy TourellHerc TriathlonMen 30-398Male15930902:25:46 00:24:15 00:02:09 01:12:06 00:01:08 00:46:08
47Christian Verrinder-Men 40-4921Male7222202:26:10 00:24:16 00:03:34 01:12:03 00:01:44 00:44:33
48Richard Beaumont-Men 40-4922Male315302:26:13 00:25:44 00:02:24 01:08:24 00:01:16 00:48:25
49Mark Odom-Men 40-4923Male5320302:26:14 00:27:25 00:02:05 01:07:56 00:01:13 00:47:35
50Leanne WattersSavage Tri ClubWomen 20-291st16231202:26:27 00:26:59 00:01:59 01:11:14 00:01:11 00:45:04
51Ryan SheppardTri2oMen 20-299Male14529502:26:59 00:27:47 00:02:21 01:06:45 00:01:29 00:48:37
52Charlie Earlam-Men 40-4924Male1916902:27:02 00:27:40 00:02:27 01:08:57 00:01:07 00:46:51
53Joshua Allen-Men 20-2910Male8623602:27:10 00:24:10 00:02:39 01:11:09 00:01:25 00:47:47
54Kirsty ShannonHantspol TriWomen 40-491st6221202:27:37 00:27:47 00:03:13 01:10:09 00:01:44 00:44:44
55Dan Burchmore-Men 30-399Male9924902:27:59 00:23:30 00:03:29 01:15:09 00:01:43 00:44:08
56Martin Nobbs-Men 50-597Male5120102:28:14 00:24:16 00:02:44 01:06:57 00:01:31 00:52:46
57Tim Harris-Men 40-4925Male3118102:29:14 00:27:28 00:02:43 01:07:02 00:01:19 00:50:42
58Daniel LandiPortsmouth Tri ClubMen 30-3910Male12227202:29:24 00:32:01 00:02:36 01:06:56 00:01:07 00:46:44
59Tracy CornellPedalon.co.ukWomen 30-39410325302:29:26 00:27:08 00:02:36 01:09:30 00:01:31 00:48:41
60Sam Lee-Women 20-292nd12327302:29:36 00:25:26 00:02:12 01:09:36 00:01:06 00:51:16
61Stephen TarlingBad TriMen 50-598Male6921902:29:44 00:29:13 00:02:43 01:06:18 00:01:46 00:49:44
62Gillian BlakeDavid Lloyd RingwoodWomen 30-3959324302:29:52 00:24:07 00:02:03 01:12:39 00:01:15 00:49:48
63Debbie Hallett9 Endurance Triathlon ClubWomen 50-591st3018002:30:03 00:27:55 00:02:24 01:08:49 00:01:42 00:49:13
64Tim Green-Men 30-3911Male11126102:30:05 00:28:52 00:03:21 01:09:23 00:01:48 00:46:41
65Richard Gordon-Men 20-2911Male11026002:30:49 00:29:15 00:02:24 01:14:37 00:01:19 00:43:14
66Lynsey CarpenterChippenham Tri ClubWomen 30-39616631602:31:17 00:29:55 00:02:03 01:10:24 00:01:11 00:47:44
67Dane Ramsden-Men 20-2912Male14029002:31:18 00:28:03 00:03:15 01:14:36 00:01:37 00:43:47
68Tom Hastings-Men 20-2913Male11626602:32:23 00:28:52 00:03:10 01:10:17 00:01:28 00:48:36
69Graham Owen-Men 40-4926Male5620602:32:28 00:29:25 00:02:40 01:10:09 00:01:52 00:48:22
70Hannah Stevenson-Women 20-293rd15130102:32:34 00:24:00 00:02:56 01:15:51 00:01:09 00:48:38
=71Elliott Dodds-Men U202ndMale10625602:32:37 00:30:06 00:02:29 01:12:28 00:01:12 00:46:22
=71Emma Barker-Women 20-2948823802:32:37 00:26:51 00:03:06 01:14:04 00:01:06 00:47:30
=71Tamas Szabo-Men 30-3912Male15430402:32:37 00:23:50 00:03:03 01:10:47 00:02:13 00:52:44
74John Meredith-Men 50-599Male4719702:32:58 00:29:15 00:02:11 01:05:47 00:01:53 00:53:52
75Janet FletcherWight TriWomen 40-492nd2617602:33:00 00:28:30 00:02:59 01:11:38 00:01:30 00:48:23
76Andrew Watts-Men 40-4927Male7422402:33:24 00:27:08 00:02:44 01:12:07 00:01:31 00:49:54
77Andy Thomas-Men 30-3913Male15630602:33:27 00:26:07 00:03:43 01:13:19 00:02:00 00:48:18
78Peter WiffenBustinskinMen 30-3914Male16431402:33:47 00:27:05 00:02:16 01:15:48 00:01:11 00:47:27
79Adrian Carter-Men 30-3915Male10125102:33:52 00:29:23 00:02:47 01:12:23 00:01:29 00:47:50
80david fleet-Men 50-5910Male2517502:34:07 00:26:48 00:03:16 01:13:17 00:01:23 00:49:23
81Oliver Bignell-Men 30-3916Male9224202:34:25 00:31:31 00:03:37 01:12:43 00:01:39 00:44:55
82Jonathan Russell-Men 40-4928Male6021002:34:34 00:29:47 00:02:53 01:05:47 00:01:31 00:54:36
83Andrew Beech-Men 40-4929Male415402:34:41 00:23:55 00:02:46 01:11:46 00:01:32 00:54:42
84Tom Smith-Men 20-2914Male14729702:35:53 00:29:36 00:02:41 01:12:04 00:01:16 00:50:16
85Donna TewPortsmouth Tri ClubWomen 30-39715530502:36:07 00:28:20 00:03:03 01:14:00 00:01:42 00:49:02
86James Cotton-Men 40-4930Male1216202:36:45 00:29:01 00:02:25 01:09:22 00:01:29 00:54:28
87Lydia Mashin-Women 20-29513028002:37:10 00:30:17 00:02:37 01:12:40 00:01:00 00:50:36
88Peter Healy-Men 50-5911Male3218202:38:00 00:25:36 00:04:15 01:17:33 00:02:14 00:48:22
89Matthew Bewley-Men 20-2915Male9124102:38:19 00:31:31 00:02:39 01:20:37 00:01:21 00:42:11
90Richard Davis-Men 50-5912Male1616602:38:35 00:30:09 00:03:25 01:13:16 00:01:49 00:49:56
91Robert HARRISTeam SwimmiesMen 20-2916Male11526502:39:07 00:31:57 00:02:36 01:11:57 00:01:13 00:51:24
92John OCallaghan-Men 30-3917Male13628602:39:58 00:27:35 00:03:18 01:11:01 00:01:50 00:56:14
93vincent magloire-Men 30-3918Male12727702:40:16 00:31:44 00:04:08 01:13:23 00:01:59 00:49:02
94Maxwell Brunhart-Men 20-2917Male9824802:40:52 00:29:40 00:02:39 01:15:37 00:01:30 00:51:26
95James Burgess-Men 30-3919Male10025002:40:55 00:31:53 00:03:49 01:14:53 00:01:20 00:49:00
96Franck Fourniol-Men 30-3920Male10925902:42:08 00:29:11 00:04:37 01:18:42 00:01:10 00:48:28
97Duncan CooperChippenham Tri ClubMen 40-4931Male8323302:42:17 00:33:11 00:02:54 01:13:51 00:01:31 00:50:50
98Will Butcher-Men 40-4932Male815802:42:25 00:32:47 00:04:30 01:15:33 00:01:14 00:48:21
99Giles Male-Men 30-3921Male12827802:42:37 00:26:26 00:04:49 01:16:17 00:02:23 00:52:42
100Jon Lombard-Men 30-3922Male12527502:44:10 00:37:24 00:02:46 01:14:08 00:01:39 00:48:13
101Tony Burkett-Men 50-5913Male715702:44:52 00:31:37 00:04:59 01:18:26 00:02:29 00:47:21
102Matthew Widdup-Men 30-3923Male16331302:45:17 00:33:32 00:03:00 01:18:16 00:01:20 00:49:09
103Emma Clark-Women 30-39810225202:45:54 00:33:14 00:03:07 01:17:10 00:01:26 00:50:57
104Daniel McPhail-Men 20-2918Male13128102:46:10 00:35:47 00:02:53 01:11:09 00:01:32 00:54:49
105Sergio Lopez de BustosSavage Tri ClubMen 30-3924Male12627602:46:43 00:29:39 00:04:53 01:11:25 00:01:40 00:59:06
106colette waters-Women 40-493rd7322302:47:41 00:31:05 00:02:59 01:20:27 00:01:40 00:51:30
=107Margot JacobsSaltsj�baden TriathlonWomen 50-592nd3718702:47:49 00:23:42 00:03:02 01:23:49 00:02:18 00:54:58
=107Stuart FulcherZoom Tri ClubMen 40-4933Male2717702:47:49 00:30:15 00:03:47 01:14:55 00:01:42 00:57:10
109Kirsty Hudson-Women 40-4943618602:48:10 00:31:12 00:03:35 01:19:34 00:01:05 00:52:44
110Dennis Kelly-Men 50-5914Male4119102:48:19 00:35:39 00:03:46 01:15:51 00:01:41 00:51:22
111amanda croftsBayside TriWomen 40-4951316302:49:43 00:25:49 00:03:09 01:18:06 00:01:36 01:01:03
112Jenny AstallPortsmouth Tri ClubWomen 40-496115102:50:50 00:31:19 00:03:09 01:18:07 00:01:17 00:56:58
113Tom Hobley-Men 20-2919Male11826802:51:40 - - - - -
114Gareth Turner-Men 30-3925Male16031002:51:41 00:27:07 00:03:25 01:19:30 00:01:41 00:59:58
115Niklas Hallen-Men 30-3926Male11326302:51:48 00:29:53 00:04:56 01:22:39 00:01:37 00:52:43
116Pip Woods-Women 40-4978123102:52:13 00:31:22 00:02:14 01:19:15 00:01:34 00:57:48
117Martyn MatthewsChippenham Tri ClubMen 60+1stMale4619602:52:59 00:29:38 00:03:11 01:17:23 00:01:39 01:01:08
118Pixie Thornton-Women 40-4987022002:53:48 00:34:18 00:03:04 01:20:47 00:01:39 00:54:00
119Eleanor Broughton-Women 30-3999724702:54:14 00:31:52 00:03:23 01:21:07 00:01:51 00:56:01
120Rosie Heller-Women 20-29611726702:58:09 00:34:17 00:04:28 01:23:49 00:01:57 00:53:38
121Armen Davtean-Men 30-3927Male10525502:58:10 00:31:22 00:03:56 01:24:53 00:03:06 00:54:53
122Lucia Briant-Women 20-2979624602:58:48 00:34:55 00:03:07 01:25:17 00:01:50 00:53:39
123Unknown Competitor-No ClassMale4419403:01:18 00:26:37 00:03:21 01:30:26 00:01:42 00:59:12
124Paul Crowe-Men 40-4934Male1416403:03:24 00:26:01 00:04:48 01:20:12 00:03:19 01:09:04
125Robert Gwyther-Men 20-2920Male11226203:05:02 00:31:44 00:04:01 01:29:23 00:02:12 00:57:42
126Anthony Skilton-Men 20-2921Male14629603:11:55 00:29:39 00:05:47 01:25:08 00:03:16 01:08:05
127Olivia LittlechildHavering TriWomen 30-391012427403:13:13 00:38:26 00:03:49 01:26:33 00:03:10 01:01:15
128David Felton-Men 40-4935Male2317303:20:09 00:41:47 00:07:00 01:26:18 00:03:18 01:01:46
129Yamina Bakiri-Women 30-39118723703:28:45 00:40:32 00:05:16 01:38:17 00:02:17 01:02:23
Chrissy Sutton-Women 20-29153303Retired - - - - -
Edmund Salvesen-Men 30-39Male14329301:47:19
Retired
00:25:01 00:05:05 01:13:50 00:03:23 -
andrew duroseBath AmphibiansMen 40-49Male1816802:02:58
Retired
00:27:55 00:04:37 01:25:27 00:04:59 -
Page Updated
13/09/2016 16:59:38
Need help?
Home